The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Cold
Cold damage is one of the five damage types, and one of the three types of elemental damage. It can be mitigated by cold resistance. Cold damage can inflict chill and inflict freeze buildup.
Cold damage over time is usually inflicted by ground effects such as vortexes.
Mechanics
Cold damage modifiers usually deals lower average damage compared to fire damage, but typically has a higher critical hit chance, and can inherently inflict chill and freeze buildup, two slow and crowd control effects.
Gems
A list of gems with the gem tag: Category:Cold (gem tag)
Skill gems
Spirit gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 4 | ![]() | ![]() | ![]() |
![]() | 4 | ![]() | ![]() | ![]() |
![]() | 8 | ![]() | ![]() | ![]() |
![]() | 8 | ![]() | ![]() | ![]() |
![]() | 8 | ![]() | ![]() | ![]() |
![]() | 14 | ![]() | ![]() | ![]() |
Support gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 1 | ![]() | ![]() | ![]() |
![]() | 1 | ![]() | ![]() | ![]() |
![]() | 1 | ![]() | ![]() | ![]() |
![]() | 1 | ![]() | ![]() | ![]() |
![]() | 1 | ![]() | ![]() | ![]() |
![]() | 2 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
Base items
The following base items are related to cold damage:
Item | ![]() | Stats |
---|---|---|
Sapphire Charm![]() | 5 | Used when you take Cold Damage from a Hit |
Unique items
The following unique items are related to cold damage:
Item | Stats |
---|---|
Asphyxia's Wrath![]() | Adds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold Damage |
Mist Whisper![]() | Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional times |
Painter's Servant![]() | 33% of Elemental Damage Converted to Cold Damage 33% of Elemental Damage Converted to Fire Damage 33% of Elemental Damage Converted to Lightning Damage Gain (5-10)% of Elemental Damage as Extra Cold Damage Gain (5-10)% of Elemental Damage as Extra Fire Damage Gain (5-10)% of Elemental Damage as Extra Lightning Damage |
Taryn's Shiver![]() | Grants Skill: Level (1-20) Freezing Shards(80-120)% increased Cold Damage (10-20)% increased Cast Speed 100% increased Freeze Buildup Enemies Frozen by you take 50% increased Damage |
Winter's Bite![]() | No Physical Damage Adds (8-10) to (15-18) Cold Damage Freezes Enemies that are on Full Life |
Frostbreath![]() | Adds (8–12) to (16–20) Physical Damage Adds (8–12) to (16–20) Cold Damage +5% to Critical Hit Chance All Damage from Hits with this Weapon Contributes to Freeze Buildup Culling Strike against Frozen Enemies |
Grip of Winter![]() | (30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflict |
Candlemaker![]() | (50-80)% increased Energy Shield (20-40)% increased Fire Damage (10-20)% reduced Cold Damage +(20-40)% to Fire Resistance -(10-20)% to Cold Resistance Chance to Ignite is doubled |
Polcirkeln![]() | +(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though Frozen |
Icetomb![]() | +(20–30) to Strength +(20–30) to Intelligence +(30–40)% to Cold Resistance Freeze as though dealing Cold damage equal to 10% of your maximum Mana when Hit |
Matsya![]() | Adds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less Spirit |
Guiding Palm![]() | Grants Skill: Level (7-20) Purity of IceAllies in your Presence deal (3-5) to (6-8) additional Attack Cold Damage +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your Presence |
Seeing Stars![]() | Adds (12-16) to (22-25) Cold Damage Adds 1 to (40-45) Lightning Damage (10–20)% increased Attack Speed Energy Generation is doubled |
Call of the Brotherhood![]() | +(20-30)% to Lightning Resistance+(10-20) to Intelligence (25-35%) increased Mana Regeneration Rate (20-30%) increased Freeze Buildup 100% of Lightning Damage Converted to Cold Damage |
Whisper of the Brotherhood![]() | +(20-30)% to Cold Resistance(5-10)% increased Skill Speed +(10-20) to Dexterity (25-35)% increased Mana Regeneration Rate 100% of Cold Damage Converted to Lightning Damage |
Blueflame Bracers![]() | +20 to maximum Energy Shield +(10-20) to Intelligence +(5-15)% to Fire Resistance +(5-15)% to Cold Resistance 100% of Fire Damage Converted to Cold Damage |
The Three Dragons![]() | (40-60)% increased Evasion and Energy Shield +(10-20)% to all Elemental Resistances Fire Damage from Hits Contributes to Shock Chance instead of Ignite Chance and Magnitude Cold Damage from Hits Contributes to Ignite Chance and Magnitude instead of Chill Magnitude or Freeze Buildup Lightning Damage from Hits Contributes to Freeze Buildup instead of Shock Chance |
Passive skills
Base passive skills
The following passive skills are related to cold damage: Lua error: Error: Table passive_skills not found..
Keystone passive skills
The following keystone passive skills are related to cold damage: Lua error: Error: Table passive_skills not found..
Ascendancy passive skills
The following Ascendancy passive skills are related to cold damage: Lua error: Error: Table passive_skills not found..
Version history
Version | Changes |
---|---|
0.1.0 |
|