The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Crossbow
Crossbow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire bolts instantly and require you to reload ammo to use and enhance skills.
Crossbow Skills
Crossbow's default attack skill Crossbow Shot does not cost any mana to fire while all other ammunition skills only cost mana when reloading the crossbow. (Note that an exception exists for skills such as Hailstorm Rounds which load ammunition passively; in that case, the mana cost will be applied to Crossbow Shot directly.)
Ammunition Skills
Ammunition skills (or "Ammo") are crossbow exclusive Projectile Attack skills that load a clip of bolts or rounds. Ammunition skills determine which type of bolts or rounds are used to effect of the crossbow attack.
Crossbow Shot
Fragmentation Rounds
Armour Piercing Rounds
Permafrost Bolts
High Velocity Rounds
Incendiary Shot
Rapid Shot
Ice Shards
Galvanic Shards
Explosive Shot
Glacial Bolt
Stormblast Bolts
Hailstorm Rounds
Shockburst Rounds
Siege Cascade
Plasma Blast
Grenade Skills
Grenade skills are crossbow exclusive projectile, Area of Effect (or "AoE") attack skills. Grenades visually fire from the underside of the crossbow and detonate after the fuse duration has expired. Grenades have different explosion radius and all grenade skills apply a debuff to enemies. Rapid Shot and Explosive Shot skills can be used to modify grenades' fuse duration.
List of Crossbows
This is a list of crossbow bases available in game.
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
Makeshift Crossbow![]() | 1 | 1 | 1 | 6-10 | 1.60 | 5.00% | 12.8 | 12.8 | — |
Tense Crossbow![]() | 4 | 8 | 8 | 7-13 | 1.60 | 5.00% | 16.0 | 16.0 | (20–30)% increased Bolt Speed |
Sturdy Crossbow![]() | 10 | 15 | 15 | 9-22 | 1.55 | 5.00% | 24.0 | 24.0 | — |
Varnished Crossbow![]() | 16 | 22 | 22 | 10-30 | 1.60 | 5.00% | 32.0 | 32.0 | — |
Dyad Crossbow![]() | 20 | 27 | 27 | 7-30 | 1.60 | 5.00% | 29.6 | 29.6 | Loads an additional bolt |
Alloy Crossbow![]() | 26 | 34 | 34 | 11-42 | 1.70 | 5.00% | 45.0 | 45.0 | — |
Bombard Crossbow![]() | 33 | 43 | 43 | 12-47 | 1.65 | 5.00% | 48.7 | 48.7 | Grenade Skills Fire an additional Projectile |
Construct Crossbow![]() | 38 | 49 | 49 | 15-61 | 1.60 | 5.00% | 60.8 | 60.8 | — |
Advanced Tense Crossbow![]() | 45 | 57 | 57 | 17-66 | 1.60 | 5.00% | 66.4 | 66.4 | (20-30)% increased Bolt Speed |
Advanced Sturdy Crossbow![]() | 48 | 61 | 61 | 19-76 | 1.55 | 5.00% | 73.6 | 73.6 | — |
Advanced Varnished Crossbow![]() | 51 | 65 | 65 | 19-78 | 1.60 | 5.00% | 77.6 | 77.6 | — |
Advanced Dyad Crossbow![]() | 55 | 69 | 69 | 17-66 | 1.60 | 5.00% | 66.4 | 66.4 | Loads an additional bolt |
Advanced Bombard Crossbow![]() | 59 | 74 | 74 | 19-77 | 1.65 | 5.00% | 79.2 | 79.2 | Grenade Skills Fire an additional Projectile |
Advanced Forlorn Crossbow![]() | 62 | 78 | 78 | 23-92 | 1.60 | 5.00% | 92.0 | 92.0 | — |
Expert Sturdy Crossbow![]() | 67 | 95 | 95 | 25-102 | 1.55 | 5.00% | 98.4 | 98.4 | — |
Expert Varnished Crossbow![]() | 72 | 106 | 106 | 26-105 | 1.60 | 5.00% | 104.8 | 104.8 | — |
Expert Forlorn Crossbow![]() | 77 | 116 | 116 | 28-112 | 1.60 | 5.00% | 112.0 | 112.0 | — |
Expert Tense Crossbow![]() | 77 | 116 | 116 | 26-106 | 1.60 | 5.00% | 105.6 | 105.6 | (20-30)% increased Bolt Speed |
Expert Dyad Crossbow![]() | 78 | 116 | 116 | 22-89 | 1.60 | 5.00% | 88.8 | 88.8 | Loads an additional bolt |
Expert Bombard Crossbow![]() | 79 | 116 | 116 | 24-97 | 1.65 | 5.00% | 99.8 | 99.8 | Grenade Skills Fire an additional Projectile |
List of Unique Crossbows
This is a list of unique crossbows available in game.
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|---|
Mist Whisper![]() | 1 | 1 | 1 | 6-10 | 1.60 | 5.00% | 12.8 | — | 12.8 | Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional times |
Rampart Raptor![]() | 4 | 8 | 8 | 7-13 | 1.60 | 5.00% | 16.0 | — | 16.0 | (20–30)% increased Bolt Speed(40-60)% increased Physical Damage (30-40)% increased Attack Speed 100% chance to not consume a bolt if you've Reloaded Recently 30% decreased Reload Speed |
List of active skill gems usable with crossbows
Passive Skills
These are the passive skills that grant bonuses to crossbow, bolts and grenades. List of crossbow passives
Version History
Version | Changes |
---|---|
0.1.0 |
|