The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Cold: Difference between revisions
m (sister) |
m (added category) |
||
Line 93: | Line 93: | ||
[[Category:Damage types]] | [[Category:Damage types]] | ||
[[Category:Gem tags]] | [[Category:Gem tags]] | ||
[[Category:Cold (gem tag )| ]] |
Revision as of 00:03, 7 February 2025
Cold damage is one of the five damage types, and one of the three types of elemental damage. It can be mitigated by cold resistance. Cold damage can inflict chill and inflict freeze buildup.
Cold damage over time is usually inflicted by ground effects such as vortexes.
Mechanics
Cold damage modifiers usually deals lower average damage compared to fire damage, but typically has a higher critical hit chance, and can inherently inflict chill and freeze buildup, two slow and crowd control effects.
Gems
A list of gems with the gem tag: Category:Cold (gem tag)
Skill gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 11 Level: (1-20) Cost: (7-53) Mana Attack Speed: 55% of basePlunge your Spear into the ground to emit a pulse that Consumes Freeze, Shock and Ignite on a number of nearby enemies, Allies and Corpses. The pulse itself deals no damage, but each Ailment Consumed causes an explosion of the corresponding elemental damage type. Additional Effects From 1-20% Quality: +(0.01-0.2) metres to Pulse radiusSkills can be managed in the Skills Panel. ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (11-98) Mana Attack Damage: (50-204)% of baseLeap backwards and fire an arrow which can Chill or Freeze enemies around the location you escaped from.Converts 100% of Physical Damage to Cold Damage +0.7 seconds to Total Attack Time 300% more Freeze Buildup Impact radius is 2.4 metres Additional Effects From 1-20% Quality: (0–80)% more Freeze BuildupSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: (1-20) Cost: (4-34) Mana Attack Speed: 85% of base Attack Damage: (95-296)% of basePerform an icy stab that exploits enemies who are already off balance. Hitting a Parried target Consumes the Debuff to cause a nova of frost and leave Chilled Ground.Skills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: (1-20) Cost: (8-59) Mana Attack Speed: 50% of base Attack Damage: (130-405)% of baseThrow a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the ice fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel. Additional Effects From 1-20% Quality: +(0.02-0.4) metres to Chilling radiusSkills can be managed in the Skills Panel. ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1 Reservation: 1 spiritShatters the frost on a Frozen enemy, Consuming the Freeze to deal a large amount of Cold Damage to enemies caught in the blast. Can also be cast on a Frostbolt to cause it to explode immediately. Any Frozen enemies hit by the Frostbolt's explosions will be dealt Cold Snap's damage and have their Freeze Consumed.Deals 357 to 535 Cold Damage Explosion radius is 0.7 metresPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: (1-20) Cost: (18-198) Mana Cast Time: 1.00 sec Critical Strike Chance: 13.00%Calls down a mass of ice from the sky, dealing high damage at the targeted location. Targeting close to you will cause you to jump back as you cast.Deals (37–1009) to (56–1514) Cold Damage +1 second to Total Cast Time Additional Effects From 1-20% Quality: +(0.1–2)% to Critical Hit ChanceSkills can be managed in the Skills Panel. ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 13 Level: 1 Cost: 12 Mana Cast Time: 1.10 sec Critical Strike Chance: 12.00%Fire a single Eye Projectile which does not Hit enemies. The Eye constantly releases damaging shard Projectiles in a spiral as it flies, plus an extra burst of shards at the end of its flight. If the Eye passes over an Elemental ground surface or Orb, it will take on that surface's effect causing shards to deal more damage of the corresponding Type.Deals 12 to 18 Cold Damage Fires 8 Shard Projectiles in a Spiral when Projectile ends Modifiers to number of Projectiles only apply to the final Spiral Inflicts Critical Weakness on Hit Gains 50% of damage as the corresponding Type when passing over a Ground SurfaceSkills can be managed in the Skills Panel. ![]() | 13 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (10-1345) Mana Cooldown Time: 3.50 sec Cast Time: 0.80 sec Critical Strike Chance: 13.00%Create a pulsing Orb of frost. Each pulse inflicts Cold Exposure on nearby enemies. When the Orb's duration ends, it explodes, dealing Cold damage to surrounding enemies.Deals (21-578) to (32-867) Cold Damage Pulse and explosion radius are (2-2.7) metres Exposure duration is 8 seconds Orb duration is 3 seconds Additional Effects From 1-20% Quality: (0–20)% increased Cold Exposure EffectSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 9 Level: 1 Reservation: 1 spiritCreates a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies.Deals 92 to 139 Cold Damage 50% more Freeze Buildup Explosion radius is 2 metres Ice Crystal duration is 8 seconds Ice Crystals have 3086 maximum LifePlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 9 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1 Cast Time: 0.80 sec Critical Strike Chance: 12.00%Fire a slow-moving Piercing Projectile that leaves a wake of Chilled Ground, deals Cold damage and explodes on colliding with terrain.Deals 65 to 97 Cold Damage Projectiles Pierce all targets 100% increased Magnitude of Chill inflicted Chilled Ground radius is 2.4 metres Chilled Ground duration is 4 secondsSkills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: 1 Reservation: 1 spiritCurses all targets in an area after a short delay, lowering their Cold Resistance.Curse apples after 1.0 second delay Curse radius is 1.9 metres Curse duration is 7 seconds Cursed enemies have -34% to Cold ResistancePlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (8-1009) Mana Cast Time: 1.00 sec Critical Strike Chance: 12.00%Conjure a wave of ice in all directions, Knocking Back enemies based on how close they are to you. Casting Ice Nova targeting near a Frostbolt Projectile will cause it to originate from the Frostbolt instead of you.Deals (5-127) to (7-191) Cold Damage 100% more Magnitude of Chill inflicted (100-157)% more Freeze Buildup Knock Enemies Back Nova radius is 3.2 metres Additional Effects From 1-20% Quality: (1-20)% more Damage with Hits against Enemies that are ChilledSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: (1-20) Reservation: (120-39) spirit Cooldown Time: 6.00 sec Critical Strike Chance: 12.00%Summons Reviving Skeletal Frost Mages that can be Commanded to cast icy explosions.Deals 10 to 16 Cold Damage 100% more Magnitude of Chill inflicted Explosion radius is 2.6 metres Additional Effects From 1-20% Quality: (0–10)% reduced ReservationPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: (1-7) Cost: (0-53) Mana Cast Time: 0.50 secMarks a target, making them more susceptible to being Frozen. When the Marked target dies, a Cold nova erupts from their corpse. This nova does not use your Weapon Damage, and instead uses its own base Attack Damage.Limit 1 Marked target Mark duration is 8 seconds Hits against Marked enemy cause 28% more Freeze buildupPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1Passively coalesces icy missiles from the air over time. Using the skill fires a missile, firing an additional missile for each that has been accumulated.Converts 80% of Physical Damage to Cold Damage (50–107)% more Freeze Buildup Impact radius is 1.2 metres Accumulates up to 12 additional missiles Accumulates a missile every (0.8–1.05) secondsPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (12-87) Mana Attack Speed: 70% of baseLeap backward and crack the ground with your staff to call forth an Ice Crystal, which creates Chilled Ground around it and can be damaged by you and enemies. If the Crystal is destroyed it causes an icy explosion that deals Attack damage but does not use your weapon's damage. This skill can be used while using other skills.Skills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: 1Loads your Crossbow with icy bolts that create two walls of Ice Crystals at the end of their flight.Converts 60% of Physical Damage to Cold Damage Knocks Back EnemiesPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1Sweep your Quarterstaff upwards, releasing an icy fissure which deals damage in a series of bursts culminating in a large spike. Frozen enemies hit by the final spike are dealt heavy damage but the Freeze is Consumed. Ice Crystals hit by the final spike explode.Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: 1 Attack Speed: 55% of basePassively generates bolts of ice at a frequency equal to reload time, up to a cap. Activate to Load the accumulated bolts into your Crossbow. All loaded bolts are fired at once, causing them to rain down over the target area.Converts 80% of Physical Damage to Cold Damage Impact radius is 1.2 metres Rain radius is 2.5 metresPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1 Cost: 18 Mana Attack Speed: 550% of base Attack Damage: 7% of baseLoads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.Converts 60% of Physical Damage to Cold Damage Knocks Back Enemies Can fire 12 Bolts before reloading 50% less Freeze BuildupPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 9 Level: 1Fire an icy arrow that sprays a cone of ice shards when it hits a target.Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 9 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1 Cost: 5 Mana Attack Speed: 140% of base Attack Damage: 65% of baseRequires Level 14Perform a fast icy Strike. Using this Attack three times in quick succession causes a final strike that is slower and more powerful.Normal Strikes Converts 80% of Physical Damage to Cold Damage Third Strike Attack Damage: (145-452)% 50% less Attack Speed Converts 80% of Physical Damage to Cold Damage +7 to Melee Strike Range Additional Effects From 1-20% Quality: (0-10)% More Attack SpeedPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (6-573) Mana Attack Damage: (15-124)% of baseLoads your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies.Permafrost Bolts Converts 80% of Physical Damage to Cold Damage Knocks Back Enemies 80% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Multiple fragments can Hit the same target Multiple Fragments hitting a target simultaniously will combine their damage into a single Hit Fires 10 fragments per shot Ammunition 1 Bolts loaded per clip Additional Effects From 1-20% Quality: Fires (0.1-2) fragments per shotSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: 1Dash to an enemy and Strike them with an Unarmed Attack that manifests a wave of cold, coating nearby enemies in shards of ice. Dealing enough damage to these enemies will shatter the shards, causing an icy explosion that deals Attack damage. This skill always Strikes with your bare fist, even if you have a Quarterstaff equipped.Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: 1Flip backwards and send forth a Freezing wave in front of you.Converts 80% of Physical Damage to Cold Damage (300–585)% more Freeze Buildup Wave length is 6 metresPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 7 | ![]() | ![]() | ![]() |
Spirit gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 14 Level: (1-20) Reservation: 100 spiritBecome attuned to all Elements building up Fire, Cold and Lightning Resonance based off the highest Elemental Damage type dealt by your Attack Hits. Your Elemental Damage with Attacks is greatly enhanced the more Resonance of any type you have.(1–6)% more Elemental Damage with Attacks per 30 Resonance of any type On dealing Elemental Damage with an Attack Hit gain (5–13) Resonance of the highest Elemental Damage type and lose 3 Resonance of the other types Additional Effects From 1-20% Quality: (0.75-15)% increased Attack speed while total Resonance is over 250Skills can be managed in the Skills Panel. ![]() | 14 | ![]() | ![]() | ![]() |
![]() Tier: 4 Level: (1-40) Reservation: 30 spirit Critical Strike Chance: 11.00%Conjures an icy barrier that gains stages over time. While the barrier has stages, Melee Attacks that hit you will remove a stage to cause a burst of ice that deals Cold Spell damage to the attacker.Deals (7–184) to (10–276) Cold Damage per Stage Gains a Stage every (1.25-0.73) seconds, up to a maximum of (2–5) Stages Additional Effects From 1-20% Quality: Gains a Stage every seconds, up to a maximum of (0–1) StagesPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 4 | ![]() | ![]() | ![]() |
![]() Tier: 14 Level: 1 Reservation: 100 spiritTap into a current of raw and unpredictable Elemental power, causing you to deal greatly more damage of a randomly chosen Element. The Element affected changes frequently, though the same Element can be affected multiple times in succession.8 second duration between Element randomisations Buff grants (40–59)% more damage with the affected ElementPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 14 | ![]() | ![]() | ![]() |
![]() Tier: 4 Level: (1-20) Reservation: 30 spiritWhile active, Shattering an enemy with an Attack Hit will cause an icy explosion that deals Attack damage to surrounding enemies.Buff Enemies you Shatter explode Explosion Attack Damage: (70–286)% Cannot Freeze Explosion radius is 1.8 metres 100% of Explosion Physical Damage Converted to Cold Damage Additional Effects From 1-20% Quality: Explosion radius is (0–0.4) metresPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 4 | ![]() | ![]() | ![]() |
![]() Tier: 8 Level: (1-20) Reservation: 30 spiritWhile active, Consuming Freeze, Shock, Ignite, or Fully Broken Armour on an enemy reloads your Crossbow, restores one cooldown use for your Grenades and grants a Buff causing Crossbow Attacks to not consume bolts for a duration. This can only occur once every few seconds.Skills can be managed in the Skills Panel. ![]() | 8 | ![]() | ![]() | ![]() |
Support gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze on enemies to deal 50% more DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
![]() Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to inflict Cold Exposure when it Critically Hits an enemy.Supported Skills inflict Cold Exposure for 8 seconds on Critical Hit with Cold DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
![]() Tier: 1Support Requirements: +5 IntSupports Attacks, causing them to Gain Cold Damage but deal less Fire and Lightning Damage.Supported Attacks Gain 25% of Damage as extra Cold Damage Supported Attacks deal 50% less Fire and Lightning DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3Support Requirements: +5 IntSupports Cold skills, granting them an additional level.+1 to Level of Supported Cold SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
![]() Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, making those Hits Penetrate enemy Cold resistance.Supported Skills Penetrate 30% Cold ResistancePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 2 | ![]() | ![]() | ![]() |
![]() Tier: 1 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing Freeze it inflicts to last longer.Supported Skills have 50% increased Freeze Duration on EnemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3Support Requirements: +5 IntSupports any Spell that Hits enemies, causing it to consume Elemental Ailments on hit to trigger an Elemental Discharge. Cannot support the skills of Minions.Support Supported Skills Cannot inflict Freeze, Shock or Ignite Supported Skills Consume Freeze, Shock and Ignite on hit to trigger Elemental Discharge Elemental Discharge Cooldown Time: 1.00s Cast Time: 1.00s Critical Hit Chance: 10.00% Consuming Freeze deals 80% to 120% of your Intelligence as Cold Damage Consuming Ignite deals 40% to 60% of your Intelligence as Fire Damage Consuming Shock deals 1% to 120% of your Intelligence as Lightning Damage Discharge radius is 2 metresPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
![]() Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports Skills which can Damage Enemies with Hits, causing all sources of Damage Gained to instead be treated as Damage Gained as extra Cold for Supported Skills.If Supported Skills would gain extra Damage of any Type other than Cold, they gain extra Cold Damage insteadPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 2 | ![]() | ![]() | ![]() |
![]() Tier: 2Support Requirements: +5 IntSupports Skills which can fire Projectiles. Projectiles from Supported Skills always Fork when the initial Projectile Hits Frozen Enemies, but Supported Skills cannot build up Freeze themselves.Supported Skills Fork when hitting Frozen Enemies Supported Skills cannot cause Freeze buildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 2 | ![]() | ![]() | ![]() |
![]() Tier: 1 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to create patches of Chilled Ground around Frozen enemies.Supported Skills create Chilled Ground for 8 seconds when they Freeze an EnemyPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to Consume Freeze on Igniting a Frozen enemy to boost the effect of the Ignite.100% more Magnitude of Ignite inflicted on Frozen targets with Supported Skills Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze from Enemies they IgnitePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
![]() Tier: 1 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, making it more effective at Freezing enemies.Supported Skills cause 50% more Freeze BuildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1Support Requirements: +5 IntSupports Attacks you use yourself. Freezing an enemy with supported skills infuses all of your Attacks with Cold damage for a short time.Attacks Gain 35% of Damage as Cold Damage for 5 seconds on Freezing an enemy with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 1 | ![]() | ![]() | ![]() |
![]() Tier: 2Support Requirements: +5 IntSupports Skills which create Ground Surfaces, causing Enemies Chilled by those Surfaces to be more easily Frozen, but at the cost of some Chill magnitude.Hits against Enemies in Chilled Ground created by Supported Skills build up Freeze as though dealing 20% more Damage 30% less effect of Chill inflicted by Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 2 | ![]() | ![]() | ![]() |
![]() Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports Skills you use yourself which can Hit Enemies. Supported Skills Gain a percentage of their Damage as Cold Damage when you destroy Ice Crystals.Destroying an Ice Crystal grants Supported Skills 1% of Damage Gained as extra Cold for 6 seconds, per two thousand maximum Life of the destroyed Ice CrystalPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
Base items
The following base items are related to cold damage:
Item | ![]() | Stats |
---|---|---|
Sapphire Charm![]() Consumes 20 of 40 Charges on use +25% to Cold ResistanceRequires Level 5Used when you take Cold Damage from a HitUsed automatically when condition is met. Can only hold charges while in belt. Refill at Wells or by killing monsters. | 5 | Used when you take Cold Damage from a Hit |
Unique items
The following unique items are related to cold damage:
Item | Stats |
---|---|
Asphyxia's Wrath![]() Broadhead QuiverAdds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold DamageMist of breath Icing to lips and throat As the warm ones choke and fall Upon the frozen wasteland.Can only be equipped if you are wielding a Bow. | Adds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold Damage |
Mist Whisper![]() Makeshift CrossbowCrossbow Physical Damage: 7-12 Critical Strike Chance: 5.00% Attacks per Second: 1.60Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional timesSibilant promises surrounded them in the night. All the travelers had to give him was their devotion... | Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional times |
Painter's Servant![]() Torn GlovesEnergy Shield: 933% of Elemental Damage Converted to Cold Damage 33% of Elemental Damage Converted to Fire Damage 33% of Elemental Damage Converted to Lightning Damage Gain (5-10)% of Elemental Damage as Extra Cold Damage Gain (5-10)% of Elemental Damage as Extra Fire Damage Gain (5-10)% of Elemental Damage as Extra Lightning DamageBloodshed on the crimson shores, longing for the endless sea. Treasures, life, I'd give it all just to capture thee. | 33% of Elemental Damage Converted to Cold Damage 33% of Elemental Damage Converted to Fire Damage 33% of Elemental Damage Converted to Lightning Damage Gain (5-10)% of Elemental Damage as Extra Cold Damage Gain (5-10)% of Elemental Damage as Extra Fire Damage Gain (5-10)% of Elemental Damage as Extra Lightning Damage |
Taryn's Shiver![]() Gelid StaffStaffGrants Skill: Level (1-20) Freezing Shards(80-120)% increased Cold Damage (10-20)% increased Cast Speed 100% increased Freeze Buildup Enemies Frozen by you take 50% increased DamageShed by the winged beast of night, A scaly frost-encrusted thorn. All who feel its wintry light Shiver in pain at the frozen dawn. | Grants Skill: Level (1-20) Freezing Shards(80-120)% increased Cold Damage (10-20)% increased Cast Speed 100% increased Freeze Buildup Enemies Frozen by you take 50% increased Damage |
Winter's Bite![]() Glass ShankDagger Elemental Damage: 8-18 Critical Strike Chance: 15.00% Attacks per Second: 1.55 Weapon Range: 1.0 metresNo Physical Damage Adds (8-10) to (15-18) Cold Damage Freezes Enemies that are on Full LifeNothing stabs colder than pure hatred. | No Physical Damage Adds (8-10) to (15-18) Cold Damage Freezes Enemies that are on Full Life |
Breath of the Mountains![]() Sapphire CharmLasts 4.00 Seconds Consumes 20 of 40 Charges on use +25% to Cold ResistanceRequires Level 5Used when you take Cold Damage from a Hit(10–15)% reduced Charges per use Grants a Power Charge on use"To scrape the sky, to touch the clouds themselves, is to know true freedom." - Mutewind sayingUsed automatically when condition is met. Can only hold charges while in belt. Refill at Wells or by killing monsters. | Used when you take Cold Damage from a Hit(10–15)% reduced Charges per use Grants a Power Charge on use |
Frostbreath![]() Slim MaceOne Hand Mace Physical Damage: 11-17 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 10, 25 StrAdds (8–12) to (16–20) Physical Damage Adds (8–12) to (16–20) Cold Damage +5% to Critical Hit Chance All Damage from Hits with this Weapon Contributes to Freeze Buildup Culling Strike against Frozen EnemiesA merciful murderer swept through the streets of Sarn Robbing breath from the weak and worthless. | Adds (8–12) to (16–20) Physical Damage Adds (8–12) to (16–20) Cold Damage +5% to Critical Hit Chance All Damage from Hits with this Weapon Contributes to Freeze Buildup Culling Strike against Frozen Enemies |
Grip of Winter![]() Firm BracersEvasion: 26Requires Level 11, 19 Dex(30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflictAfter the eruption, the skies turned grey, ash began ot fall, and a chill set in... | (30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflict |
Candlemaker![]() Sombre GlovesEnergy Shield: 15Requires Level 12, 20 Int(50-80)% increased Energy Shield (20-40)% increased Fire Damage (10-20)% reduced Cold Damage +(20-40)% to Fire Resistance -(10-20)% to Cold Resistance Chance to Ignite is doubledYou can be the wick or the wax. Either way, your light goes out and mine goes on. | (50-80)% increased Energy Shield (20-40)% increased Fire Damage (10-20)% reduced Cold Damage +(20-40)% to Fire Resistance -(10-20)% to Cold Resistance Chance to Ignite is doubled |
Polcirkeln![]() Sapphire RingRequires Level 12+(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though FrozenI rule the north A legacy earned Time and time again Sing Meginord's song! | +(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though Frozen |
Icetomb![]() Mail VestmentsArmour: 67 Energy Shield: 28 Movement Speed: -4.0%Requires Level 16, 20 Str, 20 Int+(20–30) to Strength +(20–30) to Intelligence +(30–40)% to Cold Resistance Freeze as though dealing Cold damage equal to 10% of your maximum Mana when HitWhen Solaris closes his burning eye At the end of time, the world will perish in ice. | +(20–30) to Strength +(20–30) to Intelligence +(30–40)% to Cold Resistance Freeze as though dealing Cold damage equal to 10% of your maximum Mana when Hit |
Matsya![]() Crescent QuarterstaffQuartertaff Physical Damage: 19-39 Elemental Damage: 6-15, 1-29 Critical Strike Chance: 10.00% Attacks per Second: 1.50Requires Level 20, 37 Dex, 16 IntAdds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less SpiritIn our tales, and in our hearts, the rivers still flow. | Adds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less Spirit |
Guiding Palm![]() Shrine SceptreSceptre Spirit: 100Requires Level 26Grants Skill: Level (7-20) ![]() +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your PresenceThe stories we tell serve to unite us. | Grants Skill: Level (7-20) ![]() +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your Presence |
