Path of Exile 2 Wiki:Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bloonpauper (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* [[Equipment]] | * [[Equipment]] | ||
** [[Weapon]] | ** [[Weapon]] | ||
*** [[Mace]] | |||
*** [[Axe]] | |||
*** [[Sword]] | |||
*** [[Dagger]] | |||
** [[Off-hand]] | ** [[Off-hand]] | ||
*** [[Shield]] | *** [[Shield]] | ||
Line 21: | Line 25: | ||
* [[Gem]] | * [[Gem]] | ||
** [[Skill gem]] | ** [[Skill gem]] | ||
*** [[List of skill gems]] | |||
*** [[List of skill gems by gem tag]] | |||
** [[Support gem]] | |||
*** [[List of support gems]] | |||
*** [[List of support gems by gem tag]] | |||
** [[Support gem]] | ** [[Support gem]] | ||
Line 32: | Line 41: | ||
* [[Rage]] | * [[Rage]] | ||
* [[Accuracy]] | * [[Accuracy]] | ||
* [[Attack]] | |||
** [[Melee]] | |||
** [[Strike]] | |||
* [[Spell]] | |||
* [[Projectile]] | |||
** [[Chain]] | |||
** [[Fork]] | |||
** [[Pierce]] | |||
** [[Return]] | |||
* Types | |||
** [[Physical]] | |||
** [[Lighting]] | |||
** [[Cold]] | |||
** [[Fire]] | |||
** [[Chaos]] | |||
* Proxies | |||
** [[Trap]]s | |||
** [[Mine]]s | |||
** [[Totem]]s | |||
==[[Ailment]]s== | ==[[Ailment]]s== | ||
Line 41: | Line 69: | ||
* [[Shock]] | * [[Shock]] | ||
* [[Freeze]] | * [[Freeze]] | ||
==[[Mechanics]]== | |||
* [[Level]] | |||
* [[Rage]] | |||
* [[Mana]] | |||
* [[Duration]] | |||
* [[Attribute]]s | |||
** [[Strength]] | |||
** [[Intelligence]] | |||
** [[Dexterity]] |