The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Minion: Difference between revisions
(added gem lists) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
The types and number of permanent minions to be summoned are selected in the [[skill]] menu, after which they are summoned automatically as long as the requirements and reservation amounts are met. They cannot be summoned manually using the skill. Permanent minions will revive themselves automatically if no other allied minions (permanent or temporary) have [[died]] [[recently]] (in the past 7 seconds by default). | The types and number of permanent minions to be summoned are selected in the [[skill]] menu, after which they are summoned automatically as long as the requirements and reservation amounts are met. They cannot be summoned manually using the skill. Permanent minions will revive themselves automatically if no other allied minions (permanent or temporary) have [[died]] [[recently]] (in the past 7 seconds by default). | ||
Companions are special type of permanent minions. Only one companion minion can be summoned at a time by default. | |||
===Temporary minions=== | ===Temporary minions=== | ||
Line 29: | Line 31: | ||
===Mounts=== | ===Mounts=== | ||
Certain minions can be mounted, allowing the player to ride them. Riding a mount negates the [[movement speed]] penalty for moving while using a [[bow]] or [[ | Certain minions can be mounted, allowing the player to ride them. Riding a mount negates the [[movement speed]] penalty for moving while using a ranged [[bow]] or [[spear]] attacks. | ||
However, taking heavy damage while mounted will cause the player to become stunned. | However, taking heavy damage while mounted will cause the player to become heavy stunned. | ||
===Despawning=== | ===Despawning=== | ||
Line 37: | Line 39: | ||
==Gems== | ==Gems== | ||
A list of [[gem]]s with the Minion [[gem tag]]: | |||
===Skill gems=== | ===Skill gems=== | ||
{{Drop enabled gem table | {{Drop enabled gem table | ||
|where=items.class_id | |where=skill_gems.gem_tags HOLDS "Minion" | ||
AND skill_gems.gem_tags HOLDS " | AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | ||
AND (items.class_id LIKE "Active Skill Gem" OR items.class_id LIKE "Meta Skill Gem") | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
===Spirit gems=== | |||
{{Drop enabled gem table | |||
|where=skill_gems.gem_tags HOLDS "Minion" | |||
AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.class_id LIKE "Active Skill Gem" OR items.class_id LIKE "Meta Skill Gem") | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | }} | ||
===Support gems=== | ===Support gems=== | ||
{{Drop enabled gem table | {{Drop enabled gem table | ||
|where=items.class_id | |where=skill_gems.gem_tags HOLDS "Minion" | ||
AND items.class_id LIKE "Support Skill Gem" | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
==Related unique items== | |||
{{Drop enabled unique item table | |||
|where= items.stat_text LIKE "%minion%" | |||
|large=1 | |||
|base_item=1 | |||
|class=1 | |||
|level=1 | |||
|stat=1 | |||
}} | }} | ||
Latest revision as of 19:09, 5 April 2025
Minions are allies summoned or raised by the player's skills, effects, or buffs. Minions do not benefit from modifiers to stats that affect the player character's offences or defences; only modifiers that specify or affect minions or allies will apply.
Minion categories
Minions are categorized as permanent or temporary minions.
Permanent minions
Permanent minions are minions that require typically require reservation of spirit.
The types and number of permanent minions to be summoned are selected in the skill menu, after which they are summoned automatically as long as the requirements and reservation amounts are met. They cannot be summoned manually using the skill. Permanent minions will revive themselves automatically if no other allied minions (permanent or temporary) have died recently (in the past 7 seconds by default).
Companions are special type of permanent minions. Only one companion minion can be summoned at a time by default.
Temporary minions
Temporary minions are minions with an upfront cost, usually mana. Temporary minions will not revive themselves on death. Some minions may persist for a specified duration, while others will persist until they are killed or overwritten.
Some temporary minions require a corpse to be raised from.
Mechanics
Controlling minions
Minions have different AI which affects their aggression range and skill use logic. Some minions may have options in the skill menu that allow minion aggression to be modified directly.
Minions can also be commanded manually to move to a location, target enemies, or open chests. Some minions may also have specific skills which are only used when activated by the player.
Mounts
Certain minions can be mounted, allowing the player to ride them. Riding a mount negates the movement speed penalty for moving while using a ranged bow or spear attacks.
However, taking heavy damage while mounted will cause the player to become heavy stunned.
Despawning
Reviving minions automatically die/despawn if they are too far away from the player, but will immediately revive without the usual timer.
Gems
A list of gems with the Minion gem tag:
Skill gems
Spirit gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 4 | ![]() | ![]() | ![]() |
![]() | 4 | ![]() | ![]() | ![]() |
![]() | 8 | ![]() | ![]() | ![]() |
File:Summon Rhoa Mount inventory icon.pngSummon Rhoa Mount | 14 | ![]() | ![]() | ![]() |
![]() | 14 | ![]() | ![]() | ![]() |
Support gems
Related unique items
Item | Base item | Item class | ![]() | Stats |
---|---|---|---|---|
The Dark Defiler![]() | Rattling Sceptre | Sceptre | 1 | Grants Skill: Level (1-20) Skeletal Warrior+(20-30) to maximum Mana +(5-10) to Intelligance (10-30)% increased Mana Regeneration Rate Gain 5% of Damage as Chaos Damage per Undead Minion |
Bones of Ullr![]() | Lattice Sandals | Boots | 16 | (40-60)% increased Energy Shield +(20-40) to maximum Life +(20-40) to maximum Mana Undead Minions have 20% reduced Reservation |
Carrion Call![]() | Engraved Focus | Focus | 16 | +(30-40) to maximum Energy Shield Minions have (20-30)% increased Maximum Life (20-30)% increased Mana Regeneration Rate Minions deal (20-30)% increased Damage Minion's Resistances are equal to yours |
Necromantle![]() | Bone Raiment | Body Armour | 16 | +(40-60) to maximum Life +(30-50) to maximum Mana Minions have +(17-23)% to Chaos Resistance Minions gain (20-30)% of their Maximum Life as Extra Maximum Energy Shield Minions Revive 50% faster |
Trenchtimbre![]() | Spiked Club | One Hand Mace | 16 | Adds (13–15) to (22–25) Physical Damage (20–30)% increased Attack Speed +(1–2) to Level of all Minion Skills Increases and Reductions to Minion Attack Speed also affect you |
Heartbound Loop![]() | Pearl Ring | Ring | 32 | (7-10)% increased Cast SpeedMinions have (10-15)% increased maximum Life (10-15) Life Regeneration per second (20-40)% increased Mana Regeneration Rate 300 Physical Damage taken on Minion Death Minions Revive (10-15)% faster |
Chober Chaber![]() | Leaden Greathammer | Two Hand Mace | 33 | +100 Intelligence Requirement Adds (58-65) to (102-110) Physical Damage +(80–100) to maximum Mana +50 to Spirit Increases and Reductions to Minion Damage also affect you |
Version history
Version | Changes |
---|---|
0.1.1c |
|
0.1.1 |
|
0.1.0 |
|