[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
The King in the Mists: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{stub}} '''The King in the Mists''' is the endgame boss of Ritual. ==Skills== ==Drops== * {{il|page=Ingenuity}} * {{il|The Burden of Shadows}} * {{il|Pragmatism}} * {{il|Beetlebite}} ==Version history== {{Version history table header}} {{Version history table row|0.1.0| * Introduced to the game. }} {{Version history table end}} {{Navbox Endgame}} Category: Monsters") |
(→Version history: respawn note) |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{about|the [[endgame]] [[Ritual]] encounter|the [[Act 1]] boss|The King in the Mists (Freythorn)}} | |||
{{stub}} | {{stub}} | ||
{{MonsterBox | |||
| name = The King in the Mists | |||
| rarity = Unique | |||
| image = The King in the Mists.png | |||
| imagealt = | |||
| level = 78-80 | |||
| location = | |||
| resistance = {{res|phys}}(Phase 1)<br>{{res|phys|strong}}(Phase 2) | |||
| weakness = | |||
| damage = | |||
| skill = | |||
| aura = | |||
}} | |||
'''The King in the Mists''' is the endgame boss of [[Ritual]]. | '''The King in the Mists''' is the endgame boss of [[Ritual]]. | ||
Line 5: | Line 19: | ||
==Skills== | ==Skills== | ||
==Difficulty== | |||
* Difficulty 0: (Area Level 80), 5 respawn chances | |||
* Difficulty 1: +1 to Area Level of [[Crux of Nothingness]] (Area Level 81), 4 respawn chances | |||
* Difficulty 2: +1 to Area Level of [[Crux of Nothingness]] (Area Level 81), 3 respawn chances | |||
* Difficulty 3: +2 to Area Level of [[Crux of Nothingness]] (Area Level 82), 2 respawn chances | |||
* Difficulty 4: +2 to Area Level of [[Crux of Nothingness]] (Area Level 82), 1 respawn chance | |||
==Drops== | ==Drops== | ||
* {{il|Beetlebite}} | |||
* {{il|page=Ingenuity}} | * {{il|page=Ingenuity}} | ||
* {{il|The Burden of Shadows}} | * {{il|The Burden of Shadows}} | ||
* {{il|Pragmatism}} | * {{il|Pragmatism}} (Difficulty 2+) | ||
* {{il|Beetlebite}} | * {{il|From Nothing}} (Difficulty 4) | ||
{| class="wikitable" | |||
|+ Estimated drop table | |||
|- | |||
! Item !! Difficulty 0<ref name="D0Prohib" /> !! Difficulty 1<ref name="D1Prohib" /><ref name="D1Prohib2" /> !! Difficulty 2<ref name="D2Prohib" /> !! Difficulty 3 !! Difficulty 4<ref name="D4Prohib" /> | |||
|- | |||
| {{il|Beetlebite}} || 50~55% || 53% || 50% || || 50% | |||
|- | |||
| {{il|page=Ingenuity}} || 30~35% || 32% || 30% || || 30% | |||
|- | |||
| {{il|The Burden of Shadows}} || 15% || 15% || 10% || || 8% | |||
|- | |||
| {{il|Pragmatism}} || {{n/a}} || {{n/a}} || 10% || || 8% | |||
|- | |||
| {{il|From Nothing}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || 4% | |||
|} | |||
Additionally, the King in the Mists always drops a random [[Omen]]. | |||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.1.1c| | |||
* Added up to five respawn attempts for the Crux of Nothingness area, based on the area difficulty. If you die before killing The King of the Mists, reviving will place you inside the boss arena and begin the fight again. | |||
* Respawns can only be triggered by the person who put in the Expedition Logbook, Breachstone or An Audience with the King, and everyone in your party will be respawned at the same time. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. | ||
Line 19: | Line 64: | ||
{{Version history table end}} | {{Version history table end}} | ||
==References== | |||
{{Reflist|refs= | |||
<ref name="D0Prohib">n=20 (Difficulty 0), [[Version 0.1.0d]], from [[Prohibited Library]]. https://discord.com/channels/991073626721763429/1306976644367515818/1317231647954964510 | |||
* Note very small sample size giving 70/15/15 distribution. Ingenuity drop rate is closer to 30-35%. https://discord.com/channels/991073626721763429/1306976644367515818/1331364308751486996</ref> | |||
<ref name="D1Prohib">n=150 (Difficulty 1), [[Version 0.1.0e]], from [[Prohibited Library]]. https://discord.com/channels/991073626721763429/1306976644367515818/1323452529497079859</ref> | |||
<ref name="D1Prohib2">n=116 (Difficulty 1), [[Version 0.1.1]], from [[Prohibited Library]]. https://discord.com/channels/991073626721763429/1306976644367515818/1330142618016940076</ref> | |||
<ref name="D2Prohib">n=100 (Difficulty 2), [[Version 0.1.0e]], from [[Prohibited Library]]. https://discord.com/channels/991073626721763429/1306976644367515818/1322428613148151870</ref> | |||
<ref name="D4Prohib">n=100 (Difficulty 4), [[Version 0.1.0e]], from [[Prohibited Library]]. https://discord.com/channels/991073626721763429/1306976644367515818/1322428613148151870</ref> | |||
}} | |||
{{Navbox Ritual}} | |||
{{Navbox Endgame}} | {{Navbox Endgame}} | ||
[[Category: | {{Navbox Unique Monsters}} | ||
{{Sister|poewiki}} | |||
[[Category:Pinnacle bosses]] |
Latest revision as of 00:57, 5 February 2025
This page is about the endgame Ritual encounter. For the Act 1 boss, see The King in the Mists (Freythorn).
✍️This article is a stub. Please help improve the article by expanding it.
The King in the Mists | |||
Level(s) | 78-80 | ||
Resistance(s) | (Phase 1) (Phase 2) |
The King in the Mists is the endgame boss of Ritual.
Skills
Difficulty
- Difficulty 0: (Area Level 80), 5 respawn chances
- Difficulty 1: +1 to Area Level of Crux of Nothingness (Area Level 81), 4 respawn chances
- Difficulty 2: +1 to Area Level of Crux of Nothingness (Area Level 81), 3 respawn chances
- Difficulty 3: +2 to Area Level of Crux of Nothingness (Area Level 82), 2 respawn chances
- Difficulty 4: +2 to Area Level of Crux of Nothingness (Area Level 82), 1 respawn chance
Drops
Beetlebite
Ingenuity
The Burden of Shadows
Pragmatism (Difficulty 2+)
From Nothing (Difficulty 4)
Item | Difficulty 0[1] | Difficulty 1[2][3] | Difficulty 2[4] | Difficulty 3 | Difficulty 4[5] |
---|---|---|---|---|---|
![]() |
50~55% | 53% | 50% | 50% | |
![]() |
30~35% | 32% | 30% | 30% | |
![]() |
15% | 15% | 10% | 8% | |
![]() |
— | — | 10% | 8% | |
![]() |
— | — | — | — | 4% |
Additionally, the King in the Mists always drops a random Omen.
Version history
Version | Changes |
---|---|
0.1.1c |
|
0.1.0 |
|
References
- ↑ n=20 (Difficulty 0), Version 0.1.0d, from Prohibited Library. https://discord.com/channels/991073626721763429/1306976644367515818/1317231647954964510
- Note very small sample size giving 70/15/15 distribution. Ingenuity drop rate is closer to 30-35%. https://discord.com/channels/991073626721763429/1306976644367515818/1331364308751486996
- ↑ n=150 (Difficulty 1), Version 0.1.0e, from Prohibited Library. https://discord.com/channels/991073626721763429/1306976644367515818/1323452529497079859
- ↑ n=116 (Difficulty 1), Version 0.1.1, from Prohibited Library. https://discord.com/channels/991073626721763429/1306976644367515818/1330142618016940076
- ↑ n=100 (Difficulty 2), Version 0.1.0e, from Prohibited Library. https://discord.com/channels/991073626721763429/1306976644367515818/1322428613148151870
- ↑ n=100 (Difficulty 4), Version 0.1.0e, from Prohibited Library. https://discord.com/channels/991073626721763429/1306976644367515818/1322428613148151870