The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Waystone
Waystones are items that can be used in the Map Device to open portals to enter a map.
Mechanics
The tier of the waystone determines the area level of the map starting from level 65, which also determines the item level of items and monster level of monsters found in the map. Waystones can be obtained up to Tier 15 (area level 79), but can be corrupted for +1 Tier up to Tier 16 (area level 80). Waystones found in maps will always be equal to or higher than the current tier map you are in, and final map bosses always drop a waystone one tier higher.
Waystones are craftable and can roll affixes that become area modifiers in the opened map. Prefix modifiers positively affect item drops and rewards. Suffix modifiers increase the difficulty of map while also granting an increased chance to drop a waystone.
When used, waystones create up to six portals to the area depending on the number of modifiers on the waystone. Players can enter and exit the map using the portal an indefinite number of times; doing so will not consume a portal. However, respawning after dying will consume a portal. In parties, each player have independent portals. Once all portals are consumed, the map is failed and a new waystone must be used to open the map again.
Unidentified waystones grant 30% increased Waystone drop chance when used to open a map. Doing so will conceal the modifiers of the map when inside.
List of waystones
Item | Stats | Drop level | Additional drop restrictions |
---|---|---|---|
Waystone (Tier 1)![]() | Waystone Tier: 1 Area Level: 65 | 58 | — |
Waystone (Tier 2)![]() | Waystone Tier: 2 Area Level: 66 | 66 | — |
Waystone (Tier 3)![]() | Waystone Tier: 3 Area Level: 67 | 67 | — |
Waystone (Tier 4)![]() | Waystone Tier: 4 Area Level: 68 | 68 | — |
Waystone (Tier 5)![]() | Waystone Tier: 5 Area Level: 69 | 69 | — |
Waystone (Tier 6)![]() | Waystone Tier: 6 Area Level: 70 | 70 | — |
Waystone (Tier 7)![]() | Waystone Tier: 7 Area Level: 71 | 71 | — |
Waystone (Tier 8)![]() | Waystone Tier: 8 Area Level: 72 | 72 | — |
Waystone (Tier 9)![]() | Waystone Tier: 9 Area Level: 73 | 73 | — |
Waystone (Tier 10)![]() | Waystone Tier: 10 Area Level: 74 | 74 | — |
Waystone (Tier 11)![]() | Waystone Tier: 11 Area Level: 75 | 75 | — |
Waystone (Tier 12)![]() | Waystone Tier: 12 Area Level: 76 | 76 | — |
Waystone (Tier 13)![]() | Waystone Tier: 13 Area Level: 77 | 77 | — |
Waystone (Tier 14)![]() | Waystone Tier: 14 Area Level: 78 | 78 | — |
Waystone (Tier 15)![]() | Waystone Tier: 15 Area Level: 79 | 79 | — |
Waystone (Tier 16)![]() | Waystone Tier: 16 Area Level: 80Corrupted | 80 | Can be obtained by corrupting a ![]() |
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.1 |
|
0.1.0e |
|
0.1.0c |
|
0.1.0 |
|