[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Travel: Difference between revisions
Jump to navigation
Jump to search
(Created page) |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| description = Travel Skills cover a large amount of distance and don't need to target an enemy. | | description = Travel Skills cover a large amount of distance and don't need to target an enemy. | ||
}} | }} | ||
'''Travel''' is a [[gem tag]] on some [[skill]]s. It applies to skills that can move the player a long [[distance]], and don't necessarily | '''Travel''' is a [[gem tag]] on some [[skill]]s. It applies to skills that can move the player a long [[distance]], and don't necessarily need to target or hit an [[enemy]] to function. Travel skills with [[cooldown]]s share their cooldowns once used. | ||
==Gems== | |||
A list of [[gem]]s with the Travel [[gem tag]]: | |||
===Skill gems=== | |||
{{Drop enabled gem table | |||
|where=skill_gems.gem_tags HOLDS "Travel" | |||
AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.class_id LIKE "Active Skill Gem" OR items.class_id LIKE "Meta Skill Gem") | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
===Spirit gems=== | |||
{{Drop enabled gem table | |||
|where=skill_gems.gem_tags HOLDS "Travel" | |||
AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.class_id LIKE "Active Skill Gem" OR items.class_id LIKE "Meta Skill Gem") | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
===Support gems=== | |||
{{Drop enabled gem table | |||
|where=skill_gems.gem_tags HOLDS "Travel" | |||
AND items.class_id LIKE "Support Skill Gem" | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
==Related unique items== | |||
{{Drop enabled unique item table | |||
|where= items.stat_text LIKE "%travel%" | |||
|large=1 | |||
|base_item=1 | |||
|class=1 | |||
|level=1 | |||
|stat=1 | |||
}} | |||
==Version history== | |||
{{Version history table header}} | |||
{{Version history table row|0.2.0| | |||
* If you have multiple Travel Skills with cooldowns, their cooldowns are now shared. | |||
}} | |||
{{Version history table row|0.1.0| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | |||
{{Navbox Skills}} | {{Navbox Skills}} | ||
{{sister|poewiki}} | |||
[[Category:Gem tags]] | [[Category:Gem tags]] | ||
[[Category:Travel (gem tag)| ]] |
Latest revision as of 12:51, 15 April 2025
Travel skills
Tooltip
Travel Skills cover a large amount of distance and don't need to target an enemy.
Travel is a gem tag on some skills. It applies to skills that can move the player a long distance, and don't necessarily need to target or hit an enemy to function. Travel skills with cooldowns share their cooldowns once used.
Gems
A list of gems with the Travel gem tag:
Skill gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 1 Level: (1-20) Cost: (5-39) Mana Cooldown Time: 1.50 sec Attack Damage: (85-308)% of baseJump back as you rupture the earth in front of you with spearpoints, damaging enemies. Consumes the Parried Debuff on Hitting enemies to release a shockwave and grant you a Frenzy Charge. This skill can be used while using other skills, and causes Strikes and Projectiles to miss you while jumping. This skill cannot be Ancestrally Boosted. Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (12-1065) Mana Attack Damage: (130-1076)% of baseLeaps forward and Slams the ground, sending out a Stunning shockwave that is especially potent against Dazed enemies.+1 Second to Total Attack Time 30% More Stun Buildup Consumes Stun on Enemies to cause 300% more Stun Buildup Impact Radius is 2.4 Meters Additional Effects From 1-20% Quality: (0-20)% Chance to cause an AftershockPlace into a Skill Gem socket to gain this skill. Skills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: (1-20) Cost: (6-43) Mana Attack Damage: (50-181)% of baseDash towards an enemy and perform a lacerating slash, inflicting Bleeding on all enemies struck.Skills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: (1-20) Cost: (7-64) Mana Cooldown Time: 3.00 sec Attack Time: 0.50 sec Critical Strike Chance: 5.00% Attack Damage: (70-218)% of baseChannel to charge in the target direction. You will crash into enemies on your path, stopping your charge and dealing damage to enemies in an area, and extra damage to the enemies you collided with. While charging, your Shield is raised and you will Block all incoming Blockable hits.Area of Effect (4-88) to (6-132) Base Off Hand Physical Damage 6 to 8 Added Physical Damage per 15 Armour on Shield Impact radius is 2.4 metres Collision Attack Damage: (210-655)% Knocks Back Enemies 50% more Stun buildup Impact radius is 2.4 metres 6 to 8 Added Physical Damage per 15 Armour on Shield Additional Effects From 1-20% Quality: (0-10)% increased Cooldown Recovery RatePlace into a Skill Gem socket to gain this skill. Skills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: (1-20) Cost: (14-128) Mana Attack Damage: (110-343)% of baseJump into the air, damaging and Knocking Back enemies with your mace where you land. Enemies you would land on are pushed out of the way.+0.65 seconds to Total Attack Time, plus up to +0.5 seconds based on distance travelled While Dual Wielding, both weapons hit with 30% less damage (20–39)% more Stun buildup Cannot Break Armour Impact radius is 2.5 metres Consumes Fully Broken Armour on enemies to cause 500% more Stun buildup Additional Effects From 1-20% Quality: (0–20)% more Damage with Hits against Enemies with Fully Broken ArmourPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 9 Level: (1-20) Cost: (11-81) Mana Attack Damage: (110-449)% of baseLeap into the air and plunge your Spear into the ground at the target location, emitting a Lightning-charged shockwave.Skills can be managed in the Skills Panel. ![]() | 9 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: 1Charges forward, cracking the earth and leaving a patch of Jagged Ground with every footstep. At the end of your charge, a massive leaping Slam damages enemies and causes all nearby patches of Jagged Ground to explode, damaging enemies standing on them.Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 13 Level: 1Flip backward and Channel to charge your Quarterstaff with Lightning. Releasing dashes towards the target location, damaging enemies along the way. Releasing with perfect timing performs a Lightning-infused dash that releases shockwaves from enemies you dash through and leaves a trail of Shocked Ground in your wake. This skill cannot be Ancestrally Boosted.Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 13 | ![]() | ![]() | ![]() |
Spirit gems
Gem | Tier | ![]() | ![]() | ![]() |
---|
Support gems
Gem | Tier | ![]() | ![]() | ![]() |
---|
Related unique items
No results found
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.0 |
|