The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Totem: Difference between revisions
Mefisto1029 (talk | contribs) No edit summary |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
'''Totems''' are structures that possess certain effects, from the ability to cast [[spell]]s to summoning entities that [[physical]]ly attack nearby enemies.<br><br> Friendly Totems can be [[buff]]ed by the player and [[allies]], using other [[skill]]s or [[ascendancy passive skill]]s like the [[Warbringer]]'s [[Answered Call]]. | '''Totems''' are structures that possess certain effects, from the ability to cast [[spell]]s to summoning entities that [[physical]]ly attack nearby enemies.<br><br> Friendly Totems can be [[buff]]ed by the player and [[allies]], using other [[skill]]s or [[ascendancy passive skill]]s like the [[Warbringer]]'s [[Answered Call]]. | ||
==Placement== | |||
*Totems are placed at the location of the cursor, at the time of skill activation. | |||
*Totems cannot be placed in places which are marked as inaccessible by the map. If summoned on such a location, they will instead be raised at the first valid point closest to where the cursor was. | |||
*Totems require line of sight to be placed. If an object is blocking the LoS from character to cursor, the Totem is instead placed directly next to the obstructing object, on the side that is facing the character. | |||
==Totem limit== | ==Totem limit== | ||
The maximum number of totems is 1 | The base maximum number of totems is 1. The totem [[limit]] can be increased by: | ||
* Amulet {{il|Idol of Uldurn}} (+1) | |||
* Support gem {{il|Overabundance}} (+1) | |||
* Notable [[Ancestral Artifice]] (+1 to attack totems) | |||
* Notable [[Watchtowers]] (+1 to attack totems) | |||
This gives a maximum possible limit of 5 for attack totems. | |||
Alternatively, the [[Ancestral Bond]] [[keystone]] removes the limit, but causes each totem to reserve spirit instead. | |||
==Gems== | ==Gems== | ||
A list of [[gem]]s with the Totem [[gem tag]]: | |||
===Skill gems=== | ===Skill gems=== | ||
{{Drop enabled gem table | {{Drop enabled gem table | ||
| | |where=skill_gems.gem_tags HOLDS "Totem" | ||
| | AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | ||
|where= | AND (items.class_id LIKE "Active Skill Gem" OR items.class_id LIKE "Meta Skill Gem") | ||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
===Spirit gems=== | |||
{{Drop enabled gem table | |||
|where=skill_gems.gem_tags HOLDS "Totem" | |||
AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.class_id LIKE "Active Skill Gem" OR items.class_id LIKE "Meta Skill Gem") | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | }} | ||
===Support gems=== | ===Support gems=== | ||
{{Drop enabled gem table | {{Drop enabled gem table | ||
| | |where=skill_gems.gem_tags HOLDS "Totem" | ||
AND items.class_id LIKE "Support Skill Gem" | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | }} | ||
== | ==Unique items== | ||
The following {{c|unique|[[unique]]s}} are related to totems: | |||
{{Drop enabled unique item table | {{Drop enabled unique item table | ||
|where = items.stat_text LIKE "%totem%" | |where = items.stat_text LIKE "%totem%" | ||
Line 34: | Line 57: | ||
}} | }} | ||
== | ==Related keystones== | ||
{{Query keystone passive skills | {{Query keystone passive skills | ||
|where= | |where= | ||
passive_skills.stat_text LIKE "%totem%" | passive_skills.stat_text LIKE "%totem%" | ||
}} | |||
==Related unique items== | |||
{{Drop enabled unique item table | |||
|where= items.stat_text LIKE "%totem%" | |||
|large=1 | |||
|base_item=1 | |||
|class=1 | |||
|level=1 | |||
|stat=1 | |||
}} | }} | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.0| | |||
* Fixed a bug where Ballistae could target inanimate objects. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. |
Revision as of 04:26, 9 April 2025
Totem Limit is shared between different types of Totem by default.
Totems are structures that possess certain effects, from the ability to cast spells to summoning entities that physically attack nearby enemies.
Friendly Totems can be buffed by the player and allies, using other skills or ascendancy passive skills like the Warbringer's Answered Call.
Placement
- Totems are placed at the location of the cursor, at the time of skill activation.
- Totems cannot be placed in places which are marked as inaccessible by the map. If summoned on such a location, they will instead be raised at the first valid point closest to where the cursor was.
- Totems require line of sight to be placed. If an object is blocking the LoS from character to cursor, the Totem is instead placed directly next to the obstructing object, on the side that is facing the character.
Totem limit
The base maximum number of totems is 1. The totem limit can be increased by:
- Amulet
Idol of Uldurn (+1)
- Support gem
Overabundance (+1)
- Notable Ancestral Artifice (+1 to attack totems)
- Notable Watchtowers (+1 to attack totems)
This gives a maximum possible limit of 5 for attack totems.
Alternatively, the Ancestral Bond keystone removes the limit, but causes each totem to reserve spirit instead.
Gems
A list of gems with the Totem gem tag:
Skill gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 7 | ![]() | ![]() | ![]() |
![]() | 9 | ![]() | ![]() | ![]() |
![]() | 9 | ![]() | ![]() | ![]() |
![]() | 13 | ![]() | ![]() | ![]() |
Spirit gems
Gem | Tier | ![]() | ![]() | ![]() |
---|
Support gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 2 | ![]() | ![]() | ![]() |
![]() | 2 | ![]() | ![]() | ![]() |
![]() | 2 | ![]() | ![]() | ![]() |
![]() | 2 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
Unique items
The following uniques are related to totems:
Item | ![]() | Stats |
---|---|---|
Idol of Uldurn![]() | 1 | (2-4) Life Regeneration per second+(60-80) to maximum Life +(10-20) to Dexterity Skills have +1 to Limit |
Soul Mantle![]() | 36 | (80-120)% increased Armour and Energy Shield +10 to Strength +15 to Intelligence (30-20)% reduced Totem Life +1 to maximum number of Summoned Totems Inflicts a random Curse on you when your Totems die, ignoring Curse limit |
Related keystones
Lua error: Error: Table passive_skills not found..
Related unique items
Item | Base item | Item class | ![]() | Stats |
---|---|---|---|---|
Soul Mantle![]() | Sacrificial Mantle | Body Armour | 36 | (80-120)% increased Armour and Energy Shield +10 to Strength +15 to Intelligence (30-20)% reduced Totem Life +1 to maximum number of Summoned Totems Inflicts a random Curse on you when your Totems die, ignoring Curse limit |