[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Charm
Charm is an item class of trinkets that function somewhat similarly to utility flasks. Charms gain charges from killing monsters or refilling at wells and will trigger automatically to grant defensive bonuses or immunities to negative status effects.
List of charms
Main page: List of charms
There are 12 charm base types that can drop.
Item | ![]() | Duration | Usage | Capacity | Buff effects | Stats |
---|---|---|---|---|---|---|
Ruby Charm![]() | 5 | 4.00 | 40 | 80 | +25% to Fire Resistance | Used when you take Fire Damage from a Hit |
Sapphire Charm![]() | 5 | 4.00 | 40 | 80 | +25% to Cold Resistance | Used when you take Cold Damage from a Hit |
Topaz Charm![]() | 5 | 4.00 | 40 | 80 | +25% to Lightning Resistance | Used when you take Lightning Damage from a Hit |
Stone Charm![]() | 8 | 2.50 | 40 | 80 | Cannot be Stunned | Used when you become Stunned |
Silver Charm![]() | 10 | 3.00 | 40 | 80 | Your speed is unaffected by Slows | Used when you are affected by a Slow |
Thawing Charm![]() | 12 | 3.00 | 80 | 80 | Grants Immunity to Freeze | Used when you become Frozen |
Staunching Charm![]() | 18 | 3.00 | 60 | 80 | Grants Immunity to Bleeding | Used when you start Bleeding |
Antidote Charm![]() | 24 | 3.00 | 40 | 80 | Grants Immunity to Poison | Used when you become Poisoned |
Dousing Charm![]() | 32 | 3.00 | 60 | 80 | Grants Immunity to Ignite | Used when you become Ignited |
Grounding Charm![]() | 32 | 3.00 | 50 | 80 | Grants Immunity to Shock | Used when you become Shocked |
Amethyst Charm![]() | 40 | 4.00 | 60 | 80 | +18% to Chaos Resistance | Used when you take Chaos damage from a Hit |
Golden Charm![]() | 50 | 1.00 | 80 | 80 | 20% increased Rarity of Items found | Used when you kill a Rare or Unique Enemy |
List of unique charms
Main page: List of charms
There are 0 unique charms that can drop.
Item | ![]() | Duration | Usage | Capacity | Buff effects | Stats |
---|---|---|---|---|---|---|
The Fall of the AxeFile:The Fall of the Axe inventory icon.png | 10 | 3.00 | 40 | 80 | Your speed is unaffected by Slows | Used when you are affected by a SlowGrants Onslaught during effect |
Beira's AnguishFile:Beira's Anguish inventory icon.png | 32 | 3.00 | 60 | 80 | Grants Immunity to Ignite | Used when you become Ignited(23)% Chance to gain a Charge when you Kill an Enemy Ignite Enemies in Presence as though dealing Fire damage equal to 25% of your maximum life when used |