[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Arctic Armour
Lua error in Module:Skill at line 565: The cost type "Spirit" is invalid. Acceptable values are "Mana", "Life", "ES", "Rage", "ManaPercent", "LifePercent", "UnreservedManaPercent", "ManaPerMinute", "LifePerMinute", "ManaPercentPerMinute", "LifePercentPerMinute", "ESPerMinute", "ESPercentPerMinute" and "ESPercent". Arctic Armour is a buff skill.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | Cold Damage per Stage | Gains a Stage every x seconds | Maximum stages |
---|---|---|---|---|---|
1 | 1 | 1 | 7 to 10 | 1.25 | 2 |
2 | 3 | 9 | 9 to 14 | 1.18 | 2 |
3 | 6 | 16 | 13 to 19 | 1.15 | 2 |
4 | 10 | 25 | 17 to 25 | 1.13 | 3 |
5 | 14 | 34 | 21 to 31 | 1.1 | 3 |
6 | 18 | 43 | 26 to 38 | 1.08 | 3 |
7 | 22 | 52 | 31 to 41 | 1.05 | 3 |
8 | 26 | 61 | 37 to 55 | 1.03 | 3 |
9 | 31 | 72 | 43 to 65 | 1 | 3 |
10 | 36 | 83 | 51 to 73 | 0.98 | 3 |
11 | 41 | 95 | 59 to 88 | 0.95 | 4 |
12 | 46 | 106 | 68 to 101 | 0.93 | 4 |
13 | 52 | 119 | 77 to 116 | 0.9 | 4 |
14 | 58 | 133 | 88 to 132 | 0.88 | 4 |
15 | 64 | 146 | 100 to 151 | 0.85 | 4 |
16 | 66 | 151 | 114 to 171 | 0.83 | 4 |
17 | 72 | 164 | 129 to 193 | 0.8 | 4 |
18 | 78 | 178 | 145 to 218 | 0.78 | 4 |
19 | 84 | 191 | 164 to 246 | 0.75 | 4 |
20 | 90 | 205 | 184 to 276 | 0.73 | 5 |
21 | — | — | 207 to 311 | 0.7 | 5 |
22 | — | — | 232 to 349 | 0.68 | 5 |
23 | — | — | 261 to 391 | 0.65 | 5 |
24 | — | — | 292 to 438 | 0.63 | 5 |
25 | — | — | 327 to 491 | 0.6 | 5 |
26 | — | — | 366 to 549 | 0.58 | 5 |
27 | — | — | 410 to 615 | 0.55 | 6 |
28 | — | — | 459 to 688 | 0.53 | 6 |
29 | — | — | 513 to 770 | 0.5 | 6 |
30 | — | — | 575 to 862 | 0.48 | 6 |
31 | — | — | 643 to 964 | 0.45 | 6 |
32 | — | — | 720 to 1080 | 0.43 | 7 |
33 | — | — | 806 to 1209 | 0.4 | 7 |
34 | — | — | 902 to 1354 | 0.38 | 7 |
35 | — | — | 1011 to 1516 | 0.35 | 7 |
36 | — | — | 1133 to 1700 | 0.33 | 7 |
37 | — | — | 1270 to 1906 | 0.3 | 8 |
38 | — | — | 1425 to 2138 | 0.28 | 8 |
39 | — | — | 1600 to 2400 | 0.25 | 8 |
40 | — | — | 1797 to 2695 | 0.23 | 8 |
Recomended support gems
Gem tier |
Skills | ||
---|---|---|---|
I | |||
II | |||
III |
Item acquisition

Arctic Armour has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Spirit Gem.
Alternate skill effects
Arctic Armour has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.1.0 |
|