[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Boneshatter
BoneshatterAoE, Melee, Strike
Level: (1-2)
Cost: 10 Mana
Attack Speed: 60% of base
Attack Damage: 50% of baseAttacks enemies with a melee Strike. The Strike will cause a Heavy Stun on enemies that are Primed for Stun. Upon causing a Heavy Stun it will also create a Shockwave, dealing a large amount of damage in an area.+2 to Melee Strike Range
Does not cause Stun buildupPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel.
Level: (1-2)
Cost: 10 Mana
Attack Speed: 60% of base
Attack Damage: 50% of baseAttacks enemies with a melee Strike. The Strike will cause a Heavy Stun on enemies that are Primed for Stun. Upon causing a Heavy Stun it will also create a Shockwave, dealing a large amount of damage in an area.+2 to Melee Strike Range
Does not cause Stun buildupPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel.

Acquisition
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Boneshatter is a melee strike skill that deals damage in an area and causes a stun.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | Mana Cost | Attack Damage |
---|---|---|---|---|
1 | 1 | 1 | 9 | 100% |
2 | 3 | 9 | 10 | 110% |
3 | 6 | 16 | 11 | 121% |
4 | 10 | 25 | 13 | 132% |
5 | 14 | 34 | 14 | 142% |
6 | 18 | 43 | 16 | 153% |
7 | 22 | 52 | 18 | 164% |
8 | 26 | 61 | 20 | 174% |
9 | 31 | 72 | 23 | 182% |
10 | 36 | 83 | 25 | 191% |
11 | 41 | 95 | 28 | 201% |
12 | 46 | 106 | 32 | 211% |
13 | 52 | 119 | 36 | 222% |
14 | 58 | 133 | 40 | 233% |
15 | 64 | 146 | 45 | 244% |
16 | 66 | 151 | 51 | 257% |
17 | 72 | 164 | 57 | 269% |
18 | 78 | 178 | 64 | 283% |
19 | 84 | 191 | 71 | 297% |
20 | 90 | 205 | 80 | 312% |
21 | — | — | 90 | 327% |
22 | — | — | 100 | 344% |
23 | — | — | 113 | 361% |
24 | — | — | 126 | 379% |
25 | — | — | 141 | 398% |
26 | — | — | 158 | 418% |
27 | — | — | 178 | 439% |
28 | — | — | 199 | 461% |
29 | — | — | 223 | 484% |
30 | — | — | 250 | 508% |
31 | — | — | 280 | 533% |
32 | — | — | 314 | 560% |
33 | — | — | 351 | 588% |
34 | — | — | 394 | 618% |
35 | — | — | 441 | 648% |
36 | — | — | 494 | 681% |
37 | — | — | 554 | 715% |
38 | — | — | 620 | 751% |
39 | — | — | 695 | 788% |
40 | — | — | 778 | 828% |
Item acquisition

Boneshatter has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Skill Gem.
Alternate skill effects
Boneshatter has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.1.0 |
|