[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
List of support gems: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(added T3 names (w/ PowerToys+chatGPT)) |
||
Line 298: | Line 298: | ||
|- | |- | ||
| [[Wildfire]] || 2 || || || | | [[Wildfire]] || 2 || || || | ||
|- | |||
| [[Ablation]] || 3 || || || | |||
|- | |||
| [[Astral Projection]] || 3 || || || | |||
|- | |||
| [[Behead]] || 3 || || || | |||
|- | |||
| [[Biting Frost]] || 3 || || || | |||
|- | |||
| [[Burning Inscription]] || 3 || || || | |||
|- | |||
| [[Cannibalism]] || 3 || || || | |||
|- | |||
| [[Capacitor]] || 3 || || || | |||
|- | |||
| [[Chaos Infusion]] || 3 || || || | |||
|- | |||
| [[Chaos Mastery]] || 3 || || || | |||
|- | |||
| [[Chaotic Freeze]] || 3 || || || | |||
|- | |||
| [[Cold Exposure]] || 3 || || || | |||
|- | |||
| [[Cold Mastery]] || 3 || || || | |||
|- | |||
| Placeholder(coming soon) || 3 || || || | |||
|- | |||
| Placeholder(coming soon) || 3 || || || | |||
|- | |||
| Placeholder(coming soon) || 3 || || || | |||
|- | |||
| [[Culmination]] || 3 || || || | |||
|- | |||
| [[Culling Strike]] || 3 || || || | |||
|- | |||
| [[Cursed Ground]] || 3 || || || | |||
|- | |||
| [[Danse Macabre]] || 3 || || || | |||
|- | |||
| [[Dazing Cry]] || 3 || || || | |||
|- | |||
| [[Deadly Poison]] || 3 || || || | |||
|- | |||
| [[Deep Cuts]] || 3 || || || | |||
|- | |||
| [[Despoiler]] || 3 || || || | |||
|- | |||
| [[Discombobulate]] || 3 || || || | |||
|- | |||
| [[Drain Ailments]] || 3 || || || | |||
|- | |||
| [[Elemental Discharge]] || 3 || || || | |||
|- | |||
| [[Elemental Focus]] || 3 || || || | |||
|- | |||
| [[Energy Retention]] || 3 || || || | |||
|- | |||
| [[Enraged Warcry]] || 3 || || || | |||
|- | |||
| [[Execrate]] || 3 || || || | |||
|- | |||
| [[Extraction]] || 3 || || || | |||
|- | |||
| [[Fire Exposure]] || 3 || || || | |||
|- | |||
| [[Fire Mastery]] || 3 || || || | |||
|- | |||
| [[Font of Rage]] || 3 || || || | |||
|- | |||
| [[Fork]] || 3 || || || | |||
|- | |||
| [[Frostfire]] || 3 || || || | |||
|- | |||
| [[Hex Bloom]] || 3 || || || | |||
|- | |||
| [[Immolate]] || 3 || || || | |||
|- | |||
| [[Life Bounty]] || 3 || || || | |||
|- | |||
| [[Lightning Exposure]] || 3 || || || | |||
|- | |||
| [[Lightning Mastery]] || 3 || || || | |||
|- | |||
| [[Long Fuse]] || 3 || || || | |||
|- | |||
| [[Mana Bounty]] || 3 || || || | |||
|- | |||
| [[Minion Mastery]] || 3 || || || | |||
|- | |||
| [[Mobility]] || 3 || || || | |||
|- | |||
| [[Neural Overload]] || 3 || || || | |||
|- | |||
| [[Nimble Reload]] || 3 || || || | |||
|- | |||
| [[Overcharge]] || 3 || || || | |||
|- | |||
| [[Payload]] || 3 || || || | |||
|- | |||
| [[Physical Mastery]] || 3 || || || | |||
|- | |||
| [[Rageforged]] || 3 || || || | |||
|- | |||
| [[Rupture]] || 3 || || || | |||
|- | |||
| [[Searing Flames]] || 3 || || || | |||
|- | |||
| [[Soul Drain]] || 3 || || || | |||
|- | |||
| [[Stormfire]] || 3 || || || | |||
|- | |||
| [[Supercritical]] || 3 || || || | |||
|- | |||
| [[Upheaval]] || 3 || || || | |||
|- | |||
| [[Wildshards]] || 3 || || || | |||
|} | |} | ||
[[Category:Support gems]] | [[Category:Support gems]] | ||
[[Category:Item lists]] | [[Category:Item lists]] |
Revision as of 23:41, 10 December 2024
This is a list of Support gems that can be Engraved from Uncut Support Gem
Support Gem Requirements
Every Support Gem you have socketed will incur a
cumulative requirement, generally at a value
of five of the relevant stat for each support gem used.
This requirement is separate from that
required by your Skill gems and Equipment.