[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Balbala, the Traitor: Difference between revisions
Jump to navigation
Jump to search
(Created Page) |
mNo edit summary |
||
Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Dialogue cues !! Skill !! Skill description | ! Dialogue cues !! Skill !! Skill description | ||
|- | |- |
Revision as of 17:50, 10 December 2024
Balbala, the Traitor | |||
Location(s) | Traitor's Passage | ||
Quest(s) | ![]() | ||
Damage | Physical, Chaos, Fire | ||
Resistance(s) | Fire | ||
Weakness(s) | Cold |
Ascent to Power is a unique monster located in Traitor's Passage. She is the enemy that needs to be defeated in order to access the Trial of the Sekhemas.
Skills
Dialogue cues | Skill | Skill description |
---|---|---|
“Na'kai!” or “Face Me!” | Whirling Blades | Dashes forward while spinning her blades. |
“Kun'dek!” or “Akh barya!” | Coin Toss | Balbala tosses a coin that spawns a Spirit of Balbala after 10 seconds. |
"Tithe!" | Coin Slam Attack | After walking over a coin rune, Balbala jumps on top of it and does an AoE slam which destroys the coin and leaves Burning Ground. |
“Visions of Jarah!” or “Mists of Sulamit!” | Poison Gas | Teleports and becomes invisible while a Poison Gas spread from the center of the arena. |
“Sands of Wrath!” or “Darakatha!” | Revealed Slam Attack | Does a Slam Attack when revealed from her invisibility. |
"Atul!" | Spectral Blades | Teleports and conjures multiple blades to fire simultaneously to your location. |
Poison Daggers | Throws multiple poisonous dagger that deals Chaos Damage and Poisons. | |
Blade Barrage | Throws a barrage of blades that hits the ground which then strikes upward. Both the initial projectile and the ones going up will deal damage. | |
Blade Nova | Throws blades around her which returns back to the original location. |
Trivia
Version history
Version | Changes |
---|---|
0.1.0 |
|