[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
List of boots
Jump to navigation
Jump to search
See also: List of unique boots
List of base items with the Boots item class.
Boots
Armour (Strength)
Item | ![]() | ![]() | AR | Stats |
---|---|---|---|---|
Rough Greaves![]() | 1 | 1 | 22 | — |
Iron Greaves![]() | 11 | 20 | 47 | — |
Bronze Greaves![]() | 16 | 29 | 60 | — |
Trimmed Greaves![]() | 27 | 47 | 87 | — |
Stone Greaves![]() | 33 | 57 | 102 | — |
Advanced Iron Greaves![]() | 45 | 78 | 132 | — |
Advanced Bronze Greaves![]() | 51 | 88 | 147 | — |
Advanced Trimmed Greaves![]() | 55 | 95 | 157 | — |
Advanced Stone Greaves![]() | 59 | 101 | 167 | — |
Expert Iron Greaves![]() | 65 | 111 | 182 | — |
Expert Trimmed Greaves![]() | 70 | 121 | 200 | — |
Expert Stone Greaves![]() | 75 | 131 | 219 | — |
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
Rawhide Boots![]() | 1 | 1 | 15 | — |
Laced Boots![]() | 11 | 20 | 38 | — |
Embossed Boots![]() | 16 | 29 | 50 | — |
Steeltoe Boots![]() | 28 | 49 | 79 | — |
Lizardscale Boots![]() | 33 | 57 | 90 | — |
Advanced Laced Boots![]() | 45 | 78 | 119 | — |
Advanced Embossed Boots![]() | 51 | 88 | 133 | — |
Advanced Steeltoe Boots![]() | 55 | 95 | 143 | — |
Advanced Lizardscale Boots![]() | 59 | 101 | 152 | — |
Expert Laced Boots![]() | 65 | 111 | 166 | — |
Expert Steeltoe Boots![]() | 70 | 121 | 183 | — |
Expert Lizardscale Boots![]() | 75 | 131 | 200 | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
Straw Sandals![]() | 1 | 1 | 14 | — |
Wrapped Sandals![]() | 11 | 20 | 22 | — |
Lattice Sandals![]() | 16 | 29 | 25 | — |
Silk Slippers![]() | 27 | 47 | 34 | — |
Feathered Sandals![]() | 33 | 57 | 38 | — |
Advanced Wrapped Sandals![]() | 45 | 78 | 48 | — |
Advanced Lattice Sandals![]() | 51 | 88 | 52 | — |
Advanced Silk Slippers![]() | 55 | 95 | 55 | — |
Advanced Feathered Sandals![]() | 59 | 101 | 58 | — |
Expert Wrapped Sandals![]() | 65 | 111 | 63 | — |
Expert Silk Slippers![]() | 70 | 121 | 69 | — |
Expert Feathered Sandals![]() | 75 | 131 | 75 | — |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Mail Sabatons![]() | 6 | 0 | 0 | 19 | 15 | — |
Braced Sabatons![]() | 16 | 17 | 17 | 33 | 28 | — |
Stacked Sabatons![]() | 33 | 32 | 32 | 56 | 50 | — |
Advanced Mail Sabatons![]() | 45 | 43 | 43 | 73 | 65 | — |
Advanced Braced Sabatons![]() | 51 | 49 | 49 | 81 | 73 | — |
Advanced Stacked Sabatons![]() | 59 | 56 | 56 | 92 | 84 | — |
Expert Mail Sabatons![]() | 65 | 61 | 61 | 100 | 91 | — |
Expert Braced Sabatons![]() | 70 | 66 | 66 | 110 | 101 | — |
Expert Stacked Sabatons![]() | 75 | 71 | 71 | 120 | 110 | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Padded Leggings![]() | 5 | 0 | 0 | 18 | 9 | — |
Secured Leggings![]() | 16 | 17 | 17 | 33 | 14 | — |
Pelt Leggings![]() | 33 | 32 | 32 | 56 | 21 | — |
Advanced Padded Leggings![]() | 45 | 43 | 43 | 73 | 26 | — |
Advanced Secured Leggings![]() | 51 | 49 | 49 | 81 | 29 | — |
Advanced Pelt Leggings![]() | 59 | 56 | 56 | 92 | 32 | — |
Expert Padded Leggings![]() | 65 | 61 | 61 | 100 | 35 | — |
Expert Secured Leggings![]() | 70 | 66 | 66 | 110 | 38 | — |
Expert Pelt Leggings![]() | 75 | 71 | 71 | 120 | 42 | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Frayed Shoes![]() | 5 | 1 | 1 | 13 | 9 | — |
Threaded Shoes![]() | 16 | 17 | 17 | 28 | 14 | — |
Hunting Shoes![]() | 33 | 32 | 32 | 50 | 21 | — |
Advanced Frayed Shoes![]() | 45 | 43 | 43 | 65 | 26 | — |
Advanced Threaded Shoes![]() | 51 | 49 | 49 | 73 | 29 | — |
Advanced Hunting Shoes![]() | 59 | 56 | 56 | 84 | 32 | — |
Expert Frayed Shoes![]() | 65 | 61 | 61 | 91 | 35 | — |
Expert Threaded Shoes![]() | 70 | 66 | 66 | 101 | 38 | — |
Expert Hunting Shoes![]() | 75 | 71 | 71 | 110 | 42 | — |