Crossbow
Crossbow is an item class of two-handed ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire bolts instantly but tend to have a slower attack time.
Shot skills
Crossbow base types come in three variations that grant one of three crossbow "Shot" skills:
- Module Error: No skills found with q_where = skill.active_skill_name="Burst Shot" Burst Shot
- Module Error: No skills found with q_where = skill.active_skill_name="Power Shot" Power Shot
- Module Error: No skills found with q_where = skill.active_skill_name="Rapid Shot" Rapid Shot
Additional skills can be obtained from Gemcutting:
Ammunition
Ammunition skills (or ammo) are crossbow-exclusive skills that can be used to load a crossbow with a clip of bolts that modify crossbow Shot skills for a specified amount of bolts before reloading.
- Fragmentation Rounds
- Armour Piercing Rounds
- Permafrost Bolts
- Incendiary Bolts
- High Velocity Rounds
- Glacial Bolt
- Ice Shards
Attachment skills
Attachment skills are crossbow-exclusive skills that are equipped into the off-hand equipment slot while wielding a crossbow. They visually attach to the underside of your crossbow, and only one attachment can be used at once. Equipped attachment skills add the skill to your skills menu, where they can be linked to support gems.
Quivers may be equipped with bows to provide additional bonuses. Bows have low base critical strike chance but moderate physical damage and attack speed, resulting in overall higher damage per second than wands.
List of crossbows
Item | Required level | Required strength | Required dexterity | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
Makeshift CrossbowFile:Makeshift Crossbow inventory icon.pngMakeshift CrossbowCrossbow Physical Damage: 3-11 Critical Strike Chance: 5.00% Attacks per Second: 1.80File:Makeshift Crossbow inventory icon.png | 1 | 1 | 1 | 3-11 | 1.80 | 5.00% | 12.6 | 12.6 | — |
Light CrossbowFile:Light Crossbow inventory icon.pngLight CrossbowCrossbow Physical Damage: 17-25 Critical Strike Chance: 5.00% Attacks per Second: 0.90Requires Level 8, 16 Str, 16 DexGrants Skill: Rapid ShotFile:Light Crossbow inventory icon.png | 8 | 16 | 16 | 17-25 | 0.90 | 5.00% | 18.9 | 18.9 | Grants Skill: Rapid Shot |
Speedy CrossbowFile:Speedy Crossbow inventory icon.pngSpeedy CrossbowCrossbow Physical Damage: 5-22 Critical Strike Chance: 5.00% Attacks per Second: 1.80Requires Level 10, 15 Str, 15 DexFile:Speedy Crossbow inventory icon.png | 10 | 15 | 15 | 5-22 | 1.80 | 5.00% | 24.3 | 24.3 | — |
Varnished CrossbowFile:Varnished Crossbow inventory icon.pngVarnished CrossbowCrossbow Physical Damage: 25-38 Critical Strike Chance: 5.00% Attacks per Second: 0.90Requires Level 16, 25 Str, 25 DexFile:Varnished Crossbow inventory icon.png | 16 | 25 | 25 | 25-38 | 0.90 | 5.00% | 28.4 | 28.4 | — |
Alloy CrossbowFile:Alloy Crossbow inventory icon.pngAlloy CrossbowCrossbow Physical Damage: 17-25 Critical Strike Chance: 5.00% Attacks per Second: 1.80Requires Level 20, 27 Str, 27 DexFile:Alloy Crossbow inventory icon.png | 20 | 27 | 27 | 17-25 | 1.80 | 5.00% | 37.8 | 37.8 | — |
Dyad CrossbowFile:Dyad Crossbow inventory icon.pngDyad CrossbowCrossbow Physical Damage: 7-30 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 20, 27 Str, 27 DexFile:Dyad Crossbow inventory icon.png | 20 | 27 | 27 | 7-30 | 1.60 | 5.00% | 29.6 | 29.6 | — |
Bombard CrossbowFile:Bombard Crossbow inventory icon.pngBombard CrossbowCrossbow Physical Damage: 12-47 Critical Strike Chance: 5.00% Attacks per Second: 1.65Requires Level 33, 43 Str, 43 DexGrenades Skills Fire an additional ProjectileFile:Bombard Crossbow inventory icon.png | 33 | 43 | 43 | 12-47 | 1.65 | 5.00% | 48.7 | 48.7 | Grenades Skills Fire an additional Projectile |
Advanced Tense CrossbowFile:Advanced Tense Crossbow inventory icon.pngAdvanced Tense CrossbowCrossbow Physical Damage: 29-54 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 45, 57 Str, 57 DexFile:Advanced Tense Crossbow inventory icon.png | 45 | 57 | 57 | 29-54 | 1.60 | 5.00% | 66.4 | 66.4 | — |
Blackfire CrossbowFile:Blackfire Crossbow inventory icon.pngBlackfire CrossbowCrossbow Physical Damage: 17-67 Critical Strike Chance: 7.00% Attacks per Second: 1.60Requires Level 45, 57 Str, 57 DexFile:Blackfire Crossbow inventory icon.png | 45 | 57 | 57 | 17-67 | 1.60 | 7.00% | 67.2 | 67.2 | — |
Daedalian CrossbowFile:Daedalian Crossbow inventory icon.pngDaedalian CrossbowCrossbow Physical Damage: 40-59 Critical Strike Chance: 5.00% Attacks per Second: 0.90Requires Level 52, 89 Str, 89 DexFile:Daedalian Crossbow inventory icon.png | 52 | 89 | 89 | 40-59 | 0.90 | 5.00% | 44.6 | 44.6 | — |
List of unique crossbows
No results found
Passive skills
There are passive skills that grant crossbows bonuses. Lua error: Error: Table passive_skills not found..
List of active skill gems usable with crossbows
List of skill gems usable with crossbows
Version history
Version | Changes |
---|