The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Crossbow: Difference between revisions
(Created page with "'''Crossbow''' is an item class of two-handed ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire instantly but tend to have a slower attack time. ===Shot skills=== Crossbow base types have a default implicit that can grant one of three crossbow "Shot" skills: * {{sl|Burst Shot}} Burst Shot * {{sl|Power Shot}} Power Shot * {{sl|Rapid Shot}} Rapid Shot Additional ski...") |
No edit summary |
||
Line 2: | Line 2: | ||
===Shot skills=== | ===Shot skills=== | ||
Crossbow base types | Crossbow base types come in three variations that grant one of three crossbow "Shot" skills: | ||
* {{sl|Burst Shot}} [[Burst Shot]] | * {{sl|Burst Shot}} [[Burst Shot]] |
Revision as of 12:50, 6 October 2024
Crossbow is an item class of two-handed ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire instantly but tend to have a slower attack time.
Shot skills
Crossbow base types come in three variations that grant one of three crossbow "Shot" skills:
- Module Error: No skills found with q_where = skill.active_skill_name="Burst Shot" Burst Shot
- Module Error: No skills found with q_where = skill.active_skill_name="Power Shot" Power Shot
- Module Error: No skills found with q_where = skill.active_skill_name="Rapid Shot" Rapid Shot
Additional skills can be obtained from Gemcutting:
Ammo skills
Ammo skills are crossbow-exclusive skills that can be toggled while linked to a Shot skill to modify the Shot skill. Only one Ammo skill can be active at once.
- Fragmentation Rounds
- Armour Piercing Rounds
- Permafrost Bolts
- Incendiary Bolts
- High Velocity Rounds
- Glacial Bolt
Attachment skills
Attachment skills are crossbow-exclusive skills that are equipped into the off-hand equipment slot while wielding a crossbow. They visually attach to the underside of your crossbow, and only one attachment can be used at once. Equipped attachment skills add the skill to your skills menu, where they can be linked to support gems.
Quivers may be equipped with bows to provide additional bonuses. Bows have low base critical strike chance but moderate physical damage and attack speed, resulting in overall higher damage per second than wands.
List of crossbows
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
Makeshift Crossbow![]() | 1 | 0 | 0 | 7-12 | 1.60 | 5.00% | 15.2 | 15.2 | — |
Tense Crossbow![]() | 4 | 8 | 8 | 8-15 | 1.60 | 5.00% | 18.4 | 18.4 | (20–30)% increased Bolt Speed |
Sturdy Crossbow![]() | 10 | 15 | 15 | 11-26 | 1.55 | 5.00% | 28.7 | 28.7 | — |
Varnished Crossbow![]() | 16 | 22 | 22 | 12-36 | 1.60 | 5.00% | 38.4 | 38.4 | — |
Dyad Crossbow![]() | 20 | 27 | 27 | 9-37 | 1.60 | 5.00% | 36.8 | 36.8 | — |
Alloy Crossbow![]() | 26 | 34 | 34 | 12-50 | 1.70 | 5.00% | 52.7 | 52.7 | — |
Bombard Crossbow![]() | 33 | 43 | 43 | 14-56 | 1.65 | 5.00% | 57.8 | 57.8 | Grenade Skills Fire an additional Projectile |
Construct Crossbow![]() | 38 | 49 | 49 | 18-72 | 1.60 | 5.00% | 72.0 | 72.0 | — |
Taut Crossbow![]() | 45 | 57 | 57 | 20-79 | 1.60 | 5.00% | 79.2 | 79.2 | (20-30)% increased Bolt Speed |
Robust Crossbow![]() | 48 | 61 | 61 | 22-89 | 1.55 | 5.00% | 86.0 | 86.0 | — |
Painted Crossbow![]() | 51 | 65 | 65 | 23-92 | 1.60 | 5.00% | 92.0 | 92.0 | — |
Twin Crossbow![]() | 55 | 69 | 69 | 21-83 | 1.60 | 5.00% | 83.2 | 83.2 | Loads an additional bolt |
Cannonade Crossbow![]() | 59 | 74 | 74 | 23-90 | 1.65 | 5.00% | 93.2 | 93.2 | Grenade Skills Fire an additional Projectile |
Bleak Crossbow![]() | 62 | 78 | 78 | 27-109 | 1.60 | 5.00% | 108.8 | 108.8 | — |
Stout Crossbow![]() | 67 | 95 | 95 | 30-119 | 1.55 | 5.00% | 115.5 | 115.5 | — |
Engraved Crossbow![]() | 72 | 106 | 106 | 31-124 | 1.60 | 5.00% | 124.0 | 124.0 | — |
Desolate Crossbow![]() | 77 | 116 | 116 | 33-132 | 1.60 | 5.00% | 132.0 | 132.0 | — |
Flexed Crossbow![]() | 77 | 116 | 116 | 32-127 | 1.60 | 5.00% | 127.2 | 127.2 | — |
Gemini Crossbow![]() | 78 | 116 | 116 | 28-112 | 1.60 | 5.00% | 112.0 | 112.0 | Loads an additional bolt |
Siege Crossbow![]() | 79 | 116 | 116 | 29-115 | 1.65 | 5.00% | 118.8 | 118.8 | Grenade Skills Fire an additional Projectile |
List of unique crossbows
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|---|
Mist Whisper![]() | 1 | 0 | 0 | 7-12 | 1.60 | 5.00% | 15.2 | — | 15.2 | Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional times |
Rampart Raptor![]() | 4 | 8 | 8 | 8-15 | 1.60 | 5.00% | 18.4 | — | 18.4 | (20–30)% increased Bolt Speed(40-60)% increased Physical Damage (30-40)% increased Attack Speed 100% chance to not consume a bolt if you've Reloaded Recently 30% decreased Reload Speed |
Passive skills
There are passive skills that grant crossbows bonuses. Lua error: Error: Table passive_skills not found..
List of active skill gems usable with crossbows
Version history
Version | Changes |
---|