[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Zealot Bow: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item |rarity_id = normal |name = Zealot Bow |class_id = Bow |size_x = 2 |size_y = 3 |drop_level = 39 |drop_rarities_ids = normal, magic, rare, unique |tags = bow, ranged, two_hand_weapon, weapon, default |metadata_id...") |
MefistoBot (talk | contribs) (→top) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|class_id = Bow | |class_id = Bow | ||
|size_x = 2 | |size_x = 2 | ||
|size_y = | |size_y = 4 | ||
|drop_level = 39 | |drop_level = 39 | ||
|drop_rarities_ids = normal, magic, rare, unique | |drop_rarities_ids = normal, magic, rare, unique | ||
|tags = bow, ranged, two_hand_weapon, weapon, default | |tags = vaal_basetype, bow, ranged, two_hand_weapon, twohand, weapon, default | ||
|metadata_id = | |metadata_id = Metadata/Items/Weapons/TwoHandWeapons/Bows/FourBow8 | ||
|required_level = 39 | |required_level = 39 | ||
|required_dexterity = 90 | |required_dexterity = 90 | ||
|critical_strike_chance = 5 | |critical_strike_chance = 5 | ||
|attack_speed = 1. | |attack_speed = 1.2 | ||
|physical_damage_min = 31 | |physical_damage_min = 31 | ||
|physical_damage_max = 47 | |physical_damage_max = 47 | ||
|weapon_range = 12 | |||
|release_version = 0.1.0 | |release_version = 0.1.0 | ||
}} | }} | ||
Line 35: | Line 38: | ||
{{Navbox Items}} | {{Navbox Items}} | ||
Latest revision as of 12:06, 18 April 2025
Zealot BowBow
Physical Damage: 31-47
Critical Strike Chance: 5.00%
Attacks per Second: 1.20Requires Level 39, 90 Dex
Physical Damage: 31-47
Critical Strike Chance: 5.00%
Attacks per Second: 1.20Requires Level 39, 90 Dex

Acquisition
Drop level: 39Weapon DPS
Physical: 46.8
Phys+Chaos: 46.8
Total: 46.8Metadata
Item class: Bow
Metadata ID: Metadata/Items/Weapons/TwoHandWeapons/Bows/FourBow8
Drop level: 39Weapon DPS
Physical: 46.8
Phys+Chaos: 46.8
Total: 46.8Metadata
Item class: Bow
Metadata ID: Metadata/Items/Weapons/TwoHandWeapons/Bows/FourBow8
Zealot Bow is a bow base type.
Modifiers
Main page: List of modifiers for bows
Unique versions
The following unique items are derived from this base type.
Item | ![]() | Drop level | Drop enabled | Additional drop restrictions |
---|---|---|---|---|
![]() | 39 | — | ![]() | — |
Item acquisition

Zealot Bow can drop anywhere.
Version history
Version | Changes |
---|---|
0.1.0 |
|