The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.

User contributions for EgosFods

Jump to navigation Jump to search
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

29 December 2024

27 December 2024

  • 16:1816:18, 27 December 2024 diff hist +1,280 N Quickslip ShoesCreated page with "{{Item |rarity_id = normal |name = Expert Hunting Shoes |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, boots, armour, default |metadata_id..."
  • 16:1616:16, 27 December 2024 diff hist +1,283 N Charmed ShoesCreated page with "{{Item |rarity_id = normal |name = Expert Threaded Shoes |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 70 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, boots, armour, default |metadata_id..."
  • 16:1516:15, 27 December 2024 diff hist +1,288 N Fortress SabatonsCreated page with "{{Item |rarity_id = normal |name = Expert Stacked Sabatons |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = str_dex_armour, boots, armour, default |metadata_id..."
  • 16:1416:14, 27 December 2024 diff hist +1,288 N Bastion SabatonsCreated page with "{{Item |rarity_id = normal |name = Advanced Stacked Sabatons |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 59 |drop_rarities_ids = normal, magic, rare, unique |tags = str_dex_armour, boots, armour, default |metadata_i..."
  • 16:1016:10, 27 December 2024 diff hist +1,139 N Dragonscale BootsCreated page with "{{Item |rarity_id = normal |name = Expert Lizardscale Boots |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_armour, boots, armour, default |metadata_id..."
  • 16:0916:09, 27 December 2024 diff hist +1,130 N Cavalry BootsCreated page with "{{Item |rarity_id = normal |name = Expert Steeltoe Boots |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 70 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_armour, boots, armour, default |metadata_id..."
  • 16:0916:09, 27 December 2024 diff hist +1,121 N Cinched BootsCreated page with "{{Item |rarity_id = normal |name = Expert Laced Boots |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 65 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_armour, boots, armour, default |metadata_id..."

26 December 2024

23 December 2024

22 December 2024

  • 19:4419:44, 22 December 2024 diff hist +1,288 N Soaring MaskCreated page with "{{Item |rarity_id = normal |name = Expert Tribal Mask |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, helmet, armour, default |metadata_id..."
  • 19:4319:43, 22 December 2024 diff hist +1,288 N Faridun MaskCreated page with "{{Item |rarity_id = normal |name = Expert Veiled Mask |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 70 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, helmet, armour, default |metadata_id..."
  • 19:3919:39, 22 December 2024 diff hist +1,276 N Mailed CrownCreated page with "{{Item |rarity_id = normal |name = Advanced Iron Crown |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 45 |drop_rarities_ids = normal, magic, rare, unique |tags = str_int_armour, helmet, armour, default |metadata_id..."
  • 19:3519:35, 22 December 2024 diff hist +1,277 N Divine CrownCreated page with "{{Item |rarity_id = normal |name = Expert Heavy Crown |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = str_int_armour, helmet, armour, default |metadata_id..."
  • 19:3319:33, 22 December 2024 diff hist +1,280 N Saintly CrownCreated page with "{{Item |rarity_id = normal |name = Expert Martyr Crown |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 70 |drop_rarities_ids = normal, magic, rare, unique |tags = str_int_armour, helmet, armour, default |metadata_id..."
  • 19:3119:31, 22 December 2024 diff hist +1,282 N Champion HelmCreated page with "{{Item |rarity_id = normal |name = Expert Shielded Helm |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = str_dex_armour, helmet, armour, default |metadata_id..."
  • 19:2919:29, 22 December 2024 diff hist +1,276 N Cryptic HelmCreated page with "{{Item |rarity_id = normal |name = Expert Cowled Helm |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 70 |drop_rarities_ids = normal, magic, rare, unique |tags = str_dex_armour, helmet, armour, default |metadata_id..."
  • 19:2219:22, 22 December 2024 diff hist +1,280 N Druidic CrownCreated page with "{{Item |rarity_id = normal |name = Expert Horned Crown |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 65 |drop_rarities_ids = normal, magic, rare, unique |tags = str_int_armour, helmet, armour, default |metadata_id..."
  • 04:2304:23, 22 December 2024 diff hist +1,275 N Wanderer ShoesCreated page with "{{Item |rarity_id = normal |name = Expert Frayed Shoes |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 65 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, boots, armour, default |metadata_id..."
  • 03:5903:59, 22 December 2024 diff hist +1,125 N Vaal GreavesCreated page with "{{Item |rarity_id = normal |name = Expert Stone Greaves |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 75 |drop_rarities_ids = normal, magic, rare, unique |tags = str_armour, boots, armour, default |metadata_id..."
  • 03:5703:57, 22 December 2024 diff hist +1,134 N Elegant GreavesCreated page with "{{Item |rarity_id = normal |name = Advanced Trimmed Greaves |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 55 |drop_rarities_ids = normal, magic, rare, unique |tags = str_armour, boots, armour, default |metadata_id..."
  • 03:5603:56, 22 December 2024 diff hist +1,131 N Ornate GreavesCreated page with "{{Item |rarity_id = normal |name = Expert Trimmed Greaves |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 70 |drop_rarities_ids = normal, magic, rare, unique |tags = str_armour, boots, armour, default |metadata_id..."
  • 03:2703:27, 22 December 2024 diff hist +1,275 N Royal Tower ShieldCreated page with "{{Item |rarity_id = normal |name = Expert Braced Tower Shield |class_id = Shield |size_x = 2 |size_y = 4 |drop_level = 65 |drop_rarities_ids = normal, magic, rare, unique |tags = str_armour, shield, armour, default |metadata_id..."

21 December 2024

  • 18:0818:08, 21 December 2024 diff hist +1,129 N Knightly MittsCreated page with "{{Item |rarity_id = normal |name = Expert Riveted Mitts |class_id = Gloves |size_x = 2 |size_y = 2 |drop_level = 65 |drop_rarities_ids = normal, magic, rare, unique |tags = str_armour, gloves, armour, default |metadata_id..."
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)