[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Sceptre
Sceptre is an item class of one-handed weapons that require strength and intelligence to equip. They have no local attack stats, and instead roll modifiers that affect allies. Sceptres also grant base spirit and can roll modifiers affecting spirit. Some Sceptres may grant minion skills or roll modifiers more specific to minions.
A sceptre's level and strength/intelligence requirement is based on the level of its granted skill implicit.
Mechanics
It is not possible to dual wield two sceptres. They can be equipped in either the main hand or off-hand, but not both.
- If equipped in the main hand, the off-hand slot can only be equipped with an off hand (a shield or focus), not another weapon.
- If equipped in the off-hand, the main hand can be any other one-handed weapon. This does not count as dual-wielding.
List of sceptres
Main page: List of sceptres
Item | ![]() | ![]() | ![]() | Stats |
---|---|---|---|---|
Rattling Sceptre![]() | 1 | 0 | 1 | Grants Skill: Level (1-20) Skeletal Warrior |
Stoic Sceptre![]() | 6 | 1 | 13 | Grants Skill: Level (2-20) Discipline |
Omen Sceptre![]() | 16 | 13 | 27 | Grants Skill: Level (5-20) Malice |
Shrine Sceptre![]() | 26 | 18 | 41 | Grants Skill: Level (7-20) Purity of Ice |
Shrine Sceptre![]() | 26 | 18 | 41 | Grants Skill: Level (8-20) Purity of Fire |
Shrine Sceptre![]() | 26 | 18 | 41 | Grants Skill: Level (7-20) Purity of Lightning |
List of unique sceptres
Main page: List of unique sceptres
Item | ![]() | ![]() | ![]() | Stats |
---|---|---|---|---|
The Dark Defiler![]() | 1 | 0 | 1 | Grants Skill: Level (1-20) Skeletal Warrior+(20-30) to maximum Mana +(5-10) to Intelligance (10-30)% increased Mana Regeneration Rate Gain 5% of Damage as Chaos Damage per Undead Minion |
Font of Power![]() | 16 | 13 | 27 | Grants Skill: Level (5-20) Malice(30-50)% increased Spirit +(40-60) to maximum Mana (20-30)% increased Mana Regeneration Rate When a Party Member in your Presence Casts a Spell, you Sacrifice 20% of Mana and they Leech that Mana |
Guiding Palm![]() | 26 | 18 | 41 | Grants Skill: Level (7-20) Purity of IceAllies in your Presence deal (3-5) to (6-8) additional Attack Cold Damage +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your Presence |
Guiding Palm![]() | 26 | 18 | 41 | Grants Skill: Level (7-20) Purity of LightningAllies in your Presence deal 1 to (10-15) additional Attack Lightning Damage +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your Presence |
Guiding Palm![]() | 26 | 18 | 41 | Grants Skill: Level (8-20) Purity of FireAllies in your Presence deal (4-6) to (7-10) additional Attack Fire Damage +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your Presence |
Sacred Flame![]() | 84 | 58 | 149 | Grants Skill: Level 19 Purity of FireGain (40-60)% of Damage as Extra Fire Damage Allies in your Presence Gain (20-30)% of Damage as Extra Fire Damage Allies in your Presence Regenerate (2-3)% of their Maximum Life per second Enemies in your Presence Resist Elemental Damage based on their Lowest Resistance |
Version history
Version | Changes |
---|---|
0.1.0 |
|