Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mefisto1029 (talk | contribs) mNo edit summary |
||
Line 20: | Line 20: | ||
{{Navbox Weapons}} | {{Navbox Weapons}} | ||
{{Sister|poewiki}} | |||
[[Category:Bows]] | [[Category:Bows]] | ||
[[Category:Item classes]] | [[Category:Item classes]] |
Revision as of 14:19, 11 November 2024
Bow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. Bows can be equipped together with a quiver.
List of bows
Main page: List of bows
Item | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Crude Bow![]() Physical Damage: 6-9 Critical Strike Chance: 5.00% Attacks per Second: 1.20 ![]() | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | 9.0 | — |
Shortbow![]() Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 5 ![]() | 5 | 14 | 7-14 | 1.25 | 5.00% | 13.1 | 13.1 | — |
Warden Bow![]() Physical Damage: 12-18 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 11, 27 Dex(20-30)% chance to Chain an additional time ![]() | 11 | 27 | 12-18 | 1.15 | 5.00% | 17.2 | 17.2 | (20-30)% chance to Chain an additional time |
Recurve Bow![]() Physical Damage: 15-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 16, 38 Dex ![]() | 16 | 38 | 15-31 | 1.10 | 5.00% | 25.3 | 25.3 | — |
Composite Bow![]() Physical Damage: 19-31 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 22, 52 Dex ![]() | 22 | 52 | 19-31 | 1.20 | 5.00% | 30.0 | 30.0 | — |
Dualstring Bow![]() Physical Damage: 16-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 28, 65 DexBow Attacks fire an additional Arrow ![]() | 28 | 65 | 16-31 | 1.10 | 5.00% | 25.9 | 25.9 | Bow Attacks fire an additional Arrow |
Cultist Bow![]() Chaos Damage: 36-59 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 33, 76 Dex ![]() | 33 | 76 | 36-59 | 1.20 | 5.00% | — | 57.0 | — |
Zealot Bow![]() Physical Damage: 31-47 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 39, 90 Dex ![]() | 39 | 90 | 31-47 | 1.20 | 5.00% | 46.8 | 46.8 | — |
Advanced Shortbow![]() Physical Damage: 29-54 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 45, 104 Dex ![]() | 45 | 104 | 29-54 | 1.25 | 5.00% | 51.9 | 51.9 | — |
Advanced Warden Bow![]() Physical Damage: 35-53 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 48, 110 Dex(20-30)% chance to Chain an additional time ![]() | 48 | 110 | 35-53 | 1.15 | 5.00% | 50.6 | 50.6 | (20-30)% chance to Chain an additional time |
Advanced Composite Bow![]() Physical Damage: 36-61 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 51, 117 Dex ![]() | 51 | 117 | 36-61 | 1.20 | 5.00% | 58.2 | 58.2 | — |
Advanced Dualstring Bow![]() Physical Damage: 29-54 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 55, 126 DexBow Attacks fire an additional Arrow ![]() | 55 | 126 | 29-54 | 1.20 | 5.00% | 49.8 | 49.8 | Bow Attacks fire an additional Arrow |
Advanced Cultist Bow![]() Chaos Damage: 41-69 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 59, 135 Dex ![]() | 59 | 135 | 41-69 | 1.20 | 5.00% | — | 66.0 | — |
Advanced Zealot Bow![]() Physical Damage: 46-69 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 62, 142 Dex ![]() | 62 | 142 | 46-69 | 1.20 | 5.00% | 69.0 | 69.0 | — |
Expert Shortbow![]() Physical Damage: 41-76 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 67, 144 Dex ![]() | 67 | 144 | 41-76 | 1.25 | 5.00% | 73.1 | 73.1 | — |
Expert Composite Bow![]() Physical Damage: 49-82 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 72, 193 Dex ![]() | 72 | 193 | 49-82 | 1.20 | 5.00% | 78.6 | 78.6 | — |
Expert Warden Bow![]() Physical Damage: 53-80 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 77, 212 Dex(20-30)% chance to Chain an additional time ![]() | 77 | 212 | 53-80 | 1.15 | 5.00% | 76.5 | 76.5 | (20-30)% chance to Chain an additional time |
Expert Zealot Bow![]() Physical Damage: 56-84 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 77, 212 Dex ![]() | 77 | 212 | 56-84 | 1.20 | 5.00% | 84.0 | 84.0 | — |
Expert Dualstring Bow![]() Physical Damage: 39-73 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 78, 212 DexBow Attacks fire an additional Arrow ![]() | 78 | 212 | 39-73 | 1.20 | 5.00% | 67.2 | 67.2 | Bow Attacks fire an additional Arrow |
Expert Cultist Bow![]() Chaos Damage: 52-87 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 79, 212 Dex ![]() | 79 | 212 | 52-87 | 1.20 | 5.00% | — | 83.4 | — |
List of unique bows
Main page: List of unique bows
Item | ![]() | ![]() | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
Widowhail![]() Crude BowBow Physical Damage: 6-9 Critical Strike Chance: 5.00% Attacks per Second: 1.20(150-250)% increased bonuses gained from Equipped Quiver"A volley of arrows were loosed from my bow into the heart of the man who slew my beloved. I felt nothing but cold fury." - Chieftain Enoroa ![]() | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | — | 9.0 | (150-250)% increased bonuses gained from Equipped Quiver |
Quill Rain![]() ShortbowBow Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 5100% increased Attack Speed +(10-20) to Dexterity (50-100)% increased Projectile Speed 40% less Attack Damage"The rain of a thousand quills that whittle present into past, life into death." - Rigwald of the Ezomytes ![]() | 5 | 14 | 7-14 | 1.25 | 5.00% | 13.1 | — | 13.1 | 100% increased Attack Speed +(10-20) to Dexterity (50-100)% increased Projectile Speed 40% less Attack Damage |
Splinterheart![]() Recurve BowBow Physical Damage: 15-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 16, 38 Dex(120–160)% increased Physical Damage +(50–70) to Accuracy Rating (20–30)% increased Projectile Speed Projectiles Split towards +2 targetsThe forests of the Vastiri held many secrets mystical and dark. Men learned not to wander, lest they return with a strange new purpose. ![]() | 16 | 38 | 15-31 | 1.10 | 5.00% | 25.3 | — | 25.3 | (120–160)% increased Physical Damage +(50–70) to Accuracy Rating (20–30)% increased Projectile Speed Projectiles Split towards +2 targets |
Death's Harp![]() Dualstring BowBow Physical Damage: 16-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 28, 65 DexBow Attacks fire an additional Arrow+(50-70)% to Critical Damage Bonus Bow Attacks fire 3 additional arrows Gain (20-30) Life per enemy killed Gain (12-18) Mana per enemy killedThe mournful music of the strings, The creaking arch, the arrow sings. A choking cry, a rattled breath, The Reaper's Song, the Harp of Death. ![]() | 28 | 65 | 16-31 | 1.10 | 5.00% | 25.9 | — | 25.9 | Bow Attacks fire an additional Arrow+(50-70)% to Critical Damage Bonus Bow Attacks fire 3 additional arrows Gain (20-30) Life per enemy killed Gain (12-18) Mana per enemy killed |
List of active skill gems usable with bows
Main page: List of skill gems usable with bows
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Level: 1Skills can be Managed in the Skills Panel. ![]() ![]() | 0 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (11-98) Mana Attack Damage: (50-204)% of baseLeap backwards and fire an arrow which can Chill or Freeze enemies around the location you escaped from.Converts 100% of Physical Damage to Cold Damage +0.7 seconds to Total Attack Time 300% more Freeze Buildup Impact radius is 2.4 metres Additional Effects From 1-20% Quality: (0–80)% more Freeze BuildupSkills can be managed in the Skills Panel. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1 Cost: 5 Mana Attack Speed: 90% of base Attack Damage: 70% of baseFires a charged arrow at the target. On hitting an enemy or wall, the arrow will fire beams at nearby enemies, Chaining from them.Converts 40% of Physical Damage to Lightning Damage Hits up to 2 additional enemies near the targetPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skill Gem panel. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-6) Cost: (5-10) Mana Attack Damage: (95-145)% of baseFires a virulent arrow that creates a burst of Poison on hit, affecting all enemies in an area.Place into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1 Cast Time: 1.00 secPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: 1 Cost: 9 Mana Attack Damage: 80% of baseFires a noxious arrow at the ground, creating a cloud of flammable poisonous gas at the end of its flight. The cloud will detonate if hit by a Detonator skill or if an Ignited enemy touches it, creating a fiery explosion.Arrow Impact radius is 1.8 metres Poison Cloud Does not Hit, but Poisons enemies as though Hitting them Gains 50% more Area of Effect per second, up to a maximum of 200% Cloud radius is 1.8 metres Cloud duration is 4 seconds Explosion Converts 100% of Physical Damage to Fire Damage Impact radius is 1.8 metres Additional Effects From 1-20% Quality: Impact radius is (0–0.4) metresPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skill Gem panel. ![]() ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 9 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 9 | ![]() | ![]() | ![]() |
![]() Tier: 9 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 9 | ![]() | ![]() | ![]() |
![]() Tier: 9 Level: (1-20) Cost: (15-136) Mana Attack Speed: 80% of base Attack Damage: (70-185)% of baseFire arrows into the air, causing them to rain from above. Consumes your frenzy charges to fire more arrows.Fires (30-39) arrows Rain radius is 3.6 metres Arrow impact radius is 0.7 metres Maximum 1 arrow rain One arrow lands every 0.08 seconds Fires 100% more Arrows if a Frenzy Charge was consumed Fires 50% more Arrows per Frenzy Charge consumed Additional Effects From 1-20% Quality: Fires (0-10) projectilesPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() ![]() | 9 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 11 | ![]() | ![]() | ![]() |
![]() Tier: 13 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 13 | ![]() | ![]() | ![]() |
![]() Tier: 13 Level: 1Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 13 | ![]() | ![]() | ![]() |
Version history
Version | Changes |
---|