[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
List of support gems: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Angelfrmhvn (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
| [[Arcane Tempo]] || 1 || || || +5 | | [[Arcane Tempo]] || 1 || || || +5 | ||
|- | |- | ||
| | | [[Acceleration]] || 1 || || || | ||
|- | |- | ||
| | | [[Ambush]] || 1 || || || | ||
|- | |- | ||
| | | [[Ammo Conservation]] || 1 || || || | ||
|- | |- | ||
| | | [[Bloodlust]] || 1 || || || | ||
|- | |- | ||
| | | [[Bursting Plague]] || 1 || || || | ||
|- | |- | ||
| | | [[Break Endurance]] || 1 || || || | ||
|- | |- | ||
| | | [[Brutality]] || 1 || || || | ||
|- | |- | ||
| | | [[Concentrated Effect]] || 1 || || || | ||
|- | |- | ||
| | | [[Crecendo]] || 1 || || || | ||
|- | |- | ||
| | | [[Comorbidity]] || 1 || || || | ||
|- | |- | ||
| | | [[Cold Infusion]] || 1 || || || | ||
|- | |- | ||
| | | [[Conduction]] || 1 || || || | ||
|- | |- | ||
| | | [[Chain]] || 1 || || || | ||
|- | |- | ||
| | | [[Controlled Destruction]] || 1 || || || | ||
|- | |||
| [[Corrosion]] || 1 || || || | |||
|- | |- | ||
| Placeholder(coming soon) || 1 || || || | | Placeholder(coming soon) || 1 || || || | ||
Line 51: | Line 53: | ||
| Placeholder(coming soon) || 1 || || || | | Placeholder(coming soon) || 1 || || || | ||
|- | |- | ||
| | | [[Corrupting Cry]] || 1 || || || | ||
|- | |||
| [[Combo Finisher]] || 1 || || || | |||
|- | |||
| [[Clarity]] || 1 || || || | |||
|- | |||
| [[Decaying Hex]] || 1 || || || | |||
|- | |||
| [[Deceleration]] || 1 || || || | |||
|- | |||
| [[Deep Freeze]] || 1 || || || | |||
|- | |||
| [[Double Barrel]] || 1 || || || | |||
|- | |||
| [[Envenom]] || 1 || || || | |||
|- | |- | ||
| | | [[Expanse]] || 1 || || || | ||
|- | |- | ||
| | | [[Elemental Army]] || 1 || || || | ||
|- | |- | ||
| | | [[Eternal Flame]] || 1 || || || | ||
|- | |- | ||
| | | [[Energy Barrier]] || 1 || || || | ||
|- | |- | ||
| | | [[Encumbrance]] || 1 || || || | ||
|- | |- | ||
| | | [[Execute]] || 1 || || || | ||
|- | |- | ||
| | | [[Fast Forward]] || 1 || || || | ||
|- | |- | ||
| | | [[Fortress]] || 1 || || || | ||
|- | |- | ||
| | | [[Fire Infusion]] || 1 || || || | ||
|- | |- | ||
| | | [[Frost Nexus]] || 1 || || || | ||
|- | |- | ||
| | | [[Fist of War]] || 1 || || || | ||
|- | |- | ||
| | | [[Glaciation]] || 1 || || || | ||
|- | |- | ||
| | | [[Heightened Curse]] || 1 || || || | ||
|- | |- | ||
| | | [[Hourglass]] || 1 || || || | ||
|- | |- | ||
| | | [[Innervate]] || 1 || || || | ||
|- | |- | ||
| | | [[Inspiration]] || 1 || || || | ||
|- | |- | ||
| | | [[Ice Bite]] || 1 || || || | ||
|- | |- | ||
| | | [[Impact Shockwave]] || 1 || || || | ||
|- | |- | ||
| | | [[Impending Doom]] || 1 || || || | ||
|- | |- | ||
| | | [[Ignition]] || 1 || || || | ||
|- | |- | ||
| | | [[Jagged Ground]] || 1 || || || | ||
|- | |- | ||
| | | [[Leverage]] || 1 || || || | ||
|- | |- | ||
| | | [[Lifetap]] || 1 || || || | ||
|- | |- | ||
| | | [[Life Drain]] || 1 || || || | ||
|- | |- | ||
| | | [[Lockdown]] || 1 || || || | ||
|- | |- | ||
| | | [[Lasting Shock]] || 1 || || || | ||
|- | |- | ||
| | | [[Lacerate]] || 1 || || || | ||
|- | |- | ||
| | | [[Last Grasp]] || 1 || || || | ||
|- | |- | ||
| | | [[Lightning Infusion]] || 1 || || || | ||
|- | |- | ||
| | | [[Meat Shield]] || 1 || || || | ||
|- | |- | ||
| | | [[Magnified Effect]] || 1 || || || | ||
|- | |- | ||
| | | [[Martial Tempo]] || 1 || || || | ||
|- | |- | ||
| | | [Minion Instability]] || 1 || || || | ||
|- | |- | ||
| | | [[Murderous Intent]] || 1 || || || | ||
|- | |- | ||
| | | [[Minion Pact]] || 1 || || || | ||
|- | |- | ||
| | | [[Overabundance]] || 1 || || || | ||
|- | |- | ||
| | | [[Overpower]] || 1 || || || | ||
|- | |- | ||
| | | [[Pin]] || 1 || || || | ||
|- | |- | ||
| | | [[Pierce]] || 1 || || || | ||
|- | |- | ||
| | | [[Profusion]] || 1 || || || | ||
|- | |- | ||
| | | [[Premediation]] || 1 || || || | ||
|- | |- | ||
| | | [[Persistence]] || 1 || || || | ||
|- | |- | ||
| | | [[Precision]] || 1 || || || | ||
|- | |- | ||
| | | [[Perpetual Charge]] || 1 || || || | ||
|- | |- | ||
| | | [[Ruthless]] || 1 || || || | ||
|- | |- | ||
| | | [[Rage]] || 1 || || || | ||
|- | |- | ||
| | | [[Scattershot]] || 1 || || || | ||
|- | |- | ||
| | | [[Stomping Ground]] || 1 || || || | ||
|- | |- | ||
| | | [[Spell Cascade]] || 1 || || || | ||
|- | |- | ||
| | | [[Second Wind]] || 1 || || || | ||
|- | |- | ||
| | | [[Swift Affliction]] || 1 || || || | ||
|- | |- | ||
| | | [[Unleash]] || 1 || || || | ||
|- | |- | ||
| | | [[Unbreakable]] || 1 || || || | ||
|- | |- | ||
| | | [[Vitality]] || 1 || || || | ||
|- | |- | ||
| | | [[Window of Oppurtunity]] || 1 || || || | ||
|- | |- | ||
| | | [[Withering Touch]] || 1 || || || | ||
|- | |- | ||
| | | [[Wind Wave]] || 1 || || || | ||
|- | |- | ||
| Example || | | Example || 2 || || || | ||
|- | |- | ||
| Example || | | Example || 2 || || || | ||
|- | |- | ||
| Example || | | Example || 2 || || || | ||
|- | |- | ||
| Example || | | Example || 2 || || || | ||
|- | |- | ||
| Example || | | Example || 2 || || || | ||
|- | |- | ||
| Example || | | Example || 2 || || || | ||
|- | |- | ||
|} | |} | ||
[[Category:Support gems]] | [[Category:Support gems]] | ||
[[Category:Item lists]] | [[Category:Item lists]] |
Revision as of 00:31, 10 December 2024
This is a list of Support gems that can be Engraved from Uncut Support Gem
Support Gem Requirements
Every Support Gem you have socketed will incur a
cumulative requirement, generally at a value
of five of the relevant stat for each support gem used.
This requirement is separate from that
required by your Skill gems and Equipment.