[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mefisto1029 (talk | contribs) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 17: | Line 17: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.0| | |||
* The first two tiers of added Elemental Damage modifiers on Weapons have had their values lowered. | |||
* Added Lighting Damage modifiers on Weapons have had their values slightly lowered. | |||
}} | |||
{{Version history table row|0.1.1| | |||
* Fixed a bug where tier 5 Bows could not roll increased Attack Speed, and tier 5 Rings could not roll maximum Life. | |||
}} | |||
{{Version history table row|0.1.0| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | {{Version history table end}} | ||
{{Navbox Weapons}} | {{Navbox Weapons}} | ||
{{Sister|poewiki}} | |||
[[Category:Bows]] | [[Category:Bows]] | ||
[[Category:Item classes]] | [[Category:Item classes]] |
Latest revision as of 08:20, 3 April 2025
Bow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. Bows can be equipped together with a quiver.
List of bows
Main page: List of bows
Item | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Crude Bow![]() | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | 9.0 | — |
Shortbow![]() | 5 | 14 | 7-14 | 1.25 | 5.00% | 13.1 | 13.1 | — |
Warden Bow![]() | 11 | 27 | 12-18 | 1.15 | 5.00% | 17.2 | 17.2 | (20-30)% chance to Chain an additional time |
Recurve Bow![]() | 16 | 38 | 15-31 | 1.10 | 5.00% | 25.3 | 25.3 | — |
Composite Bow![]() | 22 | 52 | 19-31 | 1.20 | 5.00% | 30.0 | 30.0 | — |
Dualstring Bow![]() | 28 | 65 | 16-31 | 1.10 | 5.00% | 25.9 | 25.9 | Bow Attacks fire an additional Arrow |
Cultist Bow![]() | 33 | 76 | 36-59 | 1.20 | 5.00% | — | 57.0 | — |
Zealot Bow![]() | 39 | 90 | 31-47 | 1.20 | 5.00% | 46.8 | 46.8 | — |
Snakewood Shortbow![]() | 45 | 104 | 29-54 | 1.25 | 5.00% | 51.9 | 51.9 | — |
Protector Bow![]() | 48 | 110 | 35-53 | 1.15 | 5.00% | 50.6 | 50.6 | (20-30)% chance to Chain an additional time |
Rider Bow![]() | 51 | 117 | 36-61 | 1.20 | 5.00% | 58.2 | 58.2 | — |
Twin Bow![]() | 55 | 126 | 29-54 | 1.20 | 5.00% | 49.8 | 49.8 | Bow Attacks fire an additional Arrow |
Adherent Bow![]() | 59 | 135 | 41-69 | 1.20 | 5.00% | — | 66.0 | — |
Militant Bow![]() | 62 | 142 | 46-69 | 1.20 | 5.00% | 69.0 | 69.0 | — |
Ironwood Shortbow![]() | 67 | 174 | 41-76 | 1.25 | 5.00% | 73.1 | 73.1 | — |
Cavalry Bow![]() | 72 | 193 | 49-82 | 1.20 | 5.00% | 78.6 | 78.6 | — |
Guardian Bow![]() | 77 | 212 | 53-80 | 1.15 | 5.00% | 76.5 | 76.5 | (20-30)% chance to Chain an additional time |
Warmonger Bow![]() | 77 | 212 | 56-84 | 1.20 | 5.00% | 84.0 | 84.0 | — |
Gemini Bow![]() | 78 | 212 | 39-73 | 1.20 | 5.00% | 67.2 | 67.2 | Bow Attacks fire an additional Arrow |
Fanatic Bow![]() | 79 | 212 | 52-87 | 1.20 | 5.00% | — | 83.4 | — |
List of unique bows
Main page: List of unique bows
Item | ![]() | ![]() | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
Widowhail![]() | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | — | 9.0 | (150-250)% increased bonuses gained from Equipped Quiver |
Quill Rain![]() | 5 | 14 | 7-14 | 1.25 | 5.00% | 13.1 | — | 13.1 | 100% increased Attack Speed +(10-20) to Dexterity (50-100)% increased Projectile Speed 40% less Attack Damage |
Splinterheart![]() | 16 | 38 | 15-31 | 1.10 | 5.00% | 25.3 | — | 25.3 | (120–160)% increased Physical Damage +(50–70) to Accuracy Rating (20–30)% increased Projectile Speed Projectiles Split towards +2 targets |
Doomfletch![]() | 22 | 52 | 19-31 | 1.20 | 5.00% | 30.0 | — | 30.0 | Adds (5-7) to (10-12) Physical Damage +10 to Dexterity (30-50)% increased Mana Regeneration Rate Attacks with this Weapon gain 50% of Physical damage as Extra damage of each Element |
Death's Harp![]() | 28 | 65 | 16-31 | 1.10 | 5.00% | 25.9 | — | 25.9 | Bow Attacks fire an additional Arrow+(30-40)% to Critical Damage Bonus Bow Attacks fire 3 additional arrows Gain (20-30) Life per enemy killed Gain (12-18) Mana per enemy killed |
Slivertongue![]() | 39 | 90 | 31-47 | 1.20 | 5.00% | 46.8 | — | 46.8 | Adds (40-48) to (65-72) Physical Damage +(4-6)% to Critical Hit Chance Leeches (5-8)% of Physical Damage as Life Leeches (4-7)% of Physical Damage as Mana Arrows Pierce all targets after Forking |
Voltaxic Rift![]() | 79 | 212 | 52-87 | 1.20 | 5.00% | — | — | 83.4 | Adds 1 to (200–300) Lightning Damage (10–15)% increased Attack Speed 100% of Lightning Damage Converted to Chaos Damage Chaos Damage from Hits also Contributes to Shock Chance |
List of active skill gems usable with bows
Main page: List of skill gems usable with bows
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.1 |
|
0.1.0 |
|