Anchorite Garb: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item |rarity_id = normal |name = Anchorite Garb |class_id = Body Armour |size_x = 2 |size_y = 3 |drop_level = |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, body_armour, armour, default |metadata_id...") |
Mefisto1029 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|energy_shield_min = 45 | |energy_shield_min = 45 | ||
|energy_shield_max = 45 | |energy_shield_max = 45 | ||
|release_version = | |||
}} | }} | ||
Line 29: | Line 30: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|?| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | {{Version history table end}} | ||
{{Navbox Items}} |
Revision as of 09:58, 11 November 2024
Anchorite GarbEvasion: 90
Energy Shield: 45Requires Level 30, 46 Dex, 46 IntFile:Anchorite Garb inventory icon.png
Energy Shield: 45Requires Level 30, 46 Dex, 46 IntFile:Anchorite Garb inventory icon.png
Metadata
Item class: Body Armour
Item class: Body Armour
Anchorite Garb is a body armour base type.
Modifiers
Unique versions
The following unique items are derived from this base type.
- There are no unique versions of this item.
Item acquisition
Anchorite Garb can drop anywhere.
Version history
Version | Changes |
---|---|
Unknown |
|