[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Shield
Shield is an item class of armour (equipment) and off-hand equipment. All shields provide a chance to block and provide base defences based on their attribute alignment.
Mechanics
Shields can only be equipped in the off-hand, and cannot normally be used with two-handed weapons unless Giant's Blood is allocated.
Types of boots
There are 6 main categories of boots:
- 3 primary attribute categories which require a single attribute and provide an associated defence type.
- "?" - Strength - Armour
- "?" - Dexterity - Evasion
- '"Buckler" - Intelligence - Energy Shield
- 3 hybrid attribute categories which require two attributes and provide both associated defence types at lower values.
- "Targe" - Strength/Dexterity - Armour/Evasion
- "?" - Strength/Intelligence - Armour/Energy Shield
- "?" - Dexterity/Intelligence - Evasion/Energy Shield
List of shields
Main page: List of shields
Armour (Strength)
Item | ![]() | ![]() | AR | Block | Stats |
---|---|---|---|---|---|
Splintered Tower Shield![]() | 1 | 1 | 18 | 26% | Grants Skill: ![]() |
Painted Tower Shield![]() | 6 | 13 | 29 | 26% | Grants Skill: ![]() |
Braced Tower Shield![]() | 12 | 23 | 45 | 26% | Grants Skill: ![]() |
Barricade Tower Shield![]() | 16 | 30 | 50 | 26% | Grants Skill: ![]() |
Effigial Tower Shield![]() | 21 | 40 | 60 | 26% | Grants Skill: ![]() |
Rampart Tower Shield![]() | 28 | 52 | 75 | 26% | Grants Skill: ![]() |
Heraldric Tower Shield![]() | 33 | 61 | 85 | 26% | Grants Skill: ![]() |
Stone Tower Shield![]() | 36 | 66 | 91 | 26% | Grants Skill: ![]() |
Aged Tower Shield![]() | 45 | 83 | 110 | 26% | Grants Skill: ![]() |
Metalworked Tower Shield![]() | 48 | 88 | 116 | 26% | Grants Skill: ![]() |
Cultist Tower Shield![]() | 51 | 94 | 123 | 26% | Grants Skill: ![]() |
Bulwark Tower Shield![]() | 55 | 101 | 131 | 26% | Grants Skill: ![]() |
Noble Tower Shield![]() | 59 | 108 | 139 | 26% | Grants Skill: ![]() |
Goldworked Tower Shield![]() | 61 | 112 | 144 | 26% | Grants Skill: ![]() |
Royal Tower Shield![]() | 65 | 118 | 152 | 26% | Grants Skill: ![]() |
Fortress Tower Shield![]() | 70 | 129 | 167 | 26% | Grants Skill: ![]() |
Vaal Tower Shield![]() | 75 | 139 | 182 | 26% | Grants Skill: ![]() |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Block | Stats |
---|---|---|---|---|---|---|---|
Hardwood Targe![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() |
Pelage Targe![]() | 8 | 10 | 10 | 18 | 14 | 25% | Grants Skill: ![]() |
Studded Targe![]() | 16 | 18 | 18 | 27 | 23 | 25% | Grants Skill: ![]() |
Crescent Targe![]() | 26 | 27 | 27 | 39 | 34 | 25% | Grants Skill: ![]() |
Chiseled Targe![]() | 33 | 34 | 34 | 47 | 41 | 25% | Grants Skill: ![]() |
Feathered Targe![]() | 37 | 38 | 38 | 51 | 46 | 25% | Grants Skill: ![]() |
Ironwood Targe![]() | 45 | 46 | 46 | 61 | 54 | 25% | Grants Skill: ![]() |
Fur-lined Targe![]() | 48 | 49 | 49 | 64 | 58 | 25% | Grants Skill: ![]() |
Mercenary Targe![]() | 51 | 52 | 52 | 67 | 61 | 25% | Grants Skill: ![]() |
Polished Targe![]() | 55 | 55 | 55 | 72 | 65 | 25% | Grants Skill: ![]() |
Stone Targe![]() | 59 | 59 | 59 | 77 | 70 | 25% | Grants Skill: ![]() |
Avian Targe![]() | 62 | 62 | 62 | 80 | 73 | 25% | Grants Skill: ![]() |
Mammoth Targe![]() | 65 | 65 | 65 | 84 | 76 | 25% | Grants Skill: ![]() |
Baroque Targe![]() | 70 | 70 | 70 | 92 | 84 | 25% | Grants Skill: ![]() |
Soaring Targe![]() | 75 | 76 | 76 | 100 | 91 | 25% | Grants Skill: ![]() |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Block | Stats |
---|---|---|---|---|---|---|---|
Blazon Crest Shield![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() |
Sigil Crest Shield![]() | 7 | 0 | 0 | 17 | 8 | 25% | Grants Skill: ![]() |
Emblem Crest Shield![]() | 16 | 18 | 18 | 27 | 12 | 25% | Grants Skill: ![]() |
Jingling Crest Shield![]() | 28 | 30 | 30 | 41 | 16 | 25% | Grants Skill: ![]() |
Sectarian Crest Shield![]() | 33 | 34 | 34 | 47 | 18 | 25% | Grants Skill: ![]() |
Omen Crest Shield![]() | 36 | 37 | 37 | 50 | 19 | 25% | Grants Skill: ![]() |
Painted Crest Shield![]() | 45 | 46 | 46 | 61 | 22 | 25% | Grants Skill: ![]() |
Engraved Crest Shield![]() | 48 | 49 | 49 | 64 | 23 | 25% | Grants Skill: ![]() |
Descry Crest Shield![]() | 51 | 52 | 52 | 67 | 24 | 25% | Grants Skill: ![]() |
Dekharan Crest Shield![]() | 55 | 55 | 55 | 72 | 25 | 25% | Grants Skill: ![]() |
Quartered Crest Shield![]() | 59 | 59 | 59 | 77 | 27 | 25% | Grants Skill: ![]() |
Glowering Crest Shield![]() | 62 | 62 | 62 | 80 | 28 | 25% | Grants Skill: ![]() |
Intricate Crest Shield![]() | 65 | 65 | 65 | 84 | 29 | 25% | Grants Skill: ![]() |
Sekheman Crest Shield![]() | 70 | 70 | 70 | 92 | 32 | 25% | Grants Skill: ![]() |
Vaal Crest Shield![]() | 75 | 76 | 76 | 100 | 35 | 25% | Grants Skill: ![]() |
Unique shields
Main page: List of unique shields
Skill gems usable with shields
Main page: List of skill gems usable with shields
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 0 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 4 | ![]() | ![]() | ![]() |
![]() | 5 | ![]() | ![]() | ![]() |
![]() | 7 | ![]() | ![]() | ![]() |
Passive skills
There are passive skills that grant bonuses related to shields.
Version history
Version | Changes |
---|