[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Boots
Boots are an item class of armour (equipment) items. They are a primary source of movement speed and provide base defences based on their attribute alignment.
Types of boots
There are 6 main categories of boots:
- 3 primary attribute categories which require a single attribute and provide an associated defence type.
- "Boots" - Strength - Armour
- "Greaves" - Dexterity - Evasion
- '"Sandals" - Intelligence - Energy Shield
- 3 hybrid attribute categories which require two attributes and provide both of the associated defence types at lower values.
- "Sabatons" - Strength/Dexterity - Armour/Evasion
- "Shoes" - Strength/Intelligence - Armour/Energy Shield
- "Leggings" - Dexterity/Intelligence - Evasion/Energy Shield
List of boots
Main page: List of boots
Armour (Strength)
Item | ![]() | ![]() | AR | Stats |
---|---|---|---|---|
Rough Greaves![]() | 1 | 0 | 22 | — |
Iron Greaves![]() | 11 | 20 | 47 | — |
Bronze Greaves![]() | 16 | 29 | 60 | — |
Trimmed Greaves![]() | 27 | 47 | 87 | — |
Stone Greaves![]() | 33 | 57 | 102 | — |
Plated Greaves![]() | 45 | 78 | 132 | — |
Lionheart Greaves![]() | 51 | 88 | 147 | — |
Elegant Greaves![]() | 55 | 95 | 157 | — |
Carved Greaves![]() | 59 | 101 | 167 | — |
Bulwark Greaves![]() | 65 | 111 | 182 | — |
Ornate Greaves![]() | 70 | 121 | 200 | — |
Vaal Greaves![]() | 75 | 131 | 219 | — |
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
Rawhide Boots![]() | 1 | 0 | 15 | — |
Laced Boots![]() | 11 | 20 | 38 | — |
Embossed Boots![]() | 16 | 29 | 50 | — |
Steeltoe Boots![]() | 28 | 49 | 79 | — |
Lizardscale Boots![]() | 33 | 57 | 90 | — |
Bound Boots![]() | 45 | 78 | 119 | — |
Sleek Boots![]() | 51 | 88 | 133 | — |
Studded Boots![]() | 55 | 95 | 143 | — |
Serpentscale Boots![]() | 59 | 101 | 152 | — |
Cinched Boots![]() | 65 | 111 | 166 | — |
Cavalry Boots![]() | 70 | 121 | 183 | — |
Dragonscale Boots![]() | 75 | 131 | 200 | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
Straw Sandals![]() | 1 | 0 | 14 | — |
Wrapped Sandals![]() | 11 | 20 | 22 | — |
Lattice Sandals![]() | 16 | 29 | 25 | — |
Silk Slippers![]() | 27 | 47 | 34 | — |
Feathered Sandals![]() | 33 | 57 | 38 | — |
Laced Sandals![]() | 45 | 78 | 48 | — |
Bangled Sandals![]() | 51 | 88 | 52 | — |
Elegant Slippers![]() | 55 | 95 | 55 | — |
Dunerunner Sandals![]() | 59 | 101 | 58 | — |
Bound Sandals![]() | 65 | 111 | 63 | — |
Luxurious Slippers![]() | 70 | 121 | 69 | — |
Sandsworn Sandals![]() | 75 | 131 | 75 | — |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Mail Sabatons![]() | 6 | 8 | 8 | 19 | 15 | — |
Braced Sabatons![]() | 16 | 17 | 17 | 33 | 28 | — |
Stacked Sabatons![]() | 33 | 32 | 32 | 56 | 50 | — |
Soldiering Sabatons![]() | 45 | 43 | 43 | 73 | 65 | — |
Goldwork Sabatons![]() | 51 | 49 | 49 | 81 | 73 | — |
Bastion Sabatons![]() | 59 | 56 | 56 | 92 | 84 | — |
Veteran Sabatons![]() | 65 | 61 | 61 | 100 | 91 | — |
Noble Sabatons![]() | 70 | 66 | 66 | 110 | 101 | — |
Fortress Sabatons![]() | 75 | 71 | 71 | 120 | 110 | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Padded Leggings![]() | 5 | 7 | 7 | 18 | 9 | — |
Secured Leggings![]() | 16 | 17 | 17 | 33 | 14 | — |
Pelt Leggings![]() | 33 | 32 | 32 | 56 | 21 | — |
Adherent Leggings![]() | 45 | 43 | 43 | 73 | 26 | — |
Bound Leggings![]() | 51 | 49 | 49 | 81 | 29 | — |
Shamanistic Leggings![]() | 59 | 56 | 56 | 92 | 32 | — |
Faithful Leggings![]() | 65 | 61 | 61 | 100 | 35 | — |
Apostle Leggings![]() | 70 | 66 | 66 | 110 | 38 | — |
Warlock Leggings![]() | 75 | 71 | 71 | 120 | 42 | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Frayed Shoes![]() | 5 | 7 | 7 | 13 | 9 | — |
Threaded Shoes![]() | 16 | 17 | 17 | 28 | 14 | — |
Hunting Shoes![]() | 33 | 32 | 32 | 50 | 21 | — |
Wayfarer Shoes![]() | 45 | 43 | 43 | 65 | 26 | — |
Silverbuckled Shoes![]() | 51 | 49 | 49 | 73 | 29 | — |
Treerunner Shoes![]() | 59 | 56 | 56 | 84 | 32 | — |
Wanderer Shoes![]() | 65 | 61 | 61 | 91 | 35 | — |
Charmed Shoes![]() | 70 | 66 | 66 | 101 | 38 | — |
Quickslip Shoes![]() | 75 | 71 | 71 | 110 | 42 | — |
Unique boots
Main page: List of unique boots
Version history
Version | Changes |
---|