The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.

List of skill gems

From Path of Exile 2 Wiki
Revision as of 08:28, 12 December 2024 by Turtle4Man (talk | contribs) (Added page description + link to gem page for easier navigation)
Jump to navigation Jump to search

This is a list of skill gems currently available in game

List of skill gems
Gem Req Lvl Req Weapon Tier Str Dex Int
Armour Piercing Rounds 0 Crossbow 1 0 0 0
Boneshatter 0 One Hand Mace, Two Hand Mace 1 0 0 0
Contagion 0 1 0 0 0
Earthquake 0 Two Hand Mace, One Hand Mace 1 0 0 0
Escape Shot 0 Bow 1 0 0 0
Explosive Grenade 0 Crossbow 1 0 0 0
Falling Thunder 0 Quarterstaff 1 0 0 0
Flame Wall 0 1 0 0 0
Fragmentation Rounds 0 Crossbow 1 0 0 0
Frost Bomb 0 1 0 0 0
Frozen Locus 0 Quarterstaff 1 0 0 0
Glacial Cascade 0 Quarterstaff 1 0 0 0
Ice Nova 0 1 0 0 0
Killing Palm 0 Unarmed, Quarterstaff 1 0 0 0
Lightning Arrow 0 Bow 1 0 0 0
Lightning Rod 0 Bow 1 0 0 0
Permafrost Bolts 0 Crossbow 1 0 0 0
Poisonburst Arrow 0 Bow 1 0 0 0
Rolling Slam 0 One Hand Mace, Two Hand Mace 1 0 0 0
Skeletal Warrior 0 1 0 0 0
Skeletal Sniper 0 1 0 0 0
Spark 0 1 0 0 0
Unearth 0 1 0 0 0
Armour Breaker 6 Two Hand Mace, One Hand Mace 3 16 0 0
Bone Cage 6 3 0 0 16
Enfeeble 6 3 0 0 16
Ember Fusillade 6 3 0 0 16
Essence Drain 6 3 0 0 16
Frostbolt 6 3 0 0 16
Flash Grenade 6 Crossbow 3 10 10 0
High Velocity Rounds 6 Crossbow 3 10 10 0
Infernal Cry 6 3 16 0 0
Incendiary Shot 6 Crossbow 3 10 10 0
Orb Of Storms 6 3 0 0 16
Shockwave Totem 6 Any Martial Weapon, Unarmed 3 16 0 0
Skeletal Arsonist 6 3 0 0 16
Staggering Palm 6 Unarmed, Quarterstaff 3 0 10 10
Snipe 6 Bow 3 0 16 0
Shield Charge 6 Shield 3 16 0 0
Stormcaller Arrow 6 Bow 3 0 16 0
Tempest Bell 6 Quarterstaff 3 0 10 10
Vaulting Impact 6 Quarterstaff 3 0 10 10
Vine Arrow 6 Bow 3 0 16 0
Arc 14 5 0 0 34
Barrage 14 Bow 5 0 34 0
Bonestorm 14 5 0 0 34
Cold Snap 14 5 0 0 34
Electrocuting Arrow 14 Bow 5 0 34 0
Freezing Salvo 14 Bow 5 0 34 0
Galvanic Shards 14 Crossbow 5 20 20 0
Gas Grenade 14 Crossbow 5 20 20 0
Incinerate 14 5 0 0 34
Ice Strike 14 Quarterstaff 5 0 20 20
Ice Shards 14 Crossbow 5 20 20 0
Molten Blast 14 Two Hand Mace, One Hand Mace 5 34 0 0
Perfect Strike 14 One Hand Mace, Two Hand Mace 5 34 0 0
Pain Offering 14 5 0 0 34
Raise Zombie 14 5 0 0 34
Rapid Shot 14 Crossbow 5 20 20 0
Resonating Shield 14 Shield 5 34 0 0
Skeletal Frost Mage 14 5 0 0 34
Solar Orb 14 5 0 0 34
Tempest Flurry 14 Quarterstaff 5 0 20 20
Toxic Growth 14 Bow 5 0 34 0
Wind Blast 14 Quarterstaff 5 0 20 20
Conductivity 22 7 0 0 52
Detonate Dead 22 7 0 0 52
Earthshatter 22 Two Hand Mace, One Hand Mace 7 52 0 0
Explosive Shot 22 Crossbow 7 30 30 0
Flammability 22 7 0 0 52
Freezing Mark 22 7 0 30 30
Gas Arrow 22 Bow 7 0 52 0
Glacial Bolt 22 Crossbow 7 30 30 0
Hypothermia 22 7 0 0 52
Leap Slam 22 Two Hand Mace, One Hand Mace 7 52 0 0
Profane Ritual 22 7 0 0 52
Ripwire Ballista 22 Crossbow 7 30 30 0
Sniper's Mark 22 Crossbow 7 0 52 0
Shield Wall 22 Shield 7 52 0 0
Siphoning Strike 22 Quarterstaff 7 0 30 30
Storm Wave 22 Quarterstaff 7 0 30 30
Vulnerability 22 7 0 0 52
Voltaic Mark 22 7 0 52 0
Voltaic Grenade 22 Crossbow 7 30 30 0
Wave Of Frost 22 Quarterstaff 7 0 30 30
Artillery Ballista 31 Crossbow 9 40 40 0
Charged staff 31 Quarterstaff 9 0 40 40
Detonating Arrow 31 Bow 9 0 72 0
Despair 31 9 0 0 72
Dark Effigy 31 9 0 0 72
Fireball 31 9 0 0 72
Frost Wall 31 9 0 0 72
Hand Of Chayula 31 Unarmed, Quarterstaff 9 0 40 40
Ice Shot 31 Bow 9 0 72 0
Lightning Warp 31 9 0 0 72
Mantra Of Destruction 31 Quarterstaff 9 0 40 40
Mana Tempest 31 9 0 0 72
Oil Grenade 31 Crossbow 9 40 40 0
Rain Of Arrows 31 Bow 9 0 72 0
Sunder 31 Two Hand Mace, One Hand Mace 9 72 0 0
Skeletal Reaver 31 9 0 0 72
Stormblast Bolts 31 Crossbow 9 40 40 0
Volcanic Fissure 31 One Hand Mace, Two Hand Mace 9 72 0 0
Bone Offering 41 11 0 0 95
Ball Lightning 41 11 0 0 95
Comet 41 11 0 0 95
Emergency Reload 41 Crossbow 11 52 52 0
Firestorm 41 11 0 0 95
Hailstorm Rounds 41 Crossbow 11 52 52 0
Hexblast 41 11 0 0 95
Skeletal Storm Mage 41 11 0 0 95
Seismic Cry 41 11 95 0 0
Supercharged Slam 41 Single Two Hand Mace 11 95 0 0
Shattering Palm 41 Unarmed, Quarterstaff 11 0 52 52
Stampede 41 One Hand Mace, Two Hand Mace 11 95 0 0
Shockburst Rounds 41 Crossbow 11 52 52 0
Shockchain Arrow 41 Bow 11 0 95 0
Tornado Shot 41 Bow 11 0 95 0
Whirling Assault 41 Quarterstaff 11 0 52 52
Ancestral Warrior Totem 52 One Hand Mace, Two Hand Mace 13 119 0 0
Cluster Grenade 52 Crossbow 13 66 66 0
Eye Of Winter 52 13 0 0 119
Flicker Strike 52 Quarterstaff 11 0 66 66
Flameblast 52 13 0 0 119
Gathering Storm 52 Quarterstaff 11 0 66 66
Hammer Of The Gods 52 One Hand Mace, Two Hand Mace 13 119 0 0
Lightning Conduit 52 13 0 0 119
Magnetic Salvo 52 Bow 13 0 119 0
Plasma Blast 52 Crossbow 13 66 66 0
Skeletal Brute 52 13 0 0 119
Skeletal Cleric 52 13 0 0 119
Spiral Volley 52 Bow 13 0 119 0
Siege Cascade 52 Crossbow 13 66 66 0
Soul Offering 52 13 0 0 119
Temporal Chains 52 13 0 0 119