The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Wand
Wand is an item class of one-handed weapons that require intelligence to equip. They have no local attack stats, and instead roll modifiers for spells. Wands come with an implicit modifier that grants a specific spell; this spell is used instead of a default attack.
Mechanics
It is not possible to dual wield two wands.
Modifier affinity
Explicit modifiers on wands have some internal restrictions. Firstly, certain base types may only be able to roll modifiers of a certain damage type. The modifiers that are affected are:
- Module Error: No results found for item using search term "item_name = +# to Level of X Spell Skills"
- Module Error: No results found for item using search term "item_name = #% increased X Damage"
- Module Error: No results found for item using search term "item_name = #% increased chance to Ignite"
- Module Error: No results found for item using search term "item_name = #% increased Freeze Buildup"
- Module Error: No results found for item using search term "item_name = #% increased chance to Shock"
where X represents a damage type. For example, a Volatile WandVolatile WandWandRequires Level 16Grants Skill: Level (5-20) Volatile Dead with a fire affinity can roll increased fire damage and chance to ignite, but not increased cold damage or chance to shock.
Other wand base types that do not have an affinity (e.g. {{il|Attuned Wand]}), can temporarily gain an affinity if it rolls any of the above modifiers, restricting its modifier pool. This affinity can be removed by removing any related modifiers.
List of wands
Item | ![]() | ![]() | Stats |
---|---|---|---|
Withered Wand![]() | 1 | 0 | Grants Skill: Level (1-20) Chaos Bolt |
Attuned Wand![]() | 2 | 0 | Grants Skill: Level (1-20) Mana Drain |
Bone Wand![]() | 2 | 0 | Grants Skill: Level (1-20) Bone Blast |
Siphoning Wand![]() | 11 | 0 | Grants Skill: Level (3-20) Power Siphon |
Volatile Wand![]() | 16 | 0 | Grants Skill: Level (5-20) Volatile Dead |
Acrid Wand![]() | 33 | 0 | Grants Skill: Level (9-20) Decompose |
List of unique wands
Item | ![]() | ![]() | Stats |
---|---|---|---|
Lifesprig![]() Attuned WandWandGrants Skill: Level (1-20) Mana Drain+(10-20) to maximum Mana +(1-3) to Level of all Spell Skill Gems (5-10)% increased Cast Speed Leeches 1% of maximum Life when you Cast a SpellFrom the Smallest seeds To the tallest redwoods Life endures in Wraeclast. | 1 | 1 | Grants Skill: Level (1-20) Mana Drain+(10-20) to maximum Mana +(1-3) to Level of all Spell Skill Gems (5-10)% increased Cast Speed Leeches 1% of maximum Life when you Cast a Spell |
Sanguine Diviner![]() Bone WandWandGrants Skill: Level (1-20) Bone Blast(80-100)% increased Spell Damage Gain (10-15) Life per Enemy Killed 25% chance to inflict Bleeding on Hit 25% of Spell Mana Cost Converted to Life CostOne way or another, it will find what it seeks. | 1 | 1 | Grants Skill: Level (1-20) Bone Blast(80-100)% increased Spell Damage Gain (10-15) Life per Enemy Killed 25% chance to inflict Bleeding on Hit 25% of Spell Mana Cost Converted to Life Cost |
The Wicked Quill![]() Withered WandWandGrants Skill: Level (1-20) Chaos Bolt(60-100)% increased Spell Damage +(60-100) to maximum Mana +(7-13)% to Chaos Resistance Spells have a 25% chance to inflict Withered for 4 seconds on HitWith a flick of the finger, their fates are written, the pages torn to a million pieces. | 1 | 1 | Grants Skill: Level (1-20) Chaos Bolt(60-100)% increased Spell Damage +(60-100) to maximum Mana +(7-13)% to Chaos Resistance Spells have a 25% chance to inflict Withered for 4 seconds on Hit |
Enezun's Charge![]() Volatile WandWandRequires Level 16, 34 IntGrants Skill: Level (5-20) Volatile Dead(80-100%) increased Spell Damage (30-50)% increased Critical Hit Chance for Spells Gain (10-15) Mana per Enemy Killed 25% chance to not destroy Corpses when Consuming CorpsesHe alone was welcome in the sacred spaces of the Titans. | 16 | 34 | Grants Skill: Level (5-20) Volatile Dead(80-100%) increased Spell Damage (30-50)% increased Critical Hit Chance for Spells Gain (10-15) Mana per Enemy Killed 25% chance to not destroy Corpses when Consuming Corpses |
Cursecarver![]() Acrid WandWandRequires Level 33, 72 IntGrants Skill: Level (9-20) Decompose(80–100)% increased Spell Damage (10–20)% increased Cast Speed Lose 10 Life per Enemy Killed (30–50)% increased Mana Regeneration Rate +4 to Level of <Random Curse> SkillsLost in the Black Fen, Erian hoped that dawn would save him. He had no idea how far away the light truly was. | 33 | 72 | Grants Skill: Level (9-20) Decompose(80–100)% increased Spell Damage (10–20)% increased Cast Speed Lose 10 Life per Enemy Killed (30–50)% increased Mana Regeneration Rate +4 to Level of <Random Curse> Skills |
Version history
Version | Changes |
---|---|
0.1.0 |
|