[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Shield
A shield is an item class of off-hand equipment that counts as both armour and off-hand equipment. They provide base defences based on their attribute alignment and a chance to block.
Types of shields
There are 4 main categories of shields:
- 2 primary attribute categories which require a single attribute and provide an associated defence type.
- 2 hybrid attribute categories which require two attributes and provide both associated defence types at lower values.
- "Targe" - Strength/Dexterity - Armour/Evasion
- "Kite Shield" - Strength/Intelligence - Armour/Energy Shield
There are no dexterity/intelligence hybrid shield base types. There are also no intelligence-only base types; however, the equivalent is called a focus.
List of off hands
Main page: List of shields
Armour (Strength)
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Block | Stats |
---|---|---|---|---|---|---|---|
Hardwood Targe![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() |
Pelage Targe![]() | 8 | 10 | 10 | 18 | 14 | 25% | Grants Skill: ![]() |
Studded Targe![]() | 16 | 18 | 18 | 27 | 23 | 25% | Grants Skill: ![]() |
Crescent Targe![]() | 26 | 27 | 27 | 39 | 34 | 25% | Grants Skill: ![]() |
Chiseled Targe![]() | 33 | 34 | 34 | 47 | 41 | 25% | Grants Skill: ![]() |
Feathered Targe![]() | 37 | 38 | 38 | 51 | 46 | 25% | Grants Skill: ![]() |
Advanced Hardwood Targe![]() | 45 | 46 | 46 | 61 | 54 | 25% | Grants Skill: ![]() |
Advanced Pelage Targe![]() | 48 | 49 | 49 | 64 | 58 | 25% | Grants Skill: ![]() |
Advanced Studded Targe![]() | 51 | 52 | 52 | 67 | 61 | 25% | Grants Skill: ![]() |
Advanced Crescent Targe![]() | 55 | 55 | 55 | 72 | 65 | 25% | Grants Skill: ![]() |
Advanced Chiseled Targe![]() | 59 | 59 | 59 | 77 | 70 | 25% | Grants Skill: ![]() |
Advanced Feathered Targe![]() | 62 | 62 | 62 | 80 | 73 | 25% | Grants Skill: ![]() |
Expert Pelage Targe![]() | 65 | 65 | 65 | 84 | 76 | 25% | Grants Skill: ![]() |
Expert Crescent Targe![]() | 70 | 70 | 70 | 92 | 84 | 25% | Grants Skill: ![]() |
Expert Feathered Targe![]() | 75 | 76 | 76 | 100 | 91 | 25% | Grants Skill: ![]() |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Block | Stats |
---|---|---|---|---|---|---|---|
Blazon Crest Shield![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() |
Sigil Crest Shield![]() | 7 | 0 | 0 | 17 | 8 | 25% | Grants Skill: ![]() |
Emblem Crest Shield![]() | 16 | 18 | 18 | 27 | 12 | 25% | Grants Skill: ![]() |
Jingling Crest Shield![]() | 28 | 30 | 30 | 41 | 16 | 25% | Grants Skill: ![]() |
Sectarian Crest Shield![]() | 33 | 34 | 34 | 47 | 18 | 25% | Grants Skill: ![]() |
Omen Crest Shield![]() | 36 | 37 | 37 | 50 | 19 | 25% | Grants Skill: ![]() |
Advanced Blazon Crest Shield![]() | 45 | 46 | 46 | 61 | 22 | 25% | Grants Skill: ![]() |
Advanced Sigil Crest Shield![]() | 48 | 49 | 49 | 64 | 23 | 25% | Grants Skill: ![]() |
Advanced Emblem Crest Shield![]() | 51 | 52 | 52 | 67 | 24 | 25% | Grants Skill: ![]() |
Advanced Jingling Crest Shield![]() | 55 | 55 | 55 | 72 | 25 | 25% | Grants Skill: ![]() |
Advanced Sectarian Crest Shield![]() | 59 | 59 | 59 | 77 | 27 | 25% | Grants Skill: ![]() |
Advanced Omen Crest Shield![]() | 62 | 62 | 62 | 80 | 28 | 25% | Grants Skill: ![]() |
Expert Sigil Crest Shield![]() | 65 | 65 | 65 | 84 | 29 | 25% | Grants Skill: ![]() |
Expert Jingling Crest Shield![]() | 70 | 70 | 70 | 92 | 32 | 25% | Grants Skill: ![]() |
Expert Omen Crest Shield![]() | 75 | 76 | 76 | 100 | 35 | 25% | Grants Skill: ![]() |
Unique off hands
Main page: List of unique shields
Skill gems usable with shields
Main page: List of shield skills
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | 0 | ![]() | ![]() | ![]() |
![]() | 3 | ![]() | ![]() | ![]() |
![]() | 4 | ![]() | ![]() | ![]() |
![]() | 5 | ![]() | ![]() | ![]() |
![]() | 7 | ![]() | ![]() | ![]() |
Passive skills
There are passive skills that grant bonuses related to shields.
Version history
Version | Changes |
---|---|
0.1.0 |
|