Quarterstaff: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Quarterstaff''' is an item class of two-handed melee weapons that require dexterity and intelligence to equip. __TOC__ ==Unarmed== Although quarterstaves are considered two-handed weapons, unarmed skills can be used while quarterstaves are equipped. When using an unarmed skill, the user will always use a bare fist instead of the quarterstaff. Damage is calculated ignoring the local stats of the weapon as if the player did not have a quart...") |
No edit summary |
||
Line 7: | Line 7: | ||
==List of crossbows== | ==List of crossbows== | ||
{{main|List of | {{main|List of quarterstaves}} | ||
{{:List of | {{:List of quarterstaves}} | ||
==List of unique crossbows== | ==List of unique crossbows== | ||
{{main|List of unique | {{main|List of unique quarterstaves}} | ||
{{:List of unique | {{:List of unique quarterstaves}} | ||
==Passive skills== | ==Passive skills== | ||
Line 18: | Line 18: | ||
{{Query base passive skills | {{Query base passive skills | ||
|where= | |where= | ||
passive_skill_stats.id LIKE "% | passive_skill_stats.id LIKE "%quarterstaves%" | ||
}} | }} | ||
==List of active skill gems usable with | ==List of active skill gems usable with quarterstaves== | ||
{{main|List of skill gems usable with | {{main|List of skill gems usable with quarterstaves}} | ||
{{:List of skill gems usable with | {{:List of skill gems usable with quarterstaves}} | ||
==Version history== | ==Version history== | ||
Line 31: | Line 31: | ||
{{Navbox Weapons}} | {{Navbox Weapons}} | ||
[[Category: | [[Category:Quarterstaves| ]] | ||
[[Category:Item classes]] | [[Category:Item classes]] |
Revision as of 10:53, 11 October 2024
Quarterstaff is an item class of two-handed melee weapons that require dexterity and intelligence to equip.
Unarmed
Although quarterstaves are considered two-handed weapons, unarmed skills can be used while quarterstaves are equipped. When using an unarmed skill, the user will always use a bare fist instead of the quarterstaff. Damage is calculated ignoring the local stats of the weapon as if the player did not have a quarterstaff equipped.
List of crossbows
Main page: List of quarterstaves
Item | Required level | Required dexterity | Required intelligence | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
Long QuarterstaffFile:Long Quarterstaff inventory icon.pngLong QuarterstaffPhysical Damage: 9-18 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires 16 Dex(16)% increased RangeFile:Long Quarterstaff inventory icon.png | 1 | 16 | 0 | 9-18 | 1.40 | 10.00% | 18.9 | 18.9 | (16)% increased Range |
Wrapped QuarterstaffFile:Wrapped Quarterstaff inventory icon.pngWrapped QuarterstaffPhysical Damage: 7-12 Critical Strike Chance: 10.00% Attacks per Second: 1.40File:Wrapped Quarterstaff inventory icon.png | 1 | 1 | 1 | 7-12 | 1.40 | 10.00% | 13.3 | 13.3 | — |
Gothic QuarterstaffFile:Gothic Quarterstaff inventory icon.pngGothic QuarterstaffPhysical Damage: 16-26 Critical Strike Chance: 11.50% Attacks per Second: 1.40Requires Level 11, 22 DexFile:Gothic Quarterstaff inventory icon.png | 11 | 22 | 11 | 16-26 | 1.40 | 11.50% | 29.4 | 29.4 | — |
Crescent QuarterstaffFile:Crescent Quarterstaff inventory icon.pngCrescent QuarterstaffPhysical Damage: 19-39 Critical Strike Chance: 10.00% Attacks per Second: 1.50Requires Level 20, 37 Dex, 16 IntFile:Crescent Quarterstaff inventory icon.png | 20 | 37 | 16 | 19-39 | 1.50 | 10.00% | 43.5 | 43.5 | — |
List of unique crossbows
Main page: List of unique quarterstaves
Item | Required level | Required dexterity | Required intelligence | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|---|
The Blood ThornFile:The Blood Thorn inventory icon.pngThe Blood Thorn Wrapped QuarterstaffPhysical Damage: 8-14 Critical Strike Chance: 10.00% Attacks per Second: 1.40Adds 3 to 9 Physical Damage Reflects 14 Physical Damage to Melee Attackers +(18) to Strength 20% chance to cause Bleeding on HitTouch not the thorn, for only blood and pain await.File:The Blood Thorn inventory icon.png | 1 | 1 | 1 | 8-14 | 1.40 | 10.00% | 15.4 | — | 15.4 | Adds 3 to 9 Physical Damage Reflects 14 Physical Damage to Melee Attackers +(18) to Strength 20% chance to cause Bleeding on Hit |
Passive skills
There are passive skills that grant crossbows bonuses. Lua error: Error: Table passive_skills not found..
List of active skill gems usable with quarterstaves
Main page: List of skill gems usable with quarterstaves
List of skill gems usable with quarterstaves
Version history
Version | Changes |
---|