[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Electrocute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
'''Electrocute''' is a non-damaging [[ailment]] that sets [[action speed]] to 0, [[immobilise|immobilising]] a target. Electrocute is usually inflicted by [[lightning damage]], but lightning damage cannot inflict electrocute by default. | '''Electrocute''' is a non-damaging [[ailment]] that sets [[action speed]] to 0, [[immobilise|immobilising]] a target. Electrocute is usually inflicted by [[lightning damage]], but lightning damage cannot inflict electrocute by default. | ||
==Related gems== | |||
{{Drop enabled base item table | |||
|where= (items.stat_text LIKE "%electrocu%") AND items.class_id LIKE "%Gem%" | |||
|large=1 | |||
|level=1 | |||
|stat=1 | |||
}} | |||
==Related unique items== | ==Related unique items== | ||
Line 18: | Line 26: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.0e| | |||
* Fixed a bug where Electrocute was not counting towards "per Elemental Ailment on the Enemy". | |||
}} | |||
{{Version history table row|0.2.0| | {{Version history table row|0.2.0| | ||
* Electrocute now builds up roughly 44% slower on non-players. | * Electrocute now builds up roughly 44% slower on non-players. |
Latest revision as of 13:20, 21 April 2025
Electrocution
Tooltip
Electrocution is an Ailment that interrupts the target's actions and prevents them performing any action, and lasts 5 seconds by default.
Only Lightning damage from Hits with specific skills or effects Contributes to Electrocution Buildup on enemies until they become Electrocuted. Other sources of Lightning damage will not build up towards Electrocution.
Only Lightning damage from Hits with specific skills or effects Contributes to Electrocution Buildup on enemies until they become Electrocuted. Other sources of Lightning damage will not build up towards Electrocution.
Electrocute is a non-damaging ailment that sets action speed to 0, immobilising a target. Electrocute is usually inflicted by lightning damage, but lightning damage cannot inflict electrocute by default.
Related gems
Item | ![]() | Stats |
---|---|---|
Combat Frenzy![]() | 1 | Gain a Frenzy Charge when you Freeze, Electrocute or Pin an enemy, no more than once every (4.1–6) seconds |
Electrocute![]() | 1 | Supported Skills Cannot inflict Shock Lightning Damage from Supported Skills Contributes to Electrocution Buildup |
Neural Overload![]() | 1 | Supported Skills Electrocute Primed enemies on Hit |
Voltaic Grenade![]() | 1 | Converts 80% of Physical Damage to Lightning Damage 50% more Electrocution buildup Lightning damage from this skill Contributes to Electrocution Buildup Explosion radius is 2 metres Fuse duration is 1.2 seconds |
Related unique items
Item | Base item | ![]() | Stats |
---|---|---|---|
Brain Rattler![]() | Studded Greatclub | 16 | Adds (18-22) to (24-28) Physical Damage Adds 1 to (50-55) Lightning Damage (10-15)% increased Attack Speed All damage with this Weapon causes Electrocution buildup |
Kitoko's Current![]() | Jewelled Gloves | 26 | (30-50)% increased Energy Shield +(10-20) to Dexterity (10-15)% reduced Attack and Cast Speed Lightning Damage from Hits contributes to Electrocution Buildup |
Beyond Reach![]() | Visceral Quiver | 65 | (20-30)% increased Critical Hit Chance for Attacks(10-15)% reduced Attack Speed Chaos Damage from Hits also Contributes to Freeze Buildup Chaos Damage from Hits also Contributes to Electrocute Buildup Attacks Gain (10-20)% of Physical Damage as extra Chaos Damage |
Version history
Version | Changes |
---|---|
0.2.0e |
|
0.2.0 |
|
0.1.0e |
|
0.1.0 |
|