Mace: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{see also|List of unique maces}} This is a list of mace class weapon base types. <onlyinclude> ===One Hand Swords=== {{Query base item|where=items.class_id="One Hand Mace"|large=1|level=1|weapon=1|str=1|stat=1|physical_dps=1|dps=1}} ===Two Hand Swords=== {{Query base item|where=items.class_id="Two Hand Mace"|large=1|level=1|weapon=1|str=1|stat=1|physical_dps=1|dps=1}} </onlyinclude> {{Navbox Weapons}} Category:Maces Category:Item lists") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Mace''' is an [[item class]] of [[martial]] [[melee]] [[weapons]] that require [[strength]] to equip. They come in one hand and two hand varieties, and are typically the slowest of all weapon types. | |||
__TOC__ | |||
==List of maces== | |||
== | {{main|List of maces}} | ||
{{:List of maces}} | |||
==List of unique maces== | |||
{{main|List of unique maces}} | |||
{{:List of unique maces}} | |||
== | ==List of active skill gems usable with maces== | ||
{{main|List of skill gems usable with maces}} | |||
{{:List of skill gems usable with maces}} | |||
==Version history== | |||
{{Version history table header}} | |||
{{Version history table row|?| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | |||
{{Navbox Weapons}} | {{Navbox Weapons}} | ||
[[Category:Maces]] | [[Category:Maces]] | ||
[[Category:Item | [[Category:Item classes]] | ||
{{sister|poewiki}} |
Revision as of 16:25, 23 November 2024
Mace is an item class of martial melee weapons that require strength to equip. They come in one hand and two hand varieties, and are typically the slowest of all weapon types.
List of maces
Main page: List of maces
One hand maces
Item | Required level | Required strength | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Torment ClubFile:Torment Club inventory icon.pngTorment ClubOne Hand Mace Physical Damage: 1-1 Critical Strike Chance: 5.00% Attacks per Second: 1.50File:Torment Club inventory icon.png | 1 | 1 | 1-1 | 1.50 | 5.00% | 1.5 | 1.5 | — |
Wooden ClubFile:Wooden Club inventory icon.pngWooden ClubOne Hand Mace Physical Damage: 6-10 Critical Strike Chance: 5.00% Attacks per Second: 1.45File:Wooden Club inventory icon.png | 1 | 0 | 6-10 | 1.45 | 5.00% | 11.6 | 11.6 | — |
Slim MaceFile:Slim Mace inventory icon.pngSlim MaceOne Hand Mace Physical Damage: 11-17 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 10, 25 StrFile:Slim Mace inventory icon.png | 10 | 25 | 11-17 | 1.55 | 5.00% | 21.7 | 21.7 | — |
Two hand maces
Item | Required level | Required strength | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Felled GreatclubFile:Felled Greatclub inventory icon.pngFelled GreatclubTwo Hand Mace Physical Damage: 13-18 Critical Strike Chance: 5.00% Attacks per Second: 1.10File:Felled Greatclub inventory icon.png | 1 | 1 | 13-18 | 1.10 | 5.00% | 17.1 | 17.1 | — |
Forge MaulFile:Forge Maul inventory icon.pngForge MaulTwo Hand Mace Physical Damage: 29-39 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires 27 StrFile:Forge Maul inventory icon.png | 1 | 27 | 29-39 | 1.05 | 5.00% | 35.7 | 35.7 | — |
Oak GreathammerFile:Oak Greathammer inventory icon.pngOak GreathammerTwo Hand Mace Physical Damage: 15-29 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires 20 StrFile:Oak Greathammer inventory icon.png | 1 | 20 | 15-29 | 1.05 | 5.00% | 23.1 | 23.1 | — |
Studded GreatclubFile:Studded Greatclub inventory icon.pngStudded GreatclubTwo Hand Mace Physical Damage: 32-48 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 16, 38 StrFile:Studded Greatclub inventory icon.png | 16 | 38 | 32-48 | 1.10 | 5.00% | 44.0 | 44.0 | — |
Crumbling MaulFile:Crumbling Maul inventory icon.pngCrumbling MaulTwo Hand Mace Physical Damage: 62-75 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 38, 88 StrCauses Enemies to Explode on Critical Kill for 10% of their Life as Physical DamageFile:Crumbling Maul inventory icon.png | 38 | 88 | 62-75 | 1.10 | 5.00% | 75.4 | 75.4 | Causes Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage |
List of unique maces
Main page: List of unique maces
One hand maces
Item | Required level | Required strength | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
MjölnerFile:Mjölner inventory icon.pngMjölner Torment ClubOne Hand Mace Physical Damage: 1-1 Critical Strike Chance: 5.00% Attacks per Second: 1.50Look the storm in the eye and you will have its respect.File:Mjölner inventory icon.png | 1 | 1 | 1-1 | 1.50 | 5.00% | 1.5 | — | 1.5 | — |
FrostbreathFile:Frostbreath inventory icon.pngFrostbreath Slim MaceOne Hand Mace Physical Damage: 11-17 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 10, 25 StrA merciful murderer swept through the streets of Sarn Robbing breath from the weak and worthless.File:Frostbreath inventory icon.png | 10 | 25 | 11-17 | 1.55 | 5.00% | 21.7 | — | 21.7 | — |
Two hand maces
Item | Required level | Required strength | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
HoghuntFile:Hoghunt inventory icon.pngHoghunt Felled GreatclubTwo Hand Mace Physical Damage: 13-18 Critical Strike Chance: 5.00% Attacks per Second: 1.10(142)% increased Physical Damage +15% to Critical Strike Chance 10% reduced Attack Speed +10 to Strength Maim on Critical HitThere was a very clear and delicious reason why the Ezomytes chose to stop their flight and settle in Phaaryl.File:Hoghunt inventory icon.png | 1 | 1 | 13-18 | 1.10 | 5.00% | 17.1 | — | 17.1 | (142)% increased Physical Damage +15% to Critical Strike Chance 10% reduced Attack Speed +10 to Strength Maim on Critical Hit |
List of active skill gems usable with maces
Main page: List of skill gems usable with maces
List of skill gems usable with maces
Version history
Version | Changes |
---|---|
Unknown |
|