Bow: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{see also|List of unique bows}} This is a list of bow class weapon base types. <onlyinclude>{{Query base item|where=items.class_id="Bow"|large=1|level=1|weapon=1|dex=1|stat=1|physical_dps=1|dps=1}}</onlyinclude> {{Navbox Weapons}} Category:Bows Category:Item lists") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Bow''' is an [[item class]] of [[two-handed]] [[martial]] [[ranged]] [[weapons]] that require [[strength]] and [[dexterity]] to equip. Bows can be equipped together with a [[quiver]]. | |||
__TOC__ | |||
==List of bows== | |||
{{main|List of bows}} | |||
{{:List of bows}} | |||
==List of unique bows== | |||
{{main|List of unique bows}} | |||
{{:List of unique bows}} | |||
==List of active skill gems usable with bows== | |||
{{main|List of skill gems usable with bows}} | |||
{{:List of skill gems usable with bows}} | |||
==Version history== | |||
{{Version history table header}} | |||
{{Version history table row|?| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | |||
{{Navbox Weapons}} | {{Navbox Weapons}} | ||
{{Sister|poewiki}} | |||
[[Category:Bows]] | [[Category:Bows]] | ||
[[Category:Item | [[Category:Item classes]] |
Revision as of 16:23, 23 November 2024
Bow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. Bows can be equipped together with a quiver.
List of bows
Main page: List of bows
Item | Required level | Required dexterity | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Crude BowFile:Crude Bow inventory icon.pngCrude BowBow Physical Damage: 6-9 Critical Strike Chance: 5.00% Attacks per Second: 1.20File:Crude Bow inventory icon.png | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | 9.0 | — |
Expert Dualstring BowFile:Expert Dualstring Bow inventory icon.pngExpert Dualstring BowBow Physical Damage: 34-62 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires 174 DexBow Attacks fire an additional ArrowFile:Expert Dualstring Bow inventory icon.png | 1 | 174 | 34-62 | 1.20 | 5.00% | 57.6 | 57.6 | Bow Attacks fire an additional Arrow |
ShortbowFile:Shortbow inventory icon.pngShortbowBow Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 5File:Shortbow inventory icon.png | 5 | 14 | 7-14 | 1.25 | 5.00% | 13.1 | 13.1 | — |
Warden BowFile:Warden Bow inventory icon.pngWarden BowBow Physical Damage: 12-18 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 11, 27 Dex(24)% chance to Chain an additional timeFile:Warden Bow inventory icon.png | 11 | 27 | 12-18 | 1.15 | 5.00% | 17.2 | 17.2 | (24)% chance to Chain an additional time |
Recurve BowFile:Recurve Bow inventory icon.pngRecurve BowBow Physical Damage: 15-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 16, 38 DexFile:Recurve Bow inventory icon.png | 16 | 38 | 15-31 | 1.10 | 5.00% | 25.3 | 25.3 | — |
Composite BowFile:Composite Bow inventory icon.pngComposite BowBow Physical Damage: 19-31 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 22, 52 DexFile:Composite Bow inventory icon.png | 22 | 52 | 19-31 | 1.20 | 5.00% | 30.0 | 30.0 | — |
List of unique bows
Main page: List of unique bows
Item | Required level | Required dexterity | Damage | APS | Crit | pDPS | eDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
WidowhailFile:Widowhail inventory icon.pngWidowhail Crude BowBow Physical Damage: 6-9 Critical Strike Chance: 5.00% Attacks per Second: 1.20(150-250)% increased bonuses gained from Equipped Quiver"A volley of arrows were loosed from my bow into the heart of the man who slew my beloved. I felt nothing but cold fury." - Chieftain EnoroaFile:Widowhail inventory icon.png | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | — | 9.0 | (150-250)% increased bonuses gained from Equipped Quiver |
Quill RainFile:Quill Rain inventory icon.pngQuill Rain ShortbowBow Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 5100% increased Attack Speed +(10-20) to Dexterity (50-100)% increased Projectile Speed 40% less Attack Damage"The rain of a thousand quills that whittle present into past, life into death." - Rigwald of the EzomytesFile:Quill Rain inventory icon.png | 5 | 14 | 7-14 | 1.25 | 5.00% | 13.1 | — | 13.1 | 100% increased Attack Speed +(10-20) to Dexterity (50-100)% increased Projectile Speed 40% less Attack Damage |
List of active skill gems usable with bows
Main page: List of skill gems usable with bows
List of skill gems usable with bows
Version history
Version | Changes |
---|---|
Unknown |
|