[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
List of unique shields
(Redirected from Unique shield)
See also: List of shields
This is a list of unique shields.
Armour (Strength)
Item | ![]() | ![]() | AR | Block | Stats |
---|---|---|---|---|---|
Dionadair![]() | 1 | 1 | 18 | 26% | Grants Skill: ![]() +(10-15) to Strength (3-5) Life Regeneration per Second 20% reduced Stun Threshold Double Stun Threshold while Shield is Raised |
Wulfsbane![]() | 6 | 13 | 29 | 26% | Grants Skill: ![]() +(10-15) to Strength +(60-80) to Stun Threshold Permanently Intimidate Enemies on Block |
Doomgate![]() | 12 | 23 | 45 | 26% | Grants Skill: ![]() (100-150)% increased Armour +(13-17)% to Chaos Resistance You take 20% of damage from Blocked hits Enemies are Culled on Block |
The Wailing Wall![]() | 21 | 40 | 60 | 26% | Grants Skill: ![]() (117)% increased Armour +(122) to Stun Threshold Can Block Damage from all Hits Cannot use Shield Skills |
Lycosidae![]() | 28 | 52 | 75 | 26% | Grants Skill: ![]() (60-100)% increased Armour Accuracy Rating is doubled Blocking damage poisons the enemy as though dealing 200 base Chaos damage |
The Surrender![]() | 36 | 66 | 91 | 26% | Grants Skill: ![]() (150-200)% increased Armour +(150-200) to Stun Threshold Recover 4% of Life when you Block |
Svalinn![]() | 84 | 83 | 110 | 26% | Grants Skill: ![]() Grants Skill: ![]() -(10-20)% to maximum Block chance Block chance is Lucky |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Block | Stats |
---|---|---|---|---|---|---|---|
Arvil's Wheel![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() +(40-60) to Maximum Mana (60-100)% increased Armour and Evasion Lose 1% of Life on Kill Lose 1% of Mana on Kill (30-50)% increased Skill Effect Duration |
Merit of Service![]() | 8 | 10 | 10 | 18 | 14 | 25% | Grants Skill: ![]() (60–80)% increased Armour and Evasion +(60–80) to Stun Threshold Allies in Presence have Block Chance equal to yours |
Feathered Fortress![]() | 26 | 27 | 27 | 39 | 34 | 25% | Grants Skill: ![]() +(20-30) to Dexterity +(20-30)% to Fire Resistance +(20-30)% to Cold Resistance No Movement speed penalty while shield is raised |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Block | Stats |
---|---|---|---|---|---|---|---|
Alkem Eira![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() (30-50)% increased Armour and Energy Shield +(50-70) to maximum Mana Damage Blocked is Recouped as Mana |
Oaksworn![]() | 7 | 0 | 0 | 17 | 8 | 25% | Grants Skill: ![]() (80-120)% increased Armour and Energy Shield +50 to Spirit +(17-23)% to Chaos Resistance |
Saffell's Frame![]() | 16 | 18 | 18 | 27 | 12 | 25% | Grants Skill: ![]() +(15-25)% to Cold Resistance +(15-25)% to Lightning Resistance You cannot Block No Chance to Block Modifiers to maximum Block Chance instead apply to Maximum Resistances |
Crest of Ardura![]() | 28 | 30 | 30 | 41 | 16 | 25% | Grants Skill: ![]() +(10-20) to Intelligence (30-50)% increased Mana Regeneration Rate (30-50)% increased Cooldown Recovery Rate |
Prism GuardianFile:Prism Guardian inventory icon.png | 33 | 34 | 34 | 47 | 18 | 25% | Grants Skill: ![]() +(27) to Dexterity +(18)% to all Elemental Resistances +1 to Maximum Spirit per 50 Maximum Life |
Rise of the Phoenix![]() | 36 | 37 | 37 | 50 | 19 | 25% | Grants Skill: ![]() +(20-25)% to Fire Resistance +25% to Fire Resistance while on Low Life Regenerate 3% of Life per second Regenerate 3% of Life per second while on Low Life |
Mahuxotl's Machination![]() | 48 | 37 | 37 | 50 | 19 | 25% | Grants Skill: ![]() (333-666)% increased effect of Socketed Soul Cores Has 2 Rune Sockets (Hidden) |