[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
CollapseList of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 June 2025
|
13:22 | Ritual Precursor Tablet 3 changes history +219 [Thinking (3×)] |
09:23 | Shrine Sceptre (base type) diffhist +13 Blvcksvn talk contribs |
7 June 2025
m 16:02 | Thundergod's Wrath diffhist 0 Mefisto1029 talk contribs (→Version history) |
13:57 | Firestorm diffhist +96 Mefisto1029 talk contribs (→Version history) |
13:53 | Inscribed Ultimatum diffhist +120 Mefisto1029 talk contribs (→Version history) |
|
13:52 | Expedition Logbook 2 changes history +1,370 [Mefisto1029 (2×)] |
13:46 | Breach Ring diffhist +127 Mefisto1029 talk contribs (→Version history) |
|
12:35 | Shrine Sceptre (base type) 4 changes history +48 [Mefisto1029 (4×)] |
|
12:35 | Permafrost Staff 3 changes history +44 [Mefisto1029 (3×)] |
11:53 | Talisman of Sirrius diffhist +196 Blvcksvn talk contribs |
|
11:49 | Talisman of Maxarius 2 changes history +589 [Blvcksvn (2×)] |
|
11:37 | Talisman of Egrin 3 changes history +258 [Blvcksvn (3×)] |
N 11:08 | Death Mask diffhist +1,452 Blvcksvn talk contribs (Created page with "{{Item |rarity_id = normal |name = Death Mask |class_id = Helmet |size_x = 2 |size_y = 2 |drop_level = 65 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, helmet, armour, default |metadata_id...") |
|
N 10:58 | Bursting Fen Toad 4 changes history +7,425 [Mefisto1029 (2×); Blvcksvn (2×)] |
m 10:52 | Arcane Tempo diffhist −72 Mefisto1029 talk contribs |
|
N 10:45 | Requiem 5 changes history +7,760 [Blvcksvn; Mefisto1029 (4×)] |
N 09:44 | Pinnacle of Power diffhist +3,448 Mefisto1029 talk contribs (Created page with "{{Item |rarity_id = normal |name = Pinnacle of Power |class_id = Active Skill Gem |size_x = 1 |size_y = 1 |tags = gem, default |metadata_id = Metadata/Items/Gem/SkillGemPinnacleOfPower |help_text = Skills can be managed...") |
|
N 08:48 | Impurity 2 changes history +7,819 [Mefisto1029 (2×)] |
N 07:46 | Icestorm diffhist +7,172 Mefisto1029 talk contribs (Created page with "{{Item |rarity_id = normal |name = Icestorm |class_id = Active Skill Gem |size_x = 1 |size_y = 1 |tags = gem, default |metadata_id = Metadata/Items/Gem/SkillGemIcestorm |help_text = Skills can be managed in the Skills Pa...") |
07:38 | Heavy Bow diffhist −41 Mefisto1029 talk contribs |
|
N 07:31 | Heart of Ice 2 changes history +7,647 [Mefisto1029 (2×)] |
6 June 2025
16:35 | Shrine Sceptre (base type) diffhist −22 Mefisto1029 talk contribs |
16:08 | Heavy Bow diffhist +30 Mefisto1029 talk contribs |
15:44 | The Greatwolf's Rune of Claws diffhist +410 Mefisto1029 talk contribs |
15:44 | Thane Grannell's Rune of Mastery diffhist +413 Mefisto1029 talk contribs |
15:44 | Thane Leld's Rune of Spring diffhist +408 Mefisto1029 talk contribs |
15:44 | Thane Myrk's Rune of Summer diffhist +408 Mefisto1029 talk contribs |
15:44 | Saqawal's Rune of Memory diffhist +405 Mefisto1029 talk contribs |
15:44 | Saqawal's Rune of the Sky diffhist +406 Mefisto1029 talk contribs |
15:44 | Thane Girt's Rune of Wildness diffhist +410 Mefisto1029 talk contribs |