[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Ring: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
(→Version history: 0.1.1) |
||
Line 13: | Line 13: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.1.1| | |||
* Fixed a bug where tier 5 Bows could not roll increased Attack Speed, and tier 5 Rings could not roll maximum Life. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. |
Latest revision as of 01:51, 5 February 2025
Ring is an item class of jewellery.
List of rings
Main page: List of rings
Item | ![]() | Stats |
---|---|---|
Iron Ring![]() | 1 | Adds 1 to 4 Physical Damage to Attacks |
Lazuli Ring![]() | 1 | +(20-30) to maximum Mana |
Ruby Ring![]() | 8 | +(20-30)% to Fire Resistance |
Sapphire Ring![]() | 12 | +(20-30)% to Cold Resistance |
Topaz Ring![]() | 16 | +(20-30)% to Lightning Resistance |
Amethyst Ring![]() | 20 | +(7-13)% to Chaos Resistance |
Emerald Ring![]() | 26 | +(120-160) to Accuracy Rating |
Pearl Ring![]() | 32 | (7-10)% increased Cast Speed |
Prismatic Ring![]() | 35 | +(7-10) to all Elemental Resistances |
Breach Ring![]() | 40 | Maximum Quality is 50% |
Gold Ring![]() | 40 | (6-15)% increased Rarity of Items found |
Unset Ring![]() | 44 | Grants 1 additional Skill Slot |
List of unique rings
Main page: List of unique rings
Item | ![]() | Stats |
---|---|---|
Blackheart![]() | 1 | Adds 1 to 4 Physical Damage to Attacks(3–6) Life Regeneration per second Adds (4–6) to (8–10) Chaos Damage to Attacks 25% chance to Intimidate Enemies for 4 seconds on Hit |
Doedre's Damning![]() | 1 | +(20-30) to maximum Mana+(5-15)% to all Elemental Resistances Gain (5-15) Mana per Enemy Killed You can apply an additional Curse |
Glowswarm![]() | 1 | +(20-30) to maximum Mana+(40-60) to maximum Mana (20-30)% increased Flask Mana Recovery rate Mana Flasks gain (0.17-0.25) charges per Second |
Kalandra's Touch![]() | 1 | Reflects your other Ring |
Seed of Cataclysm![]() | 1 | +(20-30) to maximum Mana(30-50)% increased Critical Hit Chance for Spells (30-50)% increased Critical Spell Damage Bonus +(13-17)% to Chaos Resistance 10% increased Mana Cost of Skills |
Blistering Bond![]() | 8 | +(20-30)% to Fire Resistance+(40-60) to maximum Life +(20-30)% to Fire Resistance (-15--10)% to Cold Resistance You take Fire Damage instead of Physical Damage from Bleeding |
Cracklecreep![]() | 8 | +(20-30)% to Fire Resistance(20–30)% increased Fire Damage (3.1–6) Life Regeneration per second (20–30)% increased Mana Regeneration Rate Ignites you inflict spread to other Enemies that stay within 1.5 metres for 2 seconds |
Dream Fragments![]() | 12 | +(20-30)% to Cold Resistance20% increased maximum Mana (30-50)% increased Mana Regeneration Rate You cannot be Chilled or Frozen |
Polcirkeln![]() | 12 | +(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though Frozen |
Levinstone![]() | 16 | +(20-30)% to Lightning Resistance+(40-60) to maximum Mana (10-20)% increased chance to Shock +1 to Level of all Lightning Skills |
Blackflame![]() | 20 | +(7-13)% to Chaos Resistance(15-30)% increased Mana Regeneration Rate 50% reduced Ignite Duration on Enemies Enemies Ignited by you take Chaos Damage instead of Fire Damage from Ignite 50% increased Magnitude of Ignite you inflict |
Ming's Heart![]() | 20 | +(7-13)% to Chaos Resistance20% reduced maximum Life Gain (30-40)% of Damage as Extra Chaos Damage 30% reduced Global Defences |
Original Sin![]() | 20 | +(7-13)% to Chaos Resistance+(17-23)% to Chaos Resistance 100% of Elemental Damage Converted to Chaos Damage |
Death Rush![]() | 26 | +(120-160) to Accuracy Rating+(75-125) to Accuracy Rating +(75-125) to Evasion Rating Leech 5% of Physical Attack Damage as Life You gain Onslaught for 4 seconds on Kill |
Thief's Torment![]() | 26 | +(120-160) to Accuracy Rating(30-40)% increased Rarity of Items found +(10-15)% to all Elemental Resistances Gain 25 Life per Enemy Hit with Attacks Can't use other Rings Gain 15 Mana per Enemy Hit with Attacks 50% reduced Duration of Curses on you |
Call of the Brotherhood![]() | 32 | +(20-30)% to Lightning Resistance+(10-20) to Intelligence (25-35%) increased Mana Regeneration Rate (20-30%) increased Freeze Buildup 100% of Lightning Damage Converted to Cold Damage |
Heartbound Loop![]() | 32 | (7-10)% increased Cast SpeedMinions have (10-15)% increased maximum Life (10-15) Life Regeneration per second (20-40)% increased Mana Regeneration Rate 300 Physical Damage taken on Minion Death Minions Revive (10-15)% faster |
Snakepit![]() | 32 | +(7-10)% increased Cast Speed(20-30)% increased Spell Damage (10-15)% increased Cast Speed Left ring slot: Projectiles from Spells cannot Chain Left ring slot: Projectiles from Spells Fork Right ring slot: Projectiles from Spells Chain +1 times Right ring slot: Projectiles from Spells cannot Fork Projectiles from Spells cannot Pierce |
The Burrower![]() | 32 | +(20-30)% to Lightning Resistance-10% to Cold Resistance +(20-30)% to Lightning Resistance (30-50)% increased Mana Regeneration Rate Lightning Damage of Enemies Hitting you is Unlucky |
Whisper of the Brotherhood![]() | 32 | +(20-30)% to Cold Resistance(5-10)% increased Skill Speed +(10-20) to Dexterity (25-35)% increased Mana Regeneration Rate 100% of Cold Damage Converted to Lightning Damage |
Andvarius![]() | 40 | +(6-15)% increased Rarity of Items found(50-70)% increased Rarity of Items found +10 to Dexterity -20% to all Elemental Resistances |
Perandus Seal![]() | 40 | +(6-15)% increased Rarity of Items found+(30-50) to maximum Mana +(5-10) to all Attributes (10-15)% increased Quantity of Gold Dropped by Slain Enemies |
Sekhema's Resolve![]() | 40 | (10–20)% increased Rarity of Items found +(10–20) to all Attributes Cold Resistance is unaffected by Area Penalties You can only Socket Sapphire Jewels in this item |
Sekhema's Resolve![]() | 40 | (10–20)% increased Rarity of Items found +(10–20) to all Attributes Fire Resistance is unaffected by Area Penalties You can only Socket Ruby Jewels in this item |
Sekhema's Resolve![]() | 40 | (10–20)% increased Rarity of Items found +(10–20) to all Attributes Lightning Resistance is unaffected by Area Penalties You can only Socket Emerald Jewels in this item |
Ventor's Gamble![]() | 64 | +(6-15)% increased Rarity of Items found+(0-80) to maximum Life +(0-20) to Spirit (-40-40)% increased Rarity of Items found +(-40-40)% to Fire Resistance +(-40-40)% to Cold Resistance +(-40-40)% to Lightning Resistance |
Version history