The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Slow: Difference between revisions
(Created page with "{{stub}} Slows are modifiers from Debuffs that cause actions to take longer. Slows can apply to a specific stat (such as attack speed or movement speed) — if a specific type of slow is not specified, it applies to everything the affected entity does. Slows are always multiplicative with each other. Higher Rarity enemies are less affected by Slows: 15% less Slow effect on Magic monsters 30% less Slow effect on Rare monsters 50% less Slow effect on Unique monsters A...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Slows are a [[debuff]] effect that cause actions to take longer. Slows can apply to a specific stat, such as [[movement speed]]; if otherwise unspecified, it affects [[action speed]] (animations). Slow effects are always multiplicative with each other. | |||
Slows are | |||
__TOC__ | |||
==Mechanics== | |||
The effect of slow is innately diminished based on enemy rarity: | |||
30% less Slow effect on Rare monsters | * 15% less Slow effect on Magic monsters | ||
* 30% less Slow effect on Rare monsters | |||
* 50% less Slow effect on Unique monsters | |||
Additionally, Slows have 10% less effect on all monsters for each player in the area beyond the first, up to 50% less with a [[party]] of six. | |||
[[Pathfinder]]'s [[Relentless Pursuit]] Ascendancy Notable provides unaffected by [[action speed]] slows. | |||
==Related unique items== | |||
The table below lists [[unique items]] that are related to slow: | |||
[[ | {{Drop enabled unique item table | ||
|tables=item_stats | |||
|join=items._pageID=item_stats._pageID | |||
|where=items.stat_text LIKE "%slow%" AND items.stat_text NOT LIKE "%slower start of Energy Shield Recharge%" | |||
|large=1 | |||
|base_item=1 | |||
|level=1 | |||
|stat=1 | |||
}} | |||
==Version history== | |||
{{Version history table header}} | |||
{{Version history table row|0.1.0| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | |||
[[Category:Debuffs]] |
Latest revision as of 14:39, 2 January 2025
Slows are a debuff effect that cause actions to take longer. Slows can apply to a specific stat, such as movement speed; if otherwise unspecified, it affects action speed (animations). Slow effects are always multiplicative with each other.
Mechanics
The effect of slow is innately diminished based on enemy rarity:
- 15% less Slow effect on Magic monsters
- 30% less Slow effect on Rare monsters
- 50% less Slow effect on Unique monsters
Additionally, Slows have 10% less effect on all monsters for each player in the area beyond the first, up to 50% less with a party of six.
Pathfinder's Relentless Pursuit Ascendancy Notable provides unaffected by action speed slows.
Related unique items
The table below lists unique items that are related to slow:
Item | Base item | ![]() | Stats |
---|---|---|---|
The Fall of the Axe![]() | Silver Charm | 10 | Used when you are affected by a SlowGrants Onslaught during effect |
Edyrn's Tusks![]() | Iron Cuirass | 11 | (120-160)% increased Armour 50% chance to inflict Bleeding on Hit 50% reduced Slowing Potency of Debuffs on You (15-20) to (25-30) Physical Thorns damage |
Wanderlust![]() | Wrapped Sandals | 11 | 20% increased Movement Speed +(10-20) to maximum Energy Shield +5 to Dexterity Your speed is unaffected by Slows |
The Prisoner's Manacles![]() | Diviner Cuffs | 45 | (200–300)% increased Armour and Energy Shield +100 to maximum Life 100% increased Attribute Requirements +(20–40)% to Lightning Resistance (15–30) Life Regeneration per second Debuffs you inflict have (20–30)% increased Slow Magnitude Cannot Immobilise enemies |
Version history
Version | Changes |
---|---|
0.1.0 |
|