Body armour: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Body armour''' is an item class of armour (equipment) items. They provide base defences based on their attribute alignment. ==Types of body armours== There are 6 main categories of body armours: * 3 '''primary attribute''' categories which require a single attribute and provide an associated defence type. ** '''"Plate"''' or '''"Cuirass"''' - Strength - Armour ** '''"Vest"''' or '''"Coat"''' - Dexterity - Evasion ** '''"Robe"'''...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Body | '''Body Armour''' is an [[item class]] of [[armour (equipment)]] items. They provide base [[defences]] based on their [[attribute]] alignment. | ||
==Types of body armours== | ==Types of body armours== | ||
Line 22: | Line 22: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|?| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | {{Version history table end}} | ||
{{Navbox Armours}} | {{Navbox Armours}} |
Revision as of 14:05, 27 November 2024
Body Armour is an item class of armour (equipment) items. They provide base defences based on their attribute alignment.
Types of body armours
There are 6 main categories of body armours:
- 3 primary attribute categories which require a single attribute and provide an associated defence type.
- "Plate" or "Cuirass" - Strength - Armour
- "Vest" or "Coat" - Dexterity - Evasion
- "Robe" or "Raiment" - Intelligence - Energy Shield
- 3 hybrid attribute categories which require two attributes and provide both of the associated defence types at lower values.
- "Armour" or "Mail" - Strength/Dexterity - Armour/Evasion
- "Vestments" or "Mantle" - Strength/Intelligence - Armour/Energy Shield
- "Garb" or "Jacket" - Dexterity/Intelligence - Evasion/Energy Shield
List of body armours
Main page: List of body armours
Armour (Strength)
Item | Required level | Required strength | AR | Stats |
---|---|---|---|---|
Fur PlateFile:Fur Plate inventory icon.pngFur PlateArmour: (63-70)Requires 20 StrFile:Fur Plate inventory icon.png | 1 | 20 | (63-70) | — |
Rusted CuirassFile:Rusted Cuirass inventory icon.pngRusted CuirassArmour: (45-52)File:Rusted Cuirass inventory icon.png | 1 | 1 | (45-52) | — |
Evasion (Dexterity)
Item | Required level | Required dexterity | EV | Stats |
---|---|---|---|---|
Leather VestFile:Leather Vest inventory icon.pngLeather VestEvasion: (27-31)File:Leather Vest inventory icon.png | 1 | 0 | (27-31) | — |
Quilted VestFile:Quilted Vest inventory icon.pngQuilted VestEvasion: 43File:Quilted Vest inventory icon.png | 1 | 10 | 43 | — |
Smuggler CoatFile:Smuggler Coat inventory icon.pngSmuggler CoatEvasion: 1File:Smuggler Coat inventory icon.png | 1 | 1 | 1 | — |
Pathfinder CoatFile:Pathfinder Coat inventory icon.pngPathfinder CoatEvasion: 74Requires Level 11, 34 DexFile:Pathfinder Coat inventory icon.png | 11 | 34 | 74 | — |
Shrouded VestFile:Shrouded Vest inventory icon.pngShrouded VestEvasion: 102Requires Level 16, 34 DexFile:Shrouded Vest inventory icon.png | 16 | 34 | 102 | — |
Rhoahide CoatFile:Rhoahide Coat inventory icon.pngRhoahide CoatEvasion: (131-143)Requires Level 22, 47 DexFile:Rhoahide Coat inventory icon.png | 22 | 47 | (131-143) | — |
Energy Shield (Intelligence)
Item | Required level | Required intelligence | ES | Stats |
---|---|---|---|---|
Feathered RobeFile:Feathered Robe inventory icon.pngFeathered RobeEnergy Shield: 32Requires 22 IntFile:Feathered Robe inventory icon.png | 1 | 22 | 32 | — |
Tattered RobeFile:Tattered Robe inventory icon.pngTattered RobeEnergy Shield: (19-22)File:Tattered Robe inventory icon.png | 1 | 1 | (19-22) | — |
Hexer's RobeFile:Hexer's Robe inventory icon.pngHexer's RobeEnergy Shield: (42-47) Movement Speed: -3%Requires Level 11, 34 IntFile:Hexer's Robe inventory icon.png | 11 | 34 | (42-47) | — |
Silk RobeFile:Silk Robe inventory icon.pngSilk RobeEnergy Shield: (67-72)Requires Level 22, 47 IntFile:Silk Robe inventory icon.png | 22 | 47 | (67-72) | — |
Votive RaimentFile:Votive Raiment inventory icon.pngVotive RaimentEnergy Shield: (78-90)Requires Level 30, 68 IntFile:Votive Raiment inventory icon.png | 30 | 68 | (78-90) | — |
Armour/Evasion (Strength/Dexterity)
Item | Required level | Required strength | Required dexterity | AR | EV | Stats |
---|---|---|---|---|---|---|
Chain MailFile:Chain Mail inventory icon.pngChain MailArmour: (22-31) Evasion: (22-31)File:Chain Mail inventory icon.png | 1 | 1 | 1 | (22-31) | (22-31) | — |
Rogue ArmourFile:Rogue Armour inventory icon.pngRogue ArmourArmour: (41-52) Evasion: (41-52)Requires Level 11File:Rogue Armour inventory icon.png | 11 | 14 | 14 | (41-52) | (41-52) | — |
Advanced Chain MailFile:Advanced Chain Mail inventory icon.pngAdvanced Chain MailArmour: (133-170) Evasion: (133-170)Requires Level 45, 51 Str, 51 DexFile:Advanced Chain Mail inventory icon.png | 45 | 51 | 51 | (133-170) | (133-170) | — |
Armour/Energy Shield (Strength/Intelligence)
Item | Required level | Required strength | Required intelligence | AR | ES | Stats |
---|---|---|---|---|---|---|
Pelt MantleFile:Pelt Mantle inventory icon.pngPelt MantleArmour: (41-54) Energy Shield: (20-23)Requires Level 12File:Pelt Mantle inventory icon.png | 12 | 14 | 14 | (41-54) | (20-23) | — |
Mail VestmentsFile:Mail Vestments inventory icon.pngMail VestmentsArmour: 74 Energy Shield: 28Requires Level 16, 20 Str, 20 IntFile:Mail Vestments inventory icon.png | 16 | 20 | 20 | 74 | 28 | — |
Gilded VestmentsFile:Gilded Vestments inventory icon.pngGilded VestmentsArmour: 193 Energy Shield: 59Requires Level 52, 59 Str, 59 IntFile:Gilded Vestments inventory icon.png | 52 | 59 | 59 | 193 | 59 | — |
Sacrificial MantleFile:Sacrificial Mantle inventory icon.pngSacrificial MantleArmour: 283 Energy Shield: 84Requires Level 75, 86 Str, 86 Int+1% to all maximum Elemental ResistancesFile:Sacrificial Mantle inventory icon.png | 75 | 86 | 86 | 283 | 84 | +1% to all maximum Elemental Resistances |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | Required level | Required dexterity | Required intelligence | EV | ES | Stats |
---|---|---|---|---|---|---|
Hermit GarbFile:Hermit Garb inventory icon.pngHermit GarbEvasion: 24 Energy Shield: 15File:Hermit Garb inventory icon.png | 1 | 0 | 0 | 24 | 15 | — |
Waxed JacketFile:Waxed Jacket inventory icon.pngWaxed JacketEvasion: (41-44) Energy Shield: (20-22)Requires Level 12File:Waxed Jacket inventory icon.png | 12 | 14 | 14 | (41-44) | (20-22) | — |
Marabout GarbFile:Marabout Garb inventory icon.pngMarabout GarbEvasion: (55-56) Energy Shield: 28Requires Level 20, 20 Dex, 20 IntFile:Marabout Garb inventory icon.png | 20 | 20 | 20 | (55-56) | 28 | — |
Anchorite GarbFile:Anchorite Garb inventory icon.pngAnchorite GarbEvasion: 90 Energy Shield: 45Requires Level 30, 46 Dex, 46 IntFile:Anchorite Garb inventory icon.png | 30 | 46 | 46 | 90 | 45 | — |
Armour/Evasion/Energy Shield (Strength/Dexterity/Intelligence)
No results found
Unique body armours
Main page: List of unique body armours
Version history
Version | Changes |
---|---|
Unknown |
|