1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-11-25 5:12:34 PM |
_modificationDate | Datetime | 2024-11-29 8:54:50 PM |
_creator | String | Matshiro |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Skeletal Cleric |
_pageID | Integer | 1,856 |
_pageName | Page | Skeletal Cleric |
_pageTitle | String | Skeletal Cleric
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 1 |
level_requirement | Integer | 1 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Field type | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | Spirit |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 0 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
1 row is stored for this page
Field | Field type | Value |
---|
active_skill_name | String | |
cast_time | Float | |
description | Text | Summons Reviving Skeletal Clerics that heal other minions and revive fallen Skeletons. |
html | Text | <span class="skill-box"><table class="wikitable skill-box-table"><tr><th>Skill Id</th><td class="tc -value">[[Skeletal Cleric|Skeletal Cleric]]</td></tr><tr><th>Level Req.</th><td class="tc -value">1</td></tr><tr><td class="tc -gemdesc" colspan="2">Summons Reviving Skeletal Clerics that heal other minions and revive fallen Skeletons.</td></tr></table></span> |
item_class_id_restriction | List of String, delimiter: , | |
item_class_restriction | List of String, delimiter: , | |
max_level | Integer | 1 |
projectile_speed | Integer | |
radius | Integer | |
radius_description | Text | |
radius_secondary | Integer | |
radius_secondary_description | Text | |
radius_tertiary | Integer | |
radius_tertiary_description | Text | |
skill_icon | Page | |
skill_id | String | Skeletal Cleric |
skill_screenshot | Page | |
stat_text | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
acquisition_tags | List of String, delimiter: , | |
alternate_art_inventory_icons | List of String, delimiter: , | |
base_item | String | |
base_item_id | String | |
base_item_page | Page | |
cannot_be_traded_or_modified | Boolean | No |
class | String | Skill Gem |
class_id | String | Active Skill Gem |
description | Text | |
drop_areas | List of String, delimiter: , | |
drop_areas_html | Text | |
drop_enabled | Boolean | Yes |
drop_level | Integer | 1 |
drop_level_maximum | Integer | |
drop_monsters | List of Text, delimiter: , | |
drop_rarity_ids | List of String, delimiter: , | |
drop_text | Text | |
explicit_stat_text | Text | |
flavour_text | Text | |
frame_type | String | gem |
help_text | Text | Place into a Skill Gem socket to gain this skill.<br>Sockets are found in the Skills menu tab. |
html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Skeletal Cleric<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Minion (gem tag)|Minion]], [[:Category:Persistent (gem tag)|Persistent]]<br>Level: <em class="tc -value ">1</em></span><span class="group tc -gemdesc">Summons Reviving Skeletal Clerics that heal other minions and revive fallen Skeletons.</span><span class="group tc -help">Place into a Skill Gem socket to gain this skill.<br>Sockets are found in the Skills menu tab.</span></span></span> |
implicit_stat_text | Text | |
influences | List of String, delimiter: , | |
infobox_html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Skeletal Cleric<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Minion (gem tag)|Minion]], [[:Category:Persistent (gem tag)|Persistent]]<br>Level: <em class="tc -value ">1</em></span><span class="group tc -gemdesc">Summons Reviving Skeletal Clerics that heal other minions and revive fallen Skeletons.</span><span class="group tc -help">Place into a Skill Gem socket to gain this skill.<br>Sockets are found in the Skills menu tab.</span></span><span class="images">[[File:Skeletal Cleric inventory icon.png|78x78px]]</span></span> |
inventory_icon | String | File:Skeletal Cleric inventory icon.png |
is_account_bound | Boolean | No |
is_corrupted | Boolean | No |
is_drop_restricted | Boolean | No |
is_eater_of_worlds_item | Boolean | No |
is_fractured | Boolean | No |
is_in_game | Boolean | Yes |
is_replica | Boolean | No |
is_searing_exarch_item | Boolean | No |
is_synthesised | Boolean | No |
is_unmodifiable | Boolean | No |
is_veiled | Boolean | No |
metabox_html | Text | <div class="item-box -gem"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br>Drop level: <em class="tc -value ">1</em></span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Skill Gem</em></span></span></div> |
metadata_id | String | |
name | String | Skeletal Cleric |
name_list | List of String, delimiter: � | Skeletal Cleric |
quality | Integer | |
rarity | String | Normal |
rarity_id | String | normal |
release_version | String | 0.1.0 |
removal_version | String | |
required_dexterity | Integer | |
required_dexterity_html | Text | |
required_dexterity_range_average | Integer | |
required_dexterity_range_colour | String | |
required_dexterity_range_maximum | Integer | |
required_dexterity_range_minimum | Integer | |
required_dexterity_range_text | String | |
required_intelligence | Integer | |
required_intelligence_html | Text | |
required_intelligence_range_average | Integer | |
required_intelligence_range_colour | String | |
required_intelligence_range_maximum | Integer | |
required_intelligence_range_minimum | Integer | |
required_intelligence_range_text | String | |
required_level | Integer | 1 |
required_level_base | Integer | 1 |
required_level_html | Text | <em class="tc -value ">1</em> |
required_level_range_average | Integer | 1 |
required_level_range_colour | String | value |
required_level_range_maximum | Integer | 1 |
required_level_range_minimum | Integer | 1 |
required_level_range_text | String | 1 |
required_strength | Integer | |
required_strength_html | Text | |
required_strength_range_average | Integer | |
required_strength_range_colour | String | |
required_strength_range_maximum | Integer | |
required_strength_range_minimum | Integer | |
required_strength_range_text | String | |
size_x | Integer | 1 |
size_y | Integer | 1 |
stat_text | Text | |
tags | List of String, delimiter: , | gem • default |
1 row is stored for this page
Field | Field type | Value |
---|
awakened_variant_id | String | |
dexterity_percent | Integer | 0 |
gem_description | Text | Summons Reviving Skeletal Clerics that heal other minions and revive fallen Skeletons. |
gem_tags | List of String, delimiter: , | Minion • Persistent |
intelligence_percent | Integer | 100 |
is_awakened_support_gem | Boolean | |
is_vaal_skill_gem | Boolean | No |
primary_attribute | String | intelligence |
strength_percent | Integer | 0 |
support_gem_letter | String | |
support_gem_letter_html | Text | |
vaal_variant_id | String | |