[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Page values for "Primal Strikes"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2025-04-15 10:42:41 AM |
_modificationDate | Datetime | 2025-04-15 10:42:41 AM |
_creator | String | Mefisto1029 |
_categories | List of String, delimiter: | | Newly_released_content • Skill_gems • Base_items • Dexterity_Skill_Gem • Attack_(gem_tag) • AoE_(gem_tag) • Melee_(gem_tag) • Strike_(gem_tag) • Lightning_(gem_tag) • Payoff_(gem_tag) • Item_tables_without_results |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Primal Strikes |
_pageID | Integer | 8,999 |
_pageName | Page | Primal Strikes |
_pageTitle | String | Primal Strikes |
_pageNamespace | Integer | 0 |
"skill_levels" values
21 rows are stored for this pageField | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 5 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 80.0 |
dexterity_requirement | Integer | 0 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 1 |
level_requirement | Integer | 0 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 6 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 88.0 |
dexterity_requirement | Integer | 9 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 2 |
level_requirement | Integer | 3 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 7 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 97.0 |
dexterity_requirement | Integer | 16 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 3 |
level_requirement | Integer | 6 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 8 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 106.0 |
dexterity_requirement | Integer | 25 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 4 |
level_requirement | Integer | 10 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 8 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 114.0 |
dexterity_requirement | Integer | 34 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 5 |
level_requirement | Integer | 14 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 9 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 122.0 |
dexterity_requirement | Integer | 43 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 6 |
level_requirement | Integer | 18 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 10 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 131.0 |
dexterity_requirement | Integer | 52 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 7 |
level_requirement | Integer | 22 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 12 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 139.0 |
dexterity_requirement | Integer | 61 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 8 |
level_requirement | Integer | 26 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 13 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 146.0 |
dexterity_requirement | Integer | 72 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 9 |
level_requirement | Integer | 31 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 14 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 153.0 |
dexterity_requirement | Integer | 83 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 10 |
level_requirement | Integer | 36 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 16 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 161.0 |
dexterity_requirement | Integer | 95 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 11 |
level_requirement | Integer | 41 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 18 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 169.0 |
dexterity_requirement | Integer | 106 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 12 |
level_requirement | Integer | 46 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 20 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 177.0 |
dexterity_requirement | Integer | 119 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 13 |
level_requirement | Integer | 52 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 22 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 186.0 |
dexterity_requirement | Integer | 133 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 14 |
level_requirement | Integer | 58 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 24 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 196.0 |
dexterity_requirement | Integer | 146 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 15 |
level_requirement | Integer | 64 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 27 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 205.0 |
dexterity_requirement | Integer | 160 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 16 |
level_requirement | Integer | 66 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 30 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 216.0 |
dexterity_requirement | Integer | 173 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 17 |
level_requirement | Integer | 72 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 34 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 226.0 |
dexterity_requirement | Integer | 189 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 18 |
level_requirement | Integer | 78 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 37 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 238.0 |
dexterity_requirement | Integer | 205 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 19 |
level_requirement | Integer | 84 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | 41 |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | 250.0 |
dexterity_requirement | Integer | 221 |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 20 |
level_requirement | Integer | 90 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
Field | Field type | Value |
---|---|---|
attack_speed_multiplier | Integer | 80 |
attack_time | Float | |
cooldown | Float | |
cost_amounts | List of Integer, delimiter: , | |
cost_multiplier | Float | |
cost_types | List of String, delimiter: , | Mana |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 0 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer |
"skill" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
active_skill_name | String | Primal Strikes |
cast_time | Float | 1.0 |
description | Text | Perform a [[Lightning]]-charged stab that can be chained into a combination of up to three attacks. The first two attacks conjure a charging Wildwood spirit if they [[Hit]] a [[Shocked]] enemy and refresh [[Shock]] duration. The third attack is a large swipe that inflicts [[Lightning]] [[Exposure]], and can [[Consume]] [[Shock]] to conjure a stampede of spirits. |
html | Text | <span class="skill-box"><table class="wikitable skill-box-table"><tr><th>Name</th><td class="tc -value">Primal Strikes</td></tr><tr><th>Skill Id</th><td class="tc -value">[[Primal Strikes|PrimalStrikesPlayer]]</td></tr><tr><th>Icon</th><td class="tc -value">[[File:Primal Strikes skill icon.png]]</td></tr><tr><th>Cast Time</th><td class="tc -value">1.00 sec</td></tr><tr><th>Item Class<br>Restrictions</th><td class="tc -value">[[Spear]]</td></tr><tr><th>Level Req.</th><td class="tc -value">(0-90)</td></tr><tr><th>Cost</th><td class="tc -value">(5-41) mana</td></tr><tr><th>Attack Speed</th><td class="tc -value">80% of base</td></tr><tr><th>Attack Damage</th><td class="tc -value">(80%-250%) of base</td></tr><tr><td class="tc -gemdesc" colspan="2">Perform a [[Lightning]]-charged stab that can be chained into a combination of up to three attacks. The first two attacks conjure a charging Wildwood spirit if they [[Hit]] a [[Shocked]] enemy and refresh [[Shock]] duration. The third attack is a large swipe that inflicts [[Lightning]] [[Exposure]], and can [[Consume]] [[Shock]] to conjure a stampede of spirits.</td></tr></table></span> |
item_class_id_restriction | List of String, delimiter: , | Spear |
item_class_restriction | List of String, delimiter: , | Spear |
max_level | Integer | 20 |
projectile_speed | Integer | |
radius | Integer | |
radius_description | Text | |
radius_secondary | Integer | |
radius_secondary_description | Text | |
radius_tertiary | Integer | |
radius_tertiary_description | Text | |
skill_icon | Page | Primal Strikes skill icon.png |
skill_id | String | PrimalStrikesPlayer |
skill_screenshot | Page | |
stat_text | Text |
"items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
acquisition_tags | List of String, delimiter: , | |
alternate_art_inventory_icons | List of String, delimiter: , | |
base_item | String | |
base_item_id | String | |
base_item_page | Page | |
cannot_be_traded_or_modified | Boolean | No |
class | String | Skill Gem |
class_id | String | Active Skill Gem |
description | Text | |
drop_areas | List of String, delimiter: , | |
drop_areas_html | Text | |
drop_enabled | Boolean | Yes |
drop_level | Integer | |
drop_level_maximum | Integer | |
drop_monsters | List of Text, delimiter: , | |
drop_rarity_ids | List of String, delimiter: , | |
drop_text | Text | It can be obtained by [[Gemcutting|engraving]] an [[Uncut Skill Gem]]. |
explicit_stat_text | Text | |
flavour_text | Text | |
frame_type | String | gem |
help_text | Text | Skills can be managed in the Skills Panel. |
html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Primal Strikes<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Attack (gem tag)|Attack]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Melee (gem tag)|Melee]], [[:Category:Strike (gem tag)|Strike]], [[:Category:Lightning (gem tag)|Lightning]], [[:Category:Payoff (gem tag)|Payoff]]<br>Tier: <em class="tc -value ">7</em><br>Level: <em class="tc -value ">(1-20)</em><br>Cost: <em class="tc -value ">(5-41) Mana</em><br>Attack Speed: <em class="tc -value ">80% of base</em><br>Attack Damage: <em class="tc -value ">(80-250)% of base</em></span><span class="group tc -gemdesc">Perform a [[Lightning]]-charged stab that can be chained into a combination of up to three attacks. The first two attacks conjure a charging Wildwood spirit if they [[Hit]] a [[Shocked]] enemy and refresh [[Shock]] duration. The third attack is a large swipe that inflicts [[Lightning]] [[Exposure]], and can [[Consume]] [[Shock]] to conjure a stampede of spirits.</span><span class="group tc -help">Skills can be managed in the Skills Panel.</span></span>[[File:Primal Strikes skill icon.png]]</span> |
implicit_stat_text | Text | |
influences | List of String, delimiter: , | |
infobox_html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Primal Strikes<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Attack (gem tag)|Attack]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Melee (gem tag)|Melee]], [[:Category:Strike (gem tag)|Strike]], [[:Category:Lightning (gem tag)|Lightning]], [[:Category:Payoff (gem tag)|Payoff]]<br>Tier: <em class="tc -value ">7</em><br>Level: <em class="tc -value ">(1-20)</em><br>Cost: <em class="tc -value ">(5-41) Mana</em><br>Attack Speed: <em class="tc -value ">80% of base</em><br>Attack Damage: <em class="tc -value ">(80-250)% of base</em></span><span class="group tc -gemdesc">Perform a [[Lightning]]-charged stab that can be chained into a combination of up to three attacks. The first two attacks conjure a charging Wildwood spirit if they [[Hit]] a [[Shocked]] enemy and refresh [[Shock]] duration. The third attack is a large swipe that inflicts [[Lightning]] [[Exposure]], and can [[Consume]] [[Shock]] to conjure a stampede of spirits.</span><span class="group tc -help">Skills can be managed in the Skills Panel.</span></span>[[File:Primal Strikes skill icon.png]]<span class="images">[[File:Primal Strikes inventory icon.png|78x78px]]</span></span> |
inventory_icon | String | File:Primal Strikes inventory icon.png |
is_account_bound | Boolean | No |
is_corrupted | Boolean | No |
is_drop_restricted | Boolean | Yes |
is_eater_of_worlds_item | Boolean | No |
is_fractured | Boolean | No |
is_in_game | Boolean | Yes |
is_replica | Boolean | No |
is_searing_exarch_item | Boolean | No |
is_synthesised | Boolean | No |
is_unmodifiable | Boolean | No |
is_veiled | Boolean | No |
metabox_html | Text | <div class="item-box -gem"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br><span class="infobox-restricted-drop">[[Drop-restricted item|Drop restricted]]</span><br>It can be obtained by [[Gemcutting|engraving]] an [[Uncut Skill Gem]].</span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Skill Gem</em><br><span class="u-truncate-line">Metadata ID: <em class="tc -value "><abbr title="Metadata/Items/Gem/SkillGemPrimalStrikes">Metadata/Items/Gem/SkillGemPrimalStrikes</abbr></em></span></span></span></div> |
metadata_id | String | Metadata/Items/Gem/SkillGemPrimalStrikes |
name | String | Primal Strikes |
name_list | List of String, delimiter: � | Primal Strikes |
quality | Integer | |
rarity | String | Normal |
rarity_id | String | normal |
release_version | String | 0.2.0 |
removal_version | String | |
required_dexterity | Integer | |
required_dexterity_html | Text | |
required_dexterity_range_average | Integer | |
required_dexterity_range_colour | String | |
required_dexterity_range_maximum | Integer | |
required_dexterity_range_minimum | Integer | |
required_dexterity_range_text | String | |
required_intelligence | Integer | |
required_intelligence_html | Text | |
required_intelligence_range_average | Integer | |
required_intelligence_range_colour | String | |
required_intelligence_range_maximum | Integer | |
required_intelligence_range_minimum | Integer | |
required_intelligence_range_text | String | |
required_level | Integer | 1 |
required_level_base | Integer | 1 |
required_level_html | Text | <em class="tc -value ">1</em> |
required_level_range_average | Integer | 1 |
required_level_range_colour | String | value |
required_level_range_maximum | Integer | 1 |
required_level_range_minimum | Integer | 1 |
required_level_range_text | String | 1 |
required_strength | Integer | |
required_strength_html | Text | |
required_strength_range_average | Integer | |
required_strength_range_colour | String | |
required_strength_range_maximum | Integer | |
required_strength_range_minimum | Integer | |
required_strength_range_text | String | |
size_x | Integer | 1 |
size_y | Integer | 1 |
stat_text | Text | |
tags | List of String, delimiter: , | gem • default |
"skill_gems" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
awakened_variant_id | String | |
dexterity_percent | Integer | 100 |
gem_description | Text | Perform a [[Lightning]]-charged stab that can be chained into a combination of up to three attacks. The first two attacks conjure a charging Wildwood spirit if they [[Hit]] a [[Shocked]] enemy and refresh [[Shock]] duration. The third attack is a large swipe that inflicts [[Lightning]] [[Exposure]], and can [[Consume]] [[Shock]] to conjure a stampede of spirits. |
gem_tags | List of String, delimiter: , | Attack • AoE • Melee • Strike • Lightning • Payoff |
gem_tier | Integer | 7 |
intelligence_percent | Integer | 0 |
is_awakened_support_gem | Boolean | |
is_vaal_skill_gem | Boolean | No |
primary_attribute | String | dexterity |
strength_percent | Integer | 0 |
vaal_variant_id | String |