[dismiss]
The wiki is currently a work in progress. If you'd like to help out, please check the Community Portal and our getting started guide. Also, check out our sister project on poewiki.net.
Page values for "Gargantuan Mana Flask"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2024-12-10 3:34:50 PM |
_modificationDate | Datetime | 2024-12-10 3:34:50 PM |
_creator | String | Delta |
_categories | List of String, delimiter: | | Mana_flasks • Base_items |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Gargantuan Mana Flask |
_pageID | Integer | 3,084 |
_pageName | Page | Gargantuan Mana Flask |
_pageTitle | String | Gargantuan Mana Flask |
_pageNamespace | Integer | 0 |
"items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
acquisition_tags | List of String, delimiter: , | |
alternate_art_inventory_icons | List of String, delimiter: , | |
base_item | String | |
base_item_id | String | |
base_item_page | Page | |
cannot_be_traded_or_modified | Boolean | No |
class | String | Mana Flask |
class_id | String | ManaFlask |
description | Text | |
drop_areas | List of String, delimiter: , | |
drop_areas_html | Text | |
drop_enabled | Boolean | Yes |
drop_level | Integer | 10 |
drop_level_maximum | Integer | |
drop_monsters | List of Text, delimiter: , | |
drop_rarity_ids | List of String, delimiter: , | normal • magic • unique |
drop_text | Text | |
explicit_stat_text | Text | |
flavour_text | Text | |
frame_type | String | normal |
help_text | Text | Right click to drink. Can only hold charges while in belt. Refill at Wells or by killing monsters. |
html | Text | <span class="item-box -normal"><span class="header -single"><span class="symbol"></span>Gargantuan Mana Flask<span class="symbol"></span></span><span class="item-stats"><span class="group ">Recovers <em class="tc -value ">185</em> Mana over <em class="tc -value ">2.00</em> Seconds<br>Consumes <em class="tc -value ">10</em> of <em class="tc -value ">75</em> Charges on use</span><span class="group ">Requires Level <em class="tc -value ">40</em></span><span class="group tc -help">Right click to drink. Can only hold charges while in belt. Refill at Wells or by killing monsters.</span></span></span> |
implicit_stat_text | Text | |
influences | List of String, delimiter: , | |
infobox_html | Text | <span class="item-box -normal"><span class="header -single"><span class="symbol"></span>Gargantuan Mana Flask<span class="symbol"></span></span><span class="item-stats"><span class="group ">Recovers <em class="tc -value ">185</em> Mana over <em class="tc -value ">2.00</em> Seconds<br>Consumes <em class="tc -value ">10</em> of <em class="tc -value ">75</em> Charges on use</span><span class="group ">Requires Level <em class="tc -value ">40</em></span><span class="group tc -help">Right click to drink. Can only hold charges while in belt. Refill at Wells or by killing monsters.</span></span><span class="images">[[File:Gargantuan Mana Flask inventory icon.png|78x156px]]</span></span> |
inventory_icon | String | File:Gargantuan Mana Flask inventory icon.png |
is_account_bound | Boolean | No |
is_corrupted | Boolean | No |
is_drop_restricted | Boolean | No |
is_eater_of_worlds_item | Boolean | No |
is_fractured | Boolean | No |
is_in_game | Boolean | Yes |
is_replica | Boolean | No |
is_searing_exarch_item | Boolean | No |
is_synthesised | Boolean | No |
is_unmodifiable | Boolean | No |
is_veiled | Boolean | No |
metabox_html | Text | <div class="item-box -normal"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br>Drop level: <em class="tc -value ">10</em></span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Mana Flask</em></span></span></div> |
metadata_id | String | |
name | String | Gargantuan Mana Flask |
name_list | List of String, delimiter: � | Gargantuan Mana Flask |
quality | Integer | 0 |
rarity | String | Normal |
rarity_id | String | normal |
release_version | String | 0.1.0 |
removal_version | String | |
required_dexterity | Integer | |
required_dexterity_html | Text | |
required_dexterity_range_average | Integer | |
required_dexterity_range_colour | String | |
required_dexterity_range_maximum | Integer | |
required_dexterity_range_minimum | Integer | |
required_dexterity_range_text | String | |
required_intelligence | Integer | |
required_intelligence_html | Text | |
required_intelligence_range_average | Integer | |
required_intelligence_range_colour | String | |
required_intelligence_range_maximum | Integer | |
required_intelligence_range_minimum | Integer | |
required_intelligence_range_text | String | |
required_level | Integer | 40 |
required_level_base | Integer | 40 |
required_level_html | Text | <em class="tc -value ">40</em> |
required_level_range_average | Integer | 40 |
required_level_range_colour | String | value |
required_level_range_maximum | Integer | 40 |
required_level_range_minimum | Integer | 40 |
required_level_range_text | String | 40 |
required_strength | Integer | |
required_strength_html | Text | |
required_strength_range_average | Integer | |
required_strength_range_colour | String | |
required_strength_range_maximum | Integer | |
required_strength_range_minimum | Integer | |
required_strength_range_text | String | |
size_x | Integer | 1 |
size_y | Integer | 2 |
stat_text | Text | |
tags | List of String, delimiter: , | mana_flask • flask • default |
"flasks" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
charges_max | Integer | 75 |
charges_max_html | Text | <em class="tc -value ">75</em> |
charges_max_range_average | Integer | 75 |
charges_max_range_colour | String | value |
charges_max_range_maximum | Integer | 75 |
charges_max_range_minimum | Integer | 75 |
charges_max_range_text | String | 75 |
charges_per_use | Integer | 10 |
charges_per_use_html | Text | <em class="tc -value ">10</em> |
charges_per_use_range_average | Integer | 10 |
charges_per_use_range_colour | String | value |
charges_per_use_range_maximum | Integer | 10 |
charges_per_use_range_minimum | Integer | 10 |
charges_per_use_range_text | String | 10 |
duration | Float | 2.0 |
duration_html | Text | <em class="tc -value ">2.00</em> |
duration_range_average | Float | 2.0 |
duration_range_colour | String | value |
duration_range_maximum | Float | 2.0 |
duration_range_minimum | Float | 2.0 |
duration_range_text | String | 2.00 |
life | Integer | |
life_html | Text | |
life_range_average | Integer | |
life_range_colour | String | |
life_range_maximum | Integer | |
life_range_minimum | Integer | |
life_range_text | String | |
mana | Integer | 185 |
mana_html | Text | <em class="tc -value ">185</em> |
mana_range_average | Integer | 185 |
mana_range_colour | String | value |
mana_range_maximum | Integer | 185 |
mana_range_minimum | Integer | 185 |
mana_range_text | String | 185 |